Usage Statistics for iwiet.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26104
Total Files 13431
Total Pages 24360
Total Visits 1835
Total kB Files 1665765
Total Unique Sites 1643
Total Unique URLs 40
Total Unique Referrers 180
Total Unique User Agents 287
. Avg Max
Hits per Hour 72 473
Hits per Day 1740 4567
Files per Day 895 3088
Pages per Day 1624 4492
Sites per Day 109 201
Visits per Day 122 166
kB Files per Day 111051 500632
Hits by Response Code
Code 200 - OK 51.45% 13431
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 5.28% 1379
Code 404 - Not Found 43.20% 11277

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 939 3.60% 77 0.57% 891 3.66% 150 8.17% 143 8.70% 4241 0.25%
2 1957 7.50% 939 6.99% 1913 7.85% 123 6.70% 104 6.33% 145920 8.76%
3 4567 17.50% 3088 22.99% 4492 18.44% 119 6.49% 137 8.34% 500632 30.05%
4 4171 15.98% 3054 22.74% 4091 16.79% 113 6.16% 146 8.89% 494937 29.71%
5 3895 14.92% 2765 20.59% 3782 15.53% 120 6.54% 143 8.70% 438345 26.31%
6 1654 6.34% 1020 7.59% 1515 6.22% 151 8.23% 188 11.44% 13751 0.83%
7 545 2.09% 120 0.89% 426 1.75% 111 6.05% 144 8.76% 4129 0.25%
8 489 1.87% 92 0.68% 386 1.58% 134 7.30% 179 10.89% 2825 0.17%
9 778 2.98% 155 1.15% 623 2.56% 166 9.05% 201 12.23% 4381 0.26%
10 1111 4.26% 107 0.80% 941 3.86% 144 7.85% 184 11.20% 5327 0.32%
11 1659 6.36% 193 1.44% 1296 5.32% 109 5.94% 147 8.95% 21523 1.29%
12 1003 3.84% 122 0.91% 904 3.71% 106 5.78% 135 8.22% 5070 0.30%
13 1923 7.37% 1003 7.47% 1813 7.44% 139 7.57% 159 9.68% 14218 0.85%
14 1274 4.88% 661 4.92% 1164 4.78% 95 5.18% 131 7.97% 9770 0.59%
15 139 0.53% 35 0.26% 123 0.50% 64 3.49% 53 3.23% 695 0.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 1138 4.36% 38 573 4.27% 71 1076 4.42% 4464 66955 4.02%
1 63 959 3.67% 37 556 4.14% 61 916 3.76% 4383 65748 3.95%
2 68 1022 3.92% 35 526 3.92% 65 977 4.01% 4348 65224 3.92%
3 63 953 3.65% 34 510 3.80% 59 891 3.66% 4289 64329 3.86%
4 73 1100 4.21% 34 512 3.81% 68 1028 4.22% 4411 66159 3.97%
5 63 947 3.63% 32 489 3.64% 58 876 3.60% 4326 64894 3.90%
6 66 993 3.80% 35 528 3.93% 60 912 3.74% 4419 66292 3.98%
7 65 978 3.75% 34 512 3.81% 61 920 3.78% 4369 65540 3.93%
8 65 989 3.79% 34 512 3.81% 59 885 3.63% 4331 64960 3.90%
9 69 1042 3.99% 40 602 4.48% 57 859 3.53% 5242 78637 4.72%
10 81 1227 4.70% 36 546 4.07% 77 1168 4.79% 4545 68171 4.09%
11 71 1070 4.10% 39 585 4.36% 64 964 3.96% 4503 67551 4.06%
12 49 740 2.83% 36 547 4.07% 45 679 2.79% 4348 65215 3.91%
13 71 1078 4.13% 37 566 4.21% 66 998 4.10% 4418 66264 3.98%
14 78 1179 4.52% 36 540 4.02% 72 1087 4.46% 4442 66637 4.00%
15 71 1066 4.08% 35 535 3.98% 64 969 3.98% 4433 66498 3.99%
16 39 599 2.29% 35 525 3.91% 37 556 2.28% 4189 62831 3.77%
17 80 1204 4.61% 43 649 4.83% 76 1141 4.68% 5529 82932 4.98%
18 119 1796 6.88% 44 663 4.94% 114 1715 7.04% 5857 87848 5.27%
19 96 1442 5.52% 44 661 4.92% 93 1400 5.75% 5667 85001 5.10%
20 82 1232 4.72% 42 639 4.76% 78 1172 4.81% 5430 81444 4.89%
21 81 1222 4.68% 38 574 4.27% 76 1147 4.71% 4402 66027 3.96%
22 65 979 3.75% 37 555 4.13% 59 899 3.69% 4317 64755 3.89%
23 76 1149 4.40% 35 526 3.92% 75 1125 4.62% 4390 65852 3.95%

Top 25 of 40 Total URLs
# Hits kB F URL
1 9503 36.40% 1559111 93.60% /plesk-stat/webstat-ssl/usage_202512.html
2 3183 12.19% 30644 1.84% /
3 221 0.85% 1349 0.08% /plesk-stat/webstat-ssl/
4 48 0.18% 5747 0.35% /plesk-stat/webstat-ssl/usage_202510.html
5 45 0.17% 5329 0.32% /plesk-stat/webstat-ssl/usage_202511.html
6 44 0.17% 66 0.00% /js/main.js
7 44 0.17% 197 0.01% /plesk-stat/
8 44 0.17% 2803 0.17% /plesk-stat/webstat-ssl/usage_202601.html
9 35 0.13% 1470 0.09% /styles/bootstrap-4.1.2/popper.js
10 34 0.13% 1647 0.10% /js/jquery-3.2.1.min.js
11 34 0.13% 884 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
12 26 0.10% 180 0.01% /styles/main.css
13 26 0.10% 41 0.00% /styles/main_responsive.css
14 25 0.10% 1178 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
15 15 0.06% 98 0.01% /plesk-stat/webstat/
16 13 0.05% 57 0.00% /plesk-stat/anon_ftpstat/
17 11 0.04% 227 0.01% /plesk-stat/webstat/usage_202512.html
18 9 0.03% 62 0.00% /plesk-stat/ftpstat/
19 8 0.03% 189 0.01% /plesk-stat/webstat/usage_202510.html
20 8 0.03% 192 0.01% /plesk-stat/webstat/usage_202511.html
21 6 0.02% 119 0.01% /plesk-stat/webstat/usage_202601.html
22 3 0.01% 33 0.00% /error_docs/server.svg
23 3 0.01% 18 0.00% /error_docs/styles.css
24 2 0.01% 28 0.00% /plesk-stat/webstat-ssl/usage_202509.html
25 2 0.01% 21 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 9503 36.40% 1559111 93.60% /plesk-stat/webstat-ssl/usage_202512.html
2 3183 12.19% 30644 1.84% /
3 48 0.18% 5747 0.35% /plesk-stat/webstat-ssl/usage_202510.html
4 45 0.17% 5329 0.32% /plesk-stat/webstat-ssl/usage_202511.html
5 44 0.17% 2803 0.17% /plesk-stat/webstat-ssl/usage_202601.html
6 34 0.13% 1647 0.10% /js/jquery-3.2.1.min.js
7 35 0.13% 1470 0.09% /styles/bootstrap-4.1.2/popper.js
8 221 0.85% 1349 0.08% /plesk-stat/webstat-ssl/
9 25 0.10% 1178 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
10 34 0.13% 884 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3183 12.19% 764 59.87% /
2 221 0.85% 349 27.35% /plesk-stat/webstat-ssl/
3 44 0.17% 24 1.88% /plesk-stat/
4 44 0.17% 20 1.57% /plesk-stat/webstat-ssl/usage_202601.html
5 9503 36.40% 17 1.33% /plesk-stat/webstat-ssl/usage_202512.html
6 48 0.18% 14 1.10% /plesk-stat/webstat-ssl/usage_202510.html
7 45 0.17% 13 1.02% /plesk-stat/webstat-ssl/usage_202511.html
8 15 0.06% 13 1.02% /plesk-stat/webstat/
9 13 0.05% 11 0.86% /plesk-stat/anon_ftpstat/
10 2 0.01% 11 0.86% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3183 12.19% 740 56.10% /
2 221 0.85% 413 31.31% /plesk-stat/webstat-ssl/
3 44 0.17% 27 2.05% /plesk-stat/webstat-ssl/usage_202601.html
4 44 0.17% 22 1.67% /plesk-stat/
5 9503 36.40% 17 1.29% /plesk-stat/webstat-ssl/usage_202512.html
6 15 0.06% 13 0.99% /plesk-stat/webstat/
7 45 0.17% 12 0.91% /plesk-stat/webstat-ssl/usage_202511.html
8 13 0.05% 11 0.83% /plesk-stat/anon_ftpstat/
9 48 0.18% 11 0.83% /plesk-stat/webstat-ssl/usage_202510.html
10 2 0.01% 10 0.76% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1643 Total Sites
# Hits Files kB F Visits Hostname
1 11009 42.17% 11009 81.97% 1572369 94.39% 3 0.16% 206.189.230.201
2 668 2.56% 0 0.00% 2892 0.17% 10 0.54% 52.141.42.203
3 447 1.71% 447 3.33% 4681 0.28% 1 0.05% 161.35.10.87
4 411 1.57% 0 0.00% 1763 0.11% 5 0.27% 4.213.160.187
5 318 1.22% 3 0.02% 1278 0.08% 5 0.27% 4.213.136.62
6 311 1.19% 0 0.00% 1334 0.08% 4 0.22% 74.176.59.137
7 306 1.17% 2 0.01% 1226 0.07% 5 0.27% 20.184.35.52
8 298 1.14% 3 0.02% 1236 0.07% 5 0.27% 68.218.89.201
9 294 1.13% 1 0.01% 1271 0.08% 3 0.16% 4.217.184.154
10 288 1.10% 4 0.03% 1232 0.07% 5 0.27% 4.230.44.177
11 282 1.08% 282 2.10% 2953 0.18% 1 0.05% 108.61.195.20.vultrusercontent.com
12 281 1.08% 1 0.01% 1162 0.07% 5 0.27% 4.218.10.48
13 268 1.03% 98 0.73% 14334 0.86% 2 0.11% 45.148.10.143
14 267 1.02% 1 0.01% 1144 0.07% 5 0.27% 4.194.99.179
15 249 0.95% 0 0.00% 956 0.06% 1 0.05% 172.190.142.176
16 243 0.93% 0 0.00% 1046 0.06% 4 0.22% 20.42.220.101
17 243 0.93% 0 0.00% 1017 0.06% 4 0.22% 4.197.236.122
18 242 0.93% 0 0.00% 1022 0.06% 3 0.16% 104.215.29.182
19 227 0.87% 3 0.02% 978 0.06% 4 0.22% 4.190.203.84
20 222 0.85% 0 0.00% 989 0.06% 2 0.11% 74.176.58.226
21 216 0.83% 216 1.61% 2262 0.14% 1 0.05% 212.28.70.174
22 201 0.77% 0 0.00% 844 0.05% 2 0.11% 4.217.197.7
23 197 0.75% 0 0.00% 839 0.05% 3 0.16% 74.225.244.89
24 196 0.75% 3 0.02% 804 0.05% 3 0.16% 4.197.176.207
25 181 0.69% 1 0.01% 799 0.05% 3 0.16% 4.194.91.73
26 164 0.63% 2 0.01% 767 0.05% 56 3.05% 69.48.202.178
27 163 0.62% 0 0.00% 636 0.04% 1 0.05% 40.119.197.161
28 161 0.62% 0 0.00% 625 0.04% 1 0.05% 98.70.99.95
29 159 0.61% 0 0.00% 612 0.04% 1 0.05% 20.196.88.253
30 153 0.59% 0 0.00% 601 0.04% 1 0.05% 20.239.71.136

Top 10 of 1643 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11009 42.17% 11009 81.97% 1572369 94.39% 3 0.16% 206.189.230.201
2 268 1.03% 98 0.73% 14334 0.86% 2 0.11% 45.148.10.143
3 447 1.71% 447 3.33% 4681 0.28% 1 0.05% 161.35.10.87
4 282 1.08% 282 2.10% 2953 0.18% 1 0.05% 108.61.195.20.vultrusercontent.com
5 110 0.42% 41 0.31% 2917 0.18% 39 2.13% 216.244.66.202
6 668 2.56% 0 0.00% 2892 0.17% 10 0.54% 52.141.42.203
7 216 0.83% 216 1.61% 2262 0.14% 1 0.05% 212.28.70.174
8 411 1.57% 0 0.00% 1763 0.11% 5 0.27% 4.213.160.187
9 311 1.19% 0 0.00% 1334 0.08% 4 0.22% 74.176.59.137
10 318 1.22% 3 0.02% 1278 0.08% 5 0.27% 4.213.136.62

Top 30 of 180 Total Referrers
# Hits Referrer
1 7748 29.68% https://www.safaritheglobe.com
2 4564 17.48% - (Direct Request)
3 2302 8.82% https://happyxcraft.com/
4 1904 7.29% https://www.nudity-club.co.uk
5 1119 4.29% https://www.google.de/
6 1118 4.28% https://www.google.com/
7 1114 4.27% https://duckduckgo.com/
8 1107 4.24% https://www.yahoo.com/
9 1098 4.21% https://www.bing.com/
10 1082 4.14% https://www.google.co.uk/
11 997 3.82% https://www.google.fr/
12 227 0.87% https://www.google.com/search
13 103 0.39% https://iwiet.nl
14 90 0.34% http://iwiet.nl
15 73 0.28% http://www.iwiet.nl
16 10 0.04% https://www.iwiet.nl
17 8 0.03% binance.com
18 8 0.03% http://www.ringneckenergy.com/markets/stocks.php
19 4 0.02% http://91.198.171.169:80/
20 4 0.02% http://aina-test-com.check-xserver.jp/bbs/board.php
21 4 0.02% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-11-12-meigel-home-improvements-leads-the-way-in-modern-kitchen-renovation-at-hauppauge-ny/
22 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
23 4 0.02% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-11-21-community-growth-spotlight-cypress-pro-wash-elevates-exterior-standards-across-buckhorn-strengthening-local-appeal-from-cypress-to-the-greater-northwest-texas-region/
24 4 0.02% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-6-19-reliable-roof-repair-solutions-reshaping-bozeman-mt-communities/
25 4 0.02% http://damoa8949.com/bbs/board.php
26 4 0.02% http://finance.minyanville.com/minyanville/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning
27 4 0.02% http://inprokorea.net/bbs/board.php
28 4 0.02% http://markets.financialcontent.com/fourptsmedia.kutv/article/abnewswire-2025-11-7-pf-and-a-design-strengthens-its-reputation-as-a-leader-in-architecture-firms-across-norfolk-virginia/
29 4 0.02% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-8-6-foster-plumbing-and-heating-responds-to-storm-season-with-surge-in-generator-installations/
30 4 0.02% http://news.atlantanews-online.com/story/549844/pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle-place-and-westbury.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 2446 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 2412 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2407 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2362 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2349 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 430 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 413 1.58% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 410 1.57% Mozilla/5.0
9 410 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 398 1.52% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 395 1.51% Mozilla/4.0
12 392 1.50% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 390 1.49% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 385 1.47% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 384 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 23943 91.72% 12538 93.35% 1650522 99.08% Unresolved/Unknown
2 1554 5.95% 667 4.97% 11350 0.68% Commercial (com)
3 274 1.05% 118 0.88% 1683 0.10% Network (net)
4 97 0.37% 45 0.34% 519 0.03% Germany
5 69 0.26% 16 0.12% 363 0.02% European Union
6 19 0.07% 2 0.01% 91 0.01% Brazil
7 19 0.07% 8 0.06% 128 0.01% British Indian Ocean Territory
8 17 0.07% 10 0.07% 130 0.01% Netherlands
9 14 0.05% 1 0.01% 62 0.00% Generic TLD (info)
10 12 0.05% 0 0.00% 56 0.00% Montenegro
11 11 0.04% 2 0.01% 53 0.00% Pakistan
12 11 0.04% 8 0.06% 494 0.03% Russian Federation
13 8 0.03% 4 0.03% 42 0.00% St. Helena
14 6 0.02% 1 0.01% 29 0.00% Non-Profit (org)
15 6 0.02% 1 0.01% 28 0.00% Address Routing (arpa)
16 6 0.02% 2 0.01% 30 0.00% Finland
17 6 0.02% 1 0.01% 29 0.00% Turkey
18 5 0.02% 0 0.00% 19 0.00% Romania
19 3 0.01% 0 0.00% 14 0.00% China
20 3 0.01% 3 0.02% 23 0.00% Israel
21 3 0.01% 0 0.00% 14 0.00% Mexico
22 2 0.01% 2 0.01% 12 0.00% Anguilla
23 2 0.01% 0 0.00% 8 0.00% India
24 2 0.01% 1 0.01% 10 0.00% Cambodia
25 2 0.01% 1 0.01% 10 0.00% Thailand
26 2 0.01% 0 0.00% 9 0.00% Vietnam
27 1 0.00% 0 0.00% 5 0.00% Albania
28 1 0.00% 0 0.00% 5 0.00% Armenia
29 1 0.00% 0 0.00% 5 0.00% Argentina
30 1 0.00% 0 0.00% 5 0.00% Bulgaria


Generated by Webalizer Version 2.23