Usage Statistics for iwiet.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 11243
Total Files 0
Total Pages 10350
Total Visits 639
Total kB Files 1677
Total Unique Sites 891
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 186
. Avg Max
Hits per Hour 31 349
Hits per Day 749 1539
Files per Day 0 0
Pages per Day 690 1492
Sites per Day 59 97
Visits per Day 42 59
kB Files per Day 112 236
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11243

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 731 6.50% 0 0.00% 710 6.86% 36 5.63% 50 5.61% 114 6.78%
2 954 8.49% 0 0.00% 927 8.96% 46 7.20% 55 6.17% 147 8.76%
3 1539 13.69% 0 0.00% 1492 14.42% 51 7.98% 66 7.41% 236 14.05%
4 1047 9.31% 0 0.00% 1019 9.85% 41 6.42% 61 6.85% 162 9.63%
5 1062 9.45% 0 0.00% 1003 9.69% 44 6.89% 70 7.86% 162 9.66%
6 582 5.18% 0 0.00% 488 4.71% 46 7.20% 90 10.10% 78 4.63%
7 309 2.75% 0 0.00% 264 2.55% 29 4.54% 61 6.85% 43 2.56%
8 292 2.60% 0 0.00% 236 2.28% 37 5.79% 73 8.19% 38 2.27%
9 437 3.89% 0 0.00% 344 3.32% 54 8.45% 91 10.21% 60 3.59%
10 943 8.39% 0 0.00% 804 7.77% 53 8.29% 91 10.21% 142 8.48%
11 1212 10.78% 0 0.00% 1094 10.57% 56 8.76% 97 10.89% 184 10.96%
12 792 7.04% 0 0.00% 740 7.15% 41 6.42% 62 6.96% 118 7.07%
13 799 7.11% 0 0.00% 736 7.11% 59 9.23% 84 9.43% 117 6.95%
14 528 4.70% 0 0.00% 483 4.67% 39 6.10% 63 7.07% 75 4.44%
15 16 0.14% 0 0.00% 10 0.10% 7 1.10% 11 1.23% 3 0.15%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 495 4.40% 0 0 0.00% 30 454 4.39% 5 74 4.43%
1 22 332 2.95% 0 0 0.00% 20 311 3.00% 4 53 3.13%
2 27 405 3.60% 0 0 0.00% 25 381 3.68% 4 61 3.64%
3 24 369 3.28% 0 0 0.00% 21 321 3.10% 4 53 3.14%
4 33 496 4.41% 0 0 0.00% 30 454 4.39% 5 75 4.45%
5 23 347 3.09% 0 0 0.00% 22 338 3.27% 4 55 3.26%
6 25 384 3.42% 0 0 0.00% 23 347 3.35% 4 61 3.62%
7 28 425 3.78% 0 0 0.00% 25 389 3.76% 4 63 3.78%
8 30 463 4.12% 0 0 0.00% 26 399 3.86% 4 65 3.90%
9 19 299 2.66% 0 0 0.00% 17 258 2.49% 3 45 2.71%
10 42 639 5.68% 0 0 0.00% 41 624 6.03% 7 101 6.03%
11 29 442 3.93% 0 0 0.00% 26 403 3.89% 4 66 3.94%
12 12 194 1.73% 0 0 0.00% 9 140 1.35% 2 25 1.49%
13 30 459 4.08% 0 0 0.00% 27 409 3.95% 4 67 3.97%
14 41 615 5.47% 0 0 0.00% 36 544 5.26% 6 92 5.46%
15 33 508 4.52% 0 0 0.00% 29 448 4.33% 5 72 4.32%
16 7 109 0.97% 0 0 0.00% 4 64 0.62% 1 13 0.80%
17 38 581 5.17% 0 0 0.00% 36 543 5.25% 6 88 5.23%
18 71 1073 9.54% 0 0 0.00% 69 1048 10.13% 11 162 9.68%
19 44 664 5.91% 0 0 0.00% 43 649 6.27% 7 98 5.87%
20 32 490 4.36% 0 0 0.00% 30 461 4.45% 5 72 4.32%
21 37 569 5.06% 0 0 0.00% 35 526 5.08% 6 83 4.94%
22 21 327 2.91% 0 0 0.00% 19 294 2.84% 3 46 2.73%
23 37 558 4.96% 0 0 0.00% 36 545 5.27% 6 86 5.13%

Top 30 of 891 Total Sites
# Hits Files kB F Visits Hostname
1 668 5.94% 0 0.00% 106 6.30% 10 1.56% 52.141.42.203
2 411 3.66% 0 0.00% 65 3.88% 5 0.78% 4.213.160.187
3 318 2.83% 0 0.00% 50 3.00% 5 0.78% 4.213.136.62
4 311 2.77% 0 0.00% 49 2.93% 4 0.63% 74.176.59.137
5 306 2.72% 0 0.00% 48 2.89% 5 0.78% 20.184.35.52
6 298 2.65% 0 0.00% 47 2.81% 5 0.78% 68.218.89.201
7 294 2.61% 0 0.00% 47 2.77% 3 0.47% 4.217.184.154
8 289 2.57% 0 0.00% 46 2.73% 6 0.94% 4.230.44.177
9 281 2.50% 0 0.00% 44 2.65% 5 0.78% 4.218.10.48
10 267 2.37% 0 0.00% 42 2.52% 5 0.78% 4.194.99.179
11 249 2.21% 0 0.00% 39 2.35% 1 0.16% 172.190.142.176
12 243 2.16% 0 0.00% 38 2.29% 4 0.63% 20.42.220.101
13 243 2.16% 0 0.00% 38 2.29% 4 0.63% 4.197.236.122
14 242 2.15% 0 0.00% 38 2.28% 3 0.47% 104.215.29.182
15 227 2.02% 0 0.00% 36 2.14% 4 0.63% 4.190.203.84
16 222 1.97% 0 0.00% 35 2.09% 2 0.31% 74.176.58.226
17 201 1.79% 0 0.00% 32 1.90% 2 0.31% 4.217.197.7
18 198 1.76% 0 0.00% 31 1.87% 5 0.78% 4.197.176.207
19 197 1.75% 0 0.00% 31 1.86% 3 0.47% 74.225.244.89
20 181 1.61% 0 0.00% 29 1.71% 3 0.47% 4.194.91.73
21 170 1.51% 0 0.00% 27 1.60% 7 1.10% 5x3x180x16.dynamic.spb.ertelecom.ru
22 163 1.45% 0 0.00% 26 1.54% 1 0.16% 40.119.197.161
23 161 1.43% 0 0.00% 25 1.52% 1 0.16% 98.70.99.95
24 159 1.41% 0 0.00% 25 1.50% 1 0.16% 20.196.88.253
25 153 1.36% 0 0.00% 24 1.44% 1 0.16% 20.239.71.136
26 151 1.34% 0 0.00% 24 1.42% 1 0.16% 13.78.125.243
27 151 1.34% 0 0.00% 24 1.42% 1 0.16% 20.171.153.3
28 151 1.34% 0 0.00% 24 1.42% 1 0.16% 4.194.5.232
29 147 1.31% 0 0.00% 23 1.39% 3 0.47% 4.193.190.39
30 139 1.24% 0 0.00% 22 1.31% 2 0.31% 4.214.32.32

Top 10 of 891 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 668 5.94% 0 0.00% 106 6.30% 10 1.56% 52.141.42.203
2 411 3.66% 0 0.00% 65 3.88% 5 0.78% 4.213.160.187
3 318 2.83% 0 0.00% 50 3.00% 5 0.78% 4.213.136.62
4 311 2.77% 0 0.00% 49 2.93% 4 0.63% 74.176.59.137
5 306 2.72% 0 0.00% 48 2.89% 5 0.78% 20.184.35.52
6 298 2.65% 0 0.00% 47 2.81% 5 0.78% 68.218.89.201
7 294 2.61% 0 0.00% 47 2.77% 3 0.47% 4.217.184.154
8 289 2.57% 0 0.00% 46 2.73% 6 0.94% 4.230.44.177
9 281 2.50% 0 0.00% 44 2.65% 5 0.78% 4.218.10.48
10 267 2.37% 0 0.00% 42 2.52% 5 0.78% 4.194.99.179

Top 14 of 17 Total Referrers
# Hits Referrer
1 3233 28.76% - (Direct Request)
2 1119 9.95% https://www.google.de/
3 1118 9.94% https://www.google.com/
4 1113 9.90% https://duckduckgo.com/
5 1107 9.85% https://www.yahoo.com/
6 1097 9.76% https://www.bing.com/
7 1083 9.63% https://www.google.co.uk/
8 997 8.87% https://www.google.fr/
9 295 2.62% https://builder-spb.ru
10 6 0.05% binance.com
11 1 0.01% http://www.iwiet.nl
12 1 0.01% https://www.reddit.com/
13 1 0.01% iwiet.nl
14 1 0.01% www.google.com

Top 15 of 186 Total User Agents
# Hits User Agent
1 429 3.82% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
2 415 3.69% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 411 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
4 398 3.54% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 392 3.49% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 390 3.47% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 385 3.42% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 384 3.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
9 382 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 382 3.40% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 381 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 380 3.38% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 374 3.33% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 372 3.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 366 3.26% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 10386 92.38% 0 0.00% 1574 93.89% Unresolved/Unknown
2 347 3.09% 0 0.00% 24 1.45% Commercial (com)
3 296 2.63% 0 0.00% 47 2.79% Russian Federation
4 76 0.68% 0 0.00% 12 0.72% Network (net)
5 53 0.47% 0 0.00% 8 0.50% European Union
6 33 0.29% 0 0.00% 5 0.31% Germany
7 14 0.12% 0 0.00% 0 0.02% Generic TLD (info)
8 14 0.12% 0 0.00% 2 0.13% British Indian Ocean Territory
9 8 0.07% 0 0.00% 1 0.08% Non-Profit (org)
10 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
11 4 0.04% 0 0.00% 0 0.00% Romania
12 2 0.02% 0 0.00% 0 0.02% Netherlands
13 1 0.01% 0 0.00% 0 0.01% Anguilla
14 1 0.01% 0 0.00% 0 0.01% Brazil
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% Ecuador
17 1 0.01% 0 0.00% 0 0.01% India
18 1 0.01% 0 0.00% 0 0.01% Turkey


Generated by Webalizer Version 2.23