Usage Statistics for iwiet.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 38574
Total Files 0
Total Pages 36633
Total Visits 1312
Total kB Files 5870
Total kB In 0
Total kB Out 0
Total Unique Sites 1805
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 600
. Avg Max
Hits per Hour 51 2521
Hits per Day 1244 5099
Files per Day 0 0
Pages per Day 1181 5014
Sites per Day 58 122
Visits per Day 42 59
kB Files per Day 189 800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 38574

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 266 0.69% 0 0.00% 239 0.65% 29 2.21% 52 2.88% 37 0.63% 0 0.00% 0 0.00%
2 404 1.05% 0 0.00% 352 0.96% 41 3.12% 73 4.04% 56 0.96% 0 0.00% 0 0.00%
3 686 1.78% 0 0.00% 621 1.70% 34 2.59% 69 3.82% 101 1.71% 0 0.00% 0 0.00%
4 401 1.04% 0 0.00% 351 0.96% 41 3.12% 64 3.55% 57 0.96% 0 0.00% 0 0.00%
5 2743 7.11% 0 0.00% 2705 7.38% 39 2.97% 58 3.21% 428 7.30% 0 0.00% 0 0.00%
6 1658 4.30% 0 0.00% 1633 4.46% 53 4.04% 71 3.93% 260 4.44% 0 0.00% 0 0.00%
7 1365 3.54% 0 0.00% 1288 3.52% 51 3.89% 69 3.82% 210 3.57% 0 0.00% 0 0.00%
8 1204 3.12% 0 0.00% 1173 3.20% 41 3.12% 47 2.60% 184 3.14% 0 0.00% 0 0.00%
9 1623 4.21% 0 0.00% 1581 4.32% 48 3.66% 54 2.99% 253 4.30% 0 0.00% 0 0.00%
10 2340 6.07% 0 0.00% 2267 6.19% 47 3.58% 89 4.93% 358 6.11% 0 0.00% 0 0.00%
11 1229 3.19% 0 0.00% 1154 3.15% 59 4.50% 101 5.60% 184 3.13% 0 0.00% 0 0.00%
12 1423 3.69% 0 0.00% 1394 3.81% 48 3.66% 66 3.66% 218 3.71% 0 0.00% 0 0.00%
13 769 1.99% 0 0.00% 721 1.97% 32 2.44% 57 3.16% 116 1.98% 0 0.00% 0 0.00%
14 941 2.44% 0 0.00% 883 2.41% 43 3.28% 79 4.38% 139 2.37% 0 0.00% 0 0.00%
15 900 2.33% 0 0.00% 798 2.18% 46 3.51% 93 5.15% 130 2.21% 0 0.00% 0 0.00%
16 744 1.93% 0 0.00% 718 1.96% 31 2.36% 51 2.83% 112 1.91% 0 0.00% 0 0.00%
17 761 1.97% 0 0.00% 692 1.89% 39 2.97% 64 3.55% 115 1.95% 0 0.00% 0 0.00%
18 702 1.82% 0 0.00% 595 1.62% 51 3.89% 75 4.16% 104 1.77% 0 0.00% 0 0.00%
19 745 1.93% 0 0.00% 628 1.71% 42 3.20% 122 6.76% 102 1.74% 0 0.00% 0 0.00%
20 855 2.22% 0 0.00% 827 2.26% 37 2.82% 51 2.83% 133 2.27% 0 0.00% 0 0.00%
21 1459 3.78% 0 0.00% 1339 3.66% 43 3.28% 102 5.65% 218 3.71% 0 0.00% 0 0.00%
22 2667 6.91% 0 0.00% 2568 7.01% 49 3.73% 86 4.76% 413 7.03% 0 0.00% 0 0.00%
23 5099 13.22% 0 0.00% 5014 13.69% 36 2.74% 62 3.43% 800 13.63% 0 0.00% 0 0.00%
24 611 1.58% 0 0.00% 566 1.55% 44 3.35% 68 3.77% 91 1.55% 0 0.00% 0 0.00%
25 800 2.07% 0 0.00% 710 1.94% 35 2.67% 48 2.66% 120 2.05% 0 0.00% 0 0.00%
26 904 2.34% 0 0.00% 873 2.38% 36 2.74% 46 2.55% 138 2.35% 0 0.00% 0 0.00%
27 698 1.81% 0 0.00% 656 1.79% 42 3.20% 61 3.38% 105 1.80% 0 0.00% 0 0.00%
28 920 2.39% 0 0.00% 848 2.31% 39 2.97% 80 4.43% 134 2.28% 0 0.00% 0 0.00%
29 1434 3.72% 0 0.00% 1376 3.76% 46 3.51% 59 3.27% 217 3.69% 0 0.00% 0 0.00%
30 996 2.58% 0 0.00% 929 2.54% 45 3.43% 83 4.60% 148 2.52% 0 0.00% 0 0.00%
31 1227 3.18% 0 0.00% 1134 3.10% 55 4.19% 90 4.99% 188 3.21% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3447 8.94% 0 0 0.00% 107 3334 9.10% 17 537 9.16% 0 0 0.00% 0 0 0.00%
1 114 3535 9.16% 0 0 0.00% 110 3421 9.34% 18 545 9.29% 0 0 0.00% 0 0 0.00%
2 25 784 2.03% 0 0 0.00% 23 727 1.98% 4 116 1.98% 0 0 0.00% 0 0 0.00%
3 23 724 1.88% 0 0 0.00% 20 636 1.74% 3 104 1.78% 0 0 0.00% 0 0 0.00%
4 58 1803 4.67% 0 0 0.00% 54 1701 4.64% 9 280 4.76% 0 0 0.00% 0 0 0.00%
5 15 469 1.22% 0 0 0.00% 13 404 1.10% 2 66 1.13% 0 0 0.00% 0 0 0.00%
6 57 1796 4.66% 0 0 0.00% 57 1767 4.82% 9 280 4.78% 0 0 0.00% 0 0 0.00%
7 68 2112 5.48% 0 0 0.00% 65 2023 5.52% 11 327 5.57% 0 0 0.00% 0 0 0.00%
8 29 918 2.38% 0 0 0.00% 26 821 2.24% 4 132 2.25% 0 0 0.00% 0 0 0.00%
9 58 1809 4.69% 0 0 0.00% 55 1710 4.67% 9 274 4.68% 0 0 0.00% 0 0 0.00%
10 31 985 2.55% 0 0 0.00% 29 910 2.48% 5 152 2.59% 0 0 0.00% 0 0 0.00%
11 61 1920 4.98% 0 0 0.00% 59 1843 5.03% 9 294 5.01% 0 0 0.00% 0 0 0.00%
12 125 3899 10.11% 0 0 0.00% 123 3823 10.44% 20 609 10.37% 0 0 0.00% 0 0 0.00%
13 76 2361 6.12% 0 0 0.00% 74 2294 6.26% 12 372 6.33% 0 0 0.00% 0 0 0.00%
14 22 698 1.81% 0 0 0.00% 20 647 1.77% 3 105 1.78% 0 0 0.00% 0 0 0.00%
15 55 1725 4.47% 0 0 0.00% 53 1659 4.53% 9 265 4.52% 0 0 0.00% 0 0 0.00%
16 31 969 2.51% 0 0 0.00% 30 930 2.54% 5 151 2.58% 0 0 0.00% 0 0 0.00%
17 36 1119 2.90% 0 0 0.00% 33 1041 2.84% 5 164 2.79% 0 0 0.00% 0 0 0.00%
18 46 1429 3.70% 0 0 0.00% 43 1345 3.67% 7 210 3.58% 0 0 0.00% 0 0 0.00%
19 53 1667 4.32% 0 0 0.00% 51 1585 4.33% 8 252 4.30% 0 0 0.00% 0 0 0.00%
20 27 844 2.19% 0 0 0.00% 25 797 2.18% 4 116 1.98% 0 0 0.00% 0 0 0.00%
21 30 934 2.42% 0 0 0.00% 26 808 2.21% 4 130 2.21% 0 0 0.00% 0 0 0.00%
22 50 1569 4.07% 0 0 0.00% 47 1480 4.04% 8 234 3.98% 0 0 0.00% 0 0 0.00%
23 34 1058 2.74% 0 0 0.00% 29 927 2.53% 5 154 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 1805 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 11.77% 0 0.00% 718 12.24% 0 0.00% 0 0.00% 1 0.08% 4.213.179.225
2 1485 3.85% 0 0.00% 235 4.00% 0 0.00% 0 0.00% 3 0.23% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1367 3.54% 0 0.00% 216 3.68% 0 0.00% 0 0.00% 2 0.15% 5x3x180x202.dynamic.spb.ertelecom.ru
4 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 173.244.55.23
5 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 194.5.82.122
6 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 194.5.82.50
7 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 85.203.34.16
8 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 85.203.34.28
9 785 2.04% 0 0.00% 124 2.12% 0 0.00% 0 0.00% 4 0.30% 5x3x180x16.dynamic.spb.ertelecom.ru
10 645 1.67% 0 0.00% 102 1.74% 0 0.00% 0 0.00% 1 0.08% 216.24.212.180
11 622 1.61% 0 0.00% 98 1.68% 0 0.00% 0 0.00% 3 0.23% 4.193.241.161
12 518 1.34% 0 0.00% 82 1.40% 0 0.00% 0 0.00% 7 0.53% 4.241.192.251
13 464 1.20% 0 0.00% 73 1.25% 0 0.00% 0 0.00% 6 0.46% 52.230.92.201
14 447 1.16% 0 0.00% 71 1.20% 0 0.00% 0 0.00% 2 0.15% 4.189.121.57
15 429 1.11% 0 0.00% 68 1.16% 0 0.00% 0 0.00% 3 0.23% 4.241.241.191
16 428 1.11% 0 0.00% 68 1.15% 0 0.00% 0 0.00% 2 0.15% 172.190.142.176
17 370 0.96% 0 0.00% 59 1.00% 0 0.00% 0 0.00% 2 0.15% 20.247.3.46
18 370 0.96% 0 0.00% 59 1.00% 0 0.00% 0 0.00% 2 0.15% 20.89.192.194
19 360 0.93% 0 0.00% 57 0.97% 0 0.00% 0 0.00% 5 0.38% 4.189.129.123
20 346 0.90% 0 0.00% 55 0.93% 0 0.00% 0 0.00% 2 0.15% 172.192.18.188
21 335 0.87% 0 0.00% 53 0.90% 0 0.00% 0 0.00% 3 0.23% 68.218.100.201
22 325 0.84% 0 0.00% 51 0.88% 0 0.00% 0 0.00% 5 0.38% 4.241.200.97
23 320 0.83% 0 0.00% 51 0.86% 0 0.00% 0 0.00% 2 0.15% 4.241.173.134
24 313 0.81% 0 0.00% 50 0.84% 0 0.00% 0 0.00% 3 0.23% 4.241.185.10
25 256 0.66% 0 0.00% 40 0.69% 0 0.00% 0 0.00% 2 0.15% ip-77-210-193-4.southeastasia.cloudapp.azure.com
26 255 0.66% 0 0.00% 40 0.69% 0 0.00% 0 0.00% 2 0.15% 52.169.148.186
27 253 0.66% 0 0.00% 40 0.68% 0 0.00% 0 0.00% 3 0.23% 68.218.89.6
28 252 0.65% 0 0.00% 40 0.68% 0 0.00% 0 0.00% 1 0.08% 172.161.75.8
29 252 0.65% 0 0.00% 40 0.68% 0 0.00% 0 0.00% 1 0.08% 20.205.0.161
30 252 0.65% 0 0.00% 40 0.68% 0 0.00% 0 0.00% 1 0.08% 20.58.147.220

Top 10 of 1805 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 11.77% 0 0.00% 718 12.24% 0 0.00% 0 0.00% 1 0.08% 4.213.179.225
2 1485 3.85% 0 0.00% 235 4.00% 0 0.00% 0 0.00% 3 0.23% 188x187x27x162.dynamic.spb.ertelecom.ru
3 1367 3.54% 0 0.00% 216 3.68% 0 0.00% 0 0.00% 2 0.15% 5x3x180x202.dynamic.spb.ertelecom.ru
4 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 173.244.55.23
5 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 194.5.82.122
6 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 194.5.82.50
7 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 85.203.34.16
8 1000 2.59% 0 0.00% 158 2.70% 0 0.00% 0 0.00% 1 0.08% 85.203.34.28
9 785 2.04% 0 0.00% 124 2.12% 0 0.00% 0 0.00% 4 0.30% 5x3x180x16.dynamic.spb.ertelecom.ru
10 645 1.67% 0 0.00% 102 1.74% 0 0.00% 0 0.00% 1 0.08% 216.24.212.180

Top 22 of 66 Total Referrers
# Hits Referrer
1 16822 43.61% - (Direct Request)
2 2639 6.84% https://www.yahoo.com/
3 2607 6.76% https://www.google.de/
4 2601 6.74% https://www.google.com/
5 2534 6.57% https://www.google.fr/
6 2511 6.51% https://duckduckgo.com/
7 2504 6.49% https://www.bing.com/
8 2459 6.37% https://www.google.co.uk/
9 2311 5.99% https://stoimsya.ru/price.html
10 1322 3.43% https://vetosh-optom.ru
11 10 0.03% https://iwiet.nl
12 9 0.02% https://rybelsusenligne.onlc.fr
13 7 0.02% www.google.com
14 5 0.01% https://www.google.com/search
15 4 0.01% binance.com
16 3 0.01% iwiet.nl
17 2 0.01% http://iwiet.nl
18 2 0.01% https://amp89ku.com/flexim/
19 1 0.00% http://cgmood.com/amaryl1234
20 1 0.00% https://www.facebook.com/
21 1 0.00% https://www.google.com.br
22 1 0.00% https://www.google.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 600 Total User Agents
# Hits User Agent
1 937 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
2 926 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
3 918 2.38% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 908 2.35% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 908 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
6 903 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 897 2.33% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 895 2.32% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
9 893 2.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 886 2.30% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 885 2.29% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 884 2.29% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 881 2.28% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 881 2.28% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 878 2.28% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 33328 86.40% 0 0.00% 5110 87.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 3647 9.45% 0 0.00% 577 9.83% 0 0.00% 0 0.00% Russian Federation
3 1190 3.08% 0 0.00% 125 2.13% 0 0.00% 0 0.00% Commercial (com)
4 175 0.45% 0 0.00% 27 0.46% 0 0.00% 0 0.00% Network (net)
5 93 0.24% 0 0.00% 15 0.25% 0 0.00% 0 0.00% Non-Profit (org)
6 27 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
7 24 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Germany
8 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Ukraine
9 16 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% European Union
10 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
11 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
12 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
13 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Anguilla
15 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23