Usage Statistics for iwiet.nl

Summary Period: October 2025
Generated 24-Oct-2025 08:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17144
Total Files 0
Total Pages 15903
Total Visits 812
Total kB Files 2519
Total Unique Sites 1252
Total Unique URLs 0
Total Unique Referrers 40
Total Unique User Agents 337
. Avg Max
Hits per Hour 29 2388
Hits per Day 714 3080
Files per Day 0 0
Pages per Day 662 3031
Sites per Day 52 107
Visits per Day 33 46
kB Files per Day 105 476
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17144

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 80 0.47% 0 0.00% 28 0.18% 27 3.33% 62 4.95% 7 0.27%
2 347 2.02% 0 0.00% 299 1.88% 36 4.43% 55 4.39% 51 2.02%
3 965 5.63% 0 0.00% 878 5.52% 30 3.69% 73 5.83% 145 5.75%
4 250 1.46% 0 0.00% 216 1.36% 28 3.45% 53 4.23% 36 1.42%
5 286 1.67% 0 0.00% 271 1.70% 29 3.57% 34 2.72% 45 1.80%
6 371 2.16% 0 0.00% 335 2.11% 46 5.67% 57 4.55% 55 2.18%
7 225 1.31% 0 0.00% 165 1.04% 33 4.06% 74 5.91% 28 1.10%
8 398 2.32% 0 0.00% 305 1.92% 46 5.67% 107 8.55% 45 1.78%
9 680 3.97% 0 0.00% 632 3.97% 38 4.68% 73 5.83% 98 3.91%
10 658 3.84% 0 0.00% 618 3.89% 28 3.45% 56 4.47% 91 3.61%
11 1174 6.85% 0 0.00% 1125 7.07% 31 3.82% 50 3.99% 182 7.22%
12 3080 17.97% 0 0.00% 3031 19.06% 27 3.33% 43 3.43% 476 18.90%
13 1493 8.71% 0 0.00% 1453 9.14% 31 3.82% 48 3.83% 228 9.04%
14 388 2.26% 0 0.00% 320 2.01% 23 2.83% 55 4.39% 54 2.14%
15 275 1.60% 0 0.00% 222 1.40% 36 4.43% 73 5.83% 38 1.50%
16 1619 9.44% 0 0.00% 1528 9.61% 40 4.93% 101 8.07% 236 9.35%
17 380 2.22% 0 0.00% 288 1.81% 39 4.80% 94 7.51% 38 1.52%
18 1429 8.34% 0 0.00% 1393 8.76% 36 4.43% 43 3.43% 224 8.88%
19 451 2.63% 0 0.00% 372 2.34% 33 4.06% 60 4.79% 65 2.59%
20 638 3.72% 0 0.00% 585 3.68% 42 5.17% 79 6.31% 95 3.78%
21 389 2.27% 0 0.00% 359 2.26% 36 4.43% 40 3.19% 60 2.38%
22 441 2.57% 0 0.00% 421 2.65% 44 5.42% 50 3.99% 62 2.44%
23 779 4.54% 0 0.00% 716 4.50% 41 5.05% 72 5.75% 116 4.59%
24 348 2.03% 0 0.00% 343 2.16% 17 2.09% 19 1.52% 46 1.82%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 578 3.37% 0 0 0.00% 21 522 3.28% 3 82 3.25%
1 144 3474 20.26% 0 0 0.00% 141 3389 21.31% 23 540 21.45%
2 27 662 3.86% 0 0 0.00% 26 630 3.96% 4 92 3.64%
3 12 288 1.68% 0 0 0.00% 9 230 1.45% 2 38 1.52%
4 17 420 2.45% 0 0 0.00% 16 397 2.50% 3 65 2.56%
5 12 306 1.78% 0 0 0.00% 10 251 1.58% 2 48 1.92%
6 15 373 2.18% 0 0 0.00% 13 332 2.09% 2 48 1.89%
7 14 355 2.07% 0 0 0.00% 12 292 1.84% 2 42 1.67%
8 13 325 1.90% 0 0 0.00% 11 276 1.74% 2 45 1.79%
9 6 147 0.86% 0 0 0.00% 5 138 0.87% 1 23 0.92%
10 14 338 1.97% 0 0 0.00% 11 276 1.74% 2 46 1.82%
11 22 529 3.09% 0 0 0.00% 20 490 3.08% 3 78 3.10%
12 18 439 2.56% 0 0 0.00% 17 419 2.63% 3 68 2.68%
13 74 1786 10.42% 0 0 0.00% 70 1702 10.70% 11 271 10.78%
14 21 510 2.97% 0 0 0.00% 19 473 2.97% 3 77 3.05%
15 78 1881 10.97% 0 0 0.00% 75 1819 11.44% 12 287 11.39%
16 8 203 1.18% 0 0 0.00% 6 161 1.01% 1 26 1.05%
17 18 432 2.52% 0 0 0.00% 14 354 2.23% 2 54 2.13%
18 18 445 2.60% 0 0 0.00% 16 404 2.54% 3 61 2.41%
19 63 1533 8.94% 0 0 0.00% 61 1485 9.34% 10 234 9.31%
20 33 796 4.64% 0 0 0.00% 30 741 4.66% 5 118 4.68%
21 9 227 1.32% 0 0 0.00% 7 182 1.14% 1 24 0.95%
22 12 292 1.70% 0 0 0.00% 9 229 1.44% 1 34 1.34%
23 33 805 4.70% 0 0 0.00% 29 711 4.47% 5 118 4.69%

Top 30 of 1252 Total Sites
# Hits Files kB F Visits Hostname
1 1988 11.60% 0 0.00% 315 12.49% 3 0.37% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 193.37.32.168
3 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 45.86.200.152
4 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 89.251.0.13
5 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 91.230.225.38
6 687 4.01% 0 0.00% 109 4.31% 1 0.12% 193.37.32.136
7 673 3.93% 0 0.00% 106 4.23% 1 0.12% 193.37.32.150
8 635 3.70% 0 0.00% 100 3.99% 1 0.12% 45.146.54.70
9 595 3.47% 0 0.00% 94 3.74% 2 0.25% 5x16x72x84.dynamic.spb.ertelecom.ru
10 364 2.12% 0 0.00% 58 2.29% 3 0.37% 13.79.87.25
11 339 1.98% 0 0.00% 54 2.13% 3 0.37% 172.190.142.176
12 314 1.83% 0 0.00% 50 1.97% 4 0.49% 13.67.188.145
13 221 1.29% 0 0.00% 35 1.39% 2 0.25% 48.210.8.193
14 183 1.07% 0 0.00% 29 1.15% 3 0.37% 40.86.42.69
15 180 1.05% 0 0.00% 28 1.13% 1 0.12% 185.192.71.56
16 180 1.05% 0 0.00% 28 1.13% 1 0.12% 45.86.200.134
17 180 1.05% 0 0.00% 28 1.13% 1 0.12% 89.251.0.24
18 174 1.01% 0 0.00% 28 1.09% 2 0.25% 52.178.193.251
19 164 0.96% 0 0.00% 26 1.03% 2 0.25% 13.89.226.197
20 163 0.95% 0 0.00% 26 1.02% 1 0.12% 13.79.168.144
21 149 0.87% 0 0.00% 24 0.94% 1 0.12% 13.78.100.100
22 149 0.87% 0 0.00% 24 0.94% 1 0.12% 74.226.128.72
23 147 0.86% 0 0.00% 23 0.92% 3 0.37% 40.86.92.120
24 145 0.85% 0 0.00% 23 0.91% 1 0.12% 74.176.67.118
25 140 0.82% 0 0.00% 22 0.88% 1 0.12% 74.176.69.139
26 134 0.78% 0 0.00% 21 0.84% 2 0.25% 52.176.0.226
27 131 0.76% 0 0.00% 21 0.82% 1 0.12% 40.69.66.178
28 128 0.75% 0 0.00% 20 0.80% 2 0.25% 40.69.132.179
29 120 0.70% 0 0.00% 19 0.75% 3 0.37% 20.171.97.138
30 113 0.66% 0 0.00% 18 0.71% 1 0.12% 172.192.74.60

Top 10 of 1252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1988 11.60% 0 0.00% 315 12.49% 3 0.37% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 193.37.32.168
3 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 45.86.200.152
4 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 89.251.0.13
5 1000 5.83% 0 0.00% 158 6.28% 1 0.12% 91.230.225.38
6 687 4.01% 0 0.00% 109 4.31% 1 0.12% 193.37.32.136
7 673 3.93% 0 0.00% 106 4.23% 1 0.12% 193.37.32.150
8 635 3.70% 0 0.00% 100 3.99% 1 0.12% 45.146.54.70
9 595 3.47% 0 0.00% 94 3.74% 2 0.25% 5x16x72x84.dynamic.spb.ertelecom.ru
10 364 2.12% 0 0.00% 58 2.29% 3 0.37% 13.79.87.25

Top 12 of 40 Total Referrers
# Hits Referrer
1 14422 84.12% - (Direct Request)
2 1988 11.60% https://vetosh-optom.ru
3 595 3.47% https://builder-spb.ru
4 6 0.03% http://iwiet.nl
5 6 0.03% https://ingridmaaijwee.nl/wp-login.php
6 6 0.03% iwiet.nl
7 2 0.01% https://duckduckgo.com/
8 2 0.01% www.google.com
9 1 0.01% https://www.google.com
10 1 0.01% https://www.google.com.au
11 1 0.01% https://www.google.it
12 1 0.01% https://www.google.ru

Top 15 of 337 Total User Agents
# Hits User Agent
1 690 4.02% Go-http-client/1.1
2 544 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 527 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 519 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 515 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 495 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 194 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 178 1.04% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 166 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 147 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 137 0.80% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 135 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 128 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 128 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 126 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 13755 80.23% 0 0.00% 2019 80.17% Unresolved/Unknown
2 2606 15.20% 0 0.00% 412 16.37% Russian Federation
3 411 2.40% 0 0.00% 29 1.14% Commercial (com)
4 87 0.51% 0 0.00% 14 0.55% Non-Profit (org)
5 73 0.43% 0 0.00% 11 0.45% Network (net)
6 58 0.34% 0 0.00% 9 0.36% Germany
7 58 0.34% 0 0.00% 9 0.36% European Union
8 57 0.33% 0 0.00% 9 0.36% British Indian Ocean Territory
9 23 0.13% 0 0.00% 4 0.14% Brazil
10 4 0.02% 0 0.00% 1 0.03% Netherlands
11 3 0.02% 0 0.00% 0 0.02% China
12 2 0.01% 0 0.00% 0 0.01% St. Helena
13 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
14 1 0.01% 0 0.00% 0 0.01% Anguilla
15 1 0.01% 0 0.00% 0 0.01% Estonia
16 1 0.01% 0 0.00% 0 0.01% Poland
17 1 0.01% 0 0.00% 0 0.01% Serbia
18 1 0.01% 0 0.00% 0 0.01% Ukraine
19 1 0.01% 0 0.00% 0 0.01% Local Network (lan)


Generated by Webalizer Version 2.23