Usage Statistics for iwiet.nl

Summary Period: October 2025
Generated 24-Oct-2025 08:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 18940
Total Files 2877
Total Pages 15431
Total Visits 4149
Total kB Files 115193
Total Unique Sites 2700
Total Unique URLs 57
Total Unique Referrers 999
Total Unique User Agents 547
. Avg Max
Hits per Hour 32 640
Hits per Day 789 1520
Files per Day 119 219
Pages per Day 642 1390
Sites per Day 112 247
Visits per Day 172 312
kB Files per Day 4800 15254
Hits by Response Code
Code 200 - OK 15.19% 2877
Code 301 - Moved Permanently 0.06% 12
Code 400 - Bad Request 0.15% 28
Code 403 - Forbidden 19.57% 3707
Code 404 - Not Found 65.03% 12316

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 405 2.14% 89 3.09% 325 2.11% 197 4.75% 185 6.85% 2251 1.95%
2 897 4.74% 160 5.56% 666 4.32% 202 4.87% 160 5.93% 10892 9.46%
3 1520 8.03% 171 5.94% 1390 9.01% 249 6.00% 208 7.70% 8132 7.06%
4 597 3.15% 97 3.37% 375 2.43% 100 2.41% 118 4.37% 3399 2.95%
5 658 3.47% 77 2.68% 583 3.78% 109 2.63% 74 2.74% 3550 3.08%
6 793 4.19% 109 3.79% 719 4.66% 162 3.90% 142 5.26% 3885 3.37%
7 485 2.56% 95 3.30% 334 2.16% 124 2.99% 159 5.89% 3228 2.80%
8 1088 5.74% 126 4.38% 889 5.76% 312 7.52% 222 8.22% 6328 5.49%
9 903 4.77% 109 3.79% 782 5.07% 236 5.69% 189 7.00% 4550 3.95%
10 781 4.12% 67 2.33% 728 4.72% 193 4.65% 123 4.56% 4004 3.48%
11 1275 6.73% 170 5.91% 1054 6.83% 132 3.18% 118 4.37% 15254 13.24%
12 859 4.54% 163 5.67% 781 5.06% 219 5.28% 128 4.74% 4536 3.94%
13 454 2.40% 77 2.68% 366 2.37% 77 1.86% 112 4.15% 2114 1.84%
14 641 3.38% 167 5.80% 518 3.36% 139 3.35% 168 6.22% 3787 3.29%
15 576 3.04% 112 3.89% 463 3.00% 184 4.43% 182 6.74% 3408 2.96%
16 767 4.05% 120 4.17% 596 3.86% 199 4.80% 247 9.15% 3919 3.40%
17 622 3.28% 142 4.94% 472 3.06% 145 3.49% 182 6.74% 3495 3.03%
18 854 4.51% 126 4.38% 582 3.77% 210 5.06% 159 5.89% 4199 3.64%
19 668 3.53% 93 3.23% 535 3.47% 137 3.30% 163 6.04% 3209 2.79%
20 1283 6.77% 101 3.51% 891 5.77% 176 4.24% 189 7.00% 5774 5.01%
21 787 4.16% 219 7.61% 653 4.23% 219 5.28% 212 7.85% 5294 4.60%
22 791 4.18% 164 5.70% 681 4.41% 202 4.87% 184 6.81% 4172 3.62%
23 904 4.77% 95 3.30% 759 4.92% 188 4.53% 210 7.78% 4289 3.72%
24 332 1.75% 28 0.97% 289 1.87% 46 1.11% 52 1.93% 1525 1.32%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 908 4.79% 4 108 3.75% 32 770 4.99% 180 4313 3.74%
1 61 1477 7.80% 4 108 3.75% 56 1355 8.78% 301 7227 6.27%
2 39 959 5.06% 3 76 2.64% 36 868 5.63% 181 4334 3.76%
3 33 798 4.21% 4 107 3.72% 22 546 3.54% 171 4104 3.56%
4 31 760 4.01% 4 105 3.65% 28 692 4.48% 156 3752 3.26%
5 33 804 4.24% 10 259 9.00% 28 684 4.43% 219 5250 4.56%
6 29 709 3.74% 6 160 5.56% 26 639 4.14% 168 4041 3.51%
7 25 616 3.25% 4 111 3.86% 20 500 3.24% 168 4034 3.50%
8 27 655 3.46% 4 107 3.72% 24 588 3.81% 132 3179 2.76%
9 25 600 3.17% 5 137 4.76% 21 506 3.28% 140 3358 2.91%
10 24 592 3.13% 3 95 3.30% 19 468 3.03% 145 3472 3.01%
11 32 768 4.05% 3 92 3.20% 27 667 4.32% 147 3529 3.06%
12 26 643 3.39% 4 119 4.14% 23 565 3.66% 152 3642 3.16%
13 39 952 5.03% 4 108 3.75% 30 724 4.69% 218 5237 4.55%
14 35 863 4.56% 4 116 4.03% 25 621 4.02% 199 4772 4.14%
15 38 917 4.84% 4 99 3.44% 32 769 4.98% 176 4229 3.67%
16 10 245 1.29% 2 60 2.09% 7 175 1.13% 60 1432 1.24%
17 34 825 4.36% 4 106 3.68% 22 541 3.51% 173 4143 3.60%
18 29 706 3.73% 6 165 5.74% 22 540 3.50% 173 4141 3.59%
19 27 657 3.47% 5 134 4.66% 19 462 2.99% 434 10423 9.05%
20 40 983 5.19% 5 123 4.28% 36 867 5.62% 226 5412 4.70%
21 24 578 3.05% 3 87 3.02% 14 357 2.31% 126 3033 2.63%
22 33 796 4.20% 7 178 6.19% 23 567 3.67% 518 12432 10.79%
23 47 1129 5.96% 4 117 4.07% 40 960 6.22% 238 5705 4.95%

Top 27 of 57 Total URLs
# Hits kB F URL
1 1161 6.13% 7849 6.81% /
2 546 2.88% 3855 3.35% /plesk-stat/webstat-ssl/
3 123 0.65% 544 0.47% /plesk-stat/
4 87 0.46% 134 0.12% /js/main.js
5 81 0.43% 6299 5.47% /plesk-stat/webstat-ssl/usage_202507.html
6 76 0.40% 5176 4.49% /plesk-stat/webstat-ssl/usage_202509.html
7 74 0.39% 5477 4.75% /plesk-stat/webstat-ssl/usage_202508.html
8 62 0.33% 1470 1.28% /styles/bootstrap-4.1.2/bootstrap.min.js
9 61 0.32% 2645 2.30% /js/jquery-3.2.1.min.js
10 60 0.32% 2143 1.86% /styles/bootstrap-4.1.2/popper.js
11 53 0.28% 295 0.26% /plesk-stat/webstat/
12 47 0.25% 1956 1.70% /plesk-stat/webstat-ssl/usage_202510.html
13 45 0.24% 82 0.07% /styles/main_responsive.css
14 44 0.23% 2386 2.07% /styles/bootstrap-4.1.2/bootstrap.min.css
15 42 0.22% 316 0.27% /styles/main.css
16 29 0.15% 548 0.48% /plesk-stat/webstat/usage_202509.html
17 26 0.14% 131 0.11% /plesk-stat/ftpstat/
18 24 0.13% 458 0.40% /plesk-stat/webstat/usage_202507.html
19 20 0.11% 87 0.08% /plesk-stat/anon_ftpstat/
20 20 0.11% 2033 1.76% /plesk-stat/webstat-ssl/usage_202506.html
21 20 0.11% 419 0.36% /plesk-stat/webstat/usage_202508.html
22 15 0.08% 78 0.07% /error_docs/styles.css
23 13 0.07% 118 0.10% /plesk-stat/webstat/usage_202510.html
24 10 0.05% 111 0.10% /error_docs/server.svg
25 9 0.05% 298 0.26% /plesk-stat/webstat/usage_202506.html
26 5 0.03% 0 0.00% /.well-known/acme-challenge/KSRUeldlI3pL8f8nJ82jzA9DzyvXp-vf5DVVNZoKy0o
27 5 0.03% 0 0.00% /.well-known/acme-challenge/Tfh2S_4eTYjbBOamk4VxpLrAZ1Dw-HQQwhS_SBYiV2A

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 1161 6.13% 7849 6.81% /
2 81 0.43% 6299 5.47% /plesk-stat/webstat-ssl/usage_202507.html
3 74 0.39% 5477 4.75% /plesk-stat/webstat-ssl/usage_202508.html
4 76 0.40% 5176 4.49% /plesk-stat/webstat-ssl/usage_202509.html
5 546 2.88% 3855 3.35% /plesk-stat/webstat-ssl/
6 61 0.32% 2645 2.30% /js/jquery-3.2.1.min.js
7 44 0.23% 2386 2.07% /styles/bootstrap-4.1.2/bootstrap.min.css
8 60 0.32% 2143 1.86% /styles/bootstrap-4.1.2/popper.js
9 20 0.11% 2033 1.76% /plesk-stat/webstat-ssl/usage_202506.html
10 47 0.25% 1956 1.70% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1161 6.13% 1492 53.36% /
2 546 2.88% 892 31.90% /plesk-stat/webstat-ssl/
3 123 0.65% 69 2.47% /plesk-stat/
4 76 0.40% 50 1.79% /plesk-stat/webstat-ssl/usage_202509.html
5 81 0.43% 49 1.75% /plesk-stat/webstat-ssl/usage_202507.html
6 74 0.39% 41 1.47% /plesk-stat/webstat-ssl/usage_202508.html
7 47 0.25% 38 1.36% /plesk-stat/webstat-ssl/usage_202510.html
8 20 0.11% 30 1.07% /plesk-stat/webstat-ssl/usage_202506.html
9 53 0.28% 30 1.07% /plesk-stat/webstat/
10 29 0.15% 20 0.72% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1161 6.13% 1426 47.69% /
2 546 2.88% 1144 38.26% /plesk-stat/webstat-ssl/
3 123 0.65% 71 2.37% /plesk-stat/
4 76 0.40% 48 1.61% /plesk-stat/webstat-ssl/usage_202509.html
5 74 0.39% 46 1.54% /plesk-stat/webstat-ssl/usage_202508.html
6 81 0.43% 45 1.51% /plesk-stat/webstat-ssl/usage_202507.html
7 47 0.25% 43 1.44% /plesk-stat/webstat-ssl/usage_202510.html
8 20 0.11% 28 0.94% /plesk-stat/webstat-ssl/usage_202506.html
9 53 0.28% 26 0.87% /plesk-stat/webstat/
10 29 0.15% 22 0.74% /plesk-stat/webstat/usage_202509.html

Top 30 of 2700 Total Sites
# Hits Files kB F Visits Hostname
1 786 4.15% 0 0.00% 3667 3.18% 41 0.99% 188x187x31x68.dynamic.spb.ertelecom.ru
2 635 3.35% 1 0.03% 2712 2.35% 1 0.02% 45.146.54.63
3 630 3.33% 27 0.94% 2963 2.57% 158 3.81% 69.48.202.178
4 453 2.39% 124 4.31% 17139 14.88% 2 0.05% 45.148.10.160
5 364 1.92% 0 0.00% 1390 1.21% 3 0.07% 13.79.87.25
6 339 1.79% 0 0.00% 1296 1.13% 3 0.07% 172.190.142.176
7 324 1.71% 0 0.00% 1511 1.31% 18 0.43% 5x16x72x84.dynamic.spb.ertelecom.ru
8 314 1.66% 0 0.00% 1389 1.21% 4 0.10% 13.67.188.145
9 221 1.17% 0 0.00% 849 0.74% 2 0.05% 48.210.8.193
10 184 0.97% 2 0.07% 841 0.73% 1 0.02% ec2-16-171-9-126.eu-north-1.compute.amazonaws.com
11 184 0.97% 2 0.07% 841 0.73% 1 0.02% ec2-18-135-46-169.eu-west-2.compute.amazonaws.com
12 184 0.97% 2 0.07% 841 0.73% 1 0.02% ec2-52-195-160-251.ap-northeast-1.compute.amazonaws.com
13 183 0.97% 2 0.07% 759 0.66% 3 0.07% 40.86.42.69
14 174 0.92% 0 0.00% 679 0.59% 2 0.05% 52.178.193.251
15 172 0.91% 11 0.38% 1068 0.93% 1 0.02% 45.148.10.243
16 169 0.89% 1 0.03% 789 0.69% 41 0.99% 185.3.134.170
17 164 0.87% 2 0.07% 666 0.58% 2 0.05% 13.89.226.197
18 163 0.86% 0 0.00% 625 0.54% 1 0.02% 13.79.168.144
19 149 0.79% 0 0.00% 573 0.50% 1 0.02% 13.78.100.100
20 149 0.79% 3 0.10% 697 0.61% 41 0.99% 173.234.100.38
21 149 0.79% 0 0.00% 566 0.49% 1 0.02% 74.226.128.72
22 147 0.78% 0 0.00% 614 0.53% 3 0.07% 40.86.92.120
23 145 0.77% 0 0.00% 554 0.48% 1 0.02% 74.176.67.118
24 142 0.75% 54 1.88% 4342 3.77% 50 1.21% 216.244.66.202
25 140 0.74% 0 0.00% 532 0.46% 1 0.02% 74.176.69.139
26 138 0.73% 0 0.00% 644 0.56% 36 0.87% 107-172-225-49-host.colocrossing.com
27 136 0.72% 2 0.07% 636 0.55% 40 0.96% 192-210-177-187-host.colocrossing.com
28 135 0.71% 0 0.00% 630 0.55% 43 1.04% 173.234.100.110
29 134 0.71% 0 0.00% 523 0.45% 2 0.05% 52.176.0.226
30 132 0.70% 8 0.28% 603 0.52% 4 0.10% 195.211.188.185

Top 10 of 2700 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 453 2.39% 124 4.31% 17139 14.88% 2 0.05% 45.148.10.160
2 142 0.75% 54 1.88% 4342 3.77% 50 1.21% 216.244.66.202
3 786 4.15% 0 0.00% 3667 3.18% 41 0.99% 188x187x31x68.dynamic.spb.ertelecom.ru
4 630 3.33% 27 0.94% 2963 2.57% 158 3.81% 69.48.202.178
5 635 3.35% 1 0.03% 2712 2.35% 1 0.02% 45.146.54.63
6 324 1.71% 0 0.00% 1511 1.31% 18 0.43% 5x16x72x84.dynamic.spb.ertelecom.ru
7 364 1.92% 0 0.00% 1390 1.21% 3 0.07% 13.79.87.25
8 314 1.66% 0 0.00% 1389 1.21% 4 0.10% 13.67.188.145
9 339 1.79% 0 0.00% 1296 1.13% 3 0.07% 172.190.142.176
10 172 0.91% 11 0.38% 1068 0.93% 1 0.02% 45.148.10.243

Top 30 of 999 Total Referrers
# Hits Referrer
1 12796 67.56% - (Direct Request)
2 786 4.15% https://vetosh-optom.ru
3 557 2.94% https://www.google.com/search
4 324 1.71% https://builder-spb.ru
5 273 1.44% https://iwiet.nl
6 147 0.78% http://iwiet.nl
7 49 0.26% http://www.iwiet.nl
8 20 0.11% https://bonusbacklinks.com/
9 12 0.06% https://seobests.com/
10 8 0.04% http://adizze.com/directory/listingdisplay.aspx
11 8 0.04% http://localdisplayed.com/directory/listingdisplay.aspx
12 8 0.04% http://www.agrowstar.com/markets/stocks.php
13 8 0.04% http://www.bar-g.com/markets/stocks.php
14 8 0.04% https://101sam.com/en
15 8 0.04% https://alarme-martinique.com/
16 8 0.04% https://bonusbacklinks.com
17 8 0.04% https://ecoguadeloupe.com/
18 6 0.03% https://filmazoon.com/
19 6 0.03% https://ingridmaaijwee.nl/wp-login.php
20 6 0.03% iwiet.nl
21 4 0.02% http://252f
22 4 0.02% http://91.198.171.169:80/
23 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2025-8-24-the-ready-roof-difference-what-sets-their-elm-grove-roof-replacements-apart/
24 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-7-8-atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results/
25 4 0.02% http://business.bigspringherald.com/bigspringherald/article/abnewswire-2025-3-21-renew-and-restore-exterior-cleaning-llc-expands-services-to-meet-growing-demand-for-professional-pressure-washing
26 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-trusted-partner-for-seamless-pool-installation-in-paterson-nj/
27 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-8-14-hose-bros-inc-expands-pressure-washing-services-to-meet-growing-demand-in-millsboro-de/
28 4 0.02% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2025-7-29-pet-urgent-care-of-enterprise-expands-hours-for-emergency-veterinary-services/
29 4 0.02% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-6-12-my-montgomery-vet-the-go-to-emergency-vet-for-prompt-and-professional-pet-care/
30 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-7-11-gkontos-roofing-and-exterior-specialists-deliver-the-expert-roofing-services-in-poughkeepsie/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://filmazoon.com/

Top 15 of 547 Total User Agents
# Hits User Agent
1 1099 5.80% Mozilla/4.0
2 878 4.64% Opera/9.80
3 827 4.37% Mozilla/5.0
4 816 4.31% Go-http-client/2.0
5 621 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 549 2.90% python-httpx/0.24.1
7 440 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 365 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 324 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 309 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 281 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 256 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
13 247 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
14 232 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 219 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for October 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13544 71.51% 1694 58.88% 84086 73.00% Unresolved/Unknown
2 2981 15.74% 565 19.64% 17196 14.93% Commercial (com)
3 1183 6.25% 50 1.74% 5844 5.07% Russian Federation
4 597 3.15% 323 11.23% 3906 3.39% Network (net)
5 140 0.74% 76 2.64% 1247 1.08% Germany
6 126 0.67% 68 2.36% 877 0.76% European Union
7 117 0.62% 31 1.08% 661 0.57% Non-Profit (org)
8 95 0.50% 23 0.80% 470 0.41% United Kingdom
9 64 0.34% 10 0.35% 362 0.31% British Indian Ocean Territory
10 20 0.11% 13 0.45% 158 0.14% Netherlands
11 13 0.07% 0 0.00% 60 0.05% Brazil
12 12 0.06% 0 0.00% 56 0.05% Malaysia
13 7 0.04% 4 0.14% 37 0.03% Czech Republic
14 6 0.03% 1 0.03% 29 0.02% Pakistan
15 5 0.03% 3 0.10% 27 0.02% Address Routing (arpa)
16 5 0.03% 1 0.03% 23 0.02% India
17 4 0.02% 4 0.14% 35 0.03% Belarus
18 4 0.02% 2 0.07% 28 0.02% Poland
19 3 0.02% 3 0.10% 22 0.02% United States
20 2 0.01% 2 0.07% 12 0.01% Anguilla
21 2 0.01% 2 0.07% 12 0.01% China
22 2 0.01% 0 0.00% 9 0.01% St. Helena
23 1 0.01% 0 0.00% 5 0.00% Argentina
24 1 0.01% 0 0.00% 5 0.00% Colombia
25 1 0.01% 1 0.03% 6 0.01% Estonia
26 1 0.01% 0 0.00% 5 0.00% Hungary
27 1 0.01% 0 0.00% 4 0.00% Norway
28 1 0.01% 0 0.00% 5 0.00% Ukraine
29 1 0.01% 0 0.00% 5 0.00% Uruguay
30 1 0.01% 1 0.03% 5 0.00% Vietnam


Generated by Webalizer Version 2.23