Usage Statistics for iwiet.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2907
Total Files 0
Total Pages 1614
Total Visits 697
Total kB Files 281
Total kB In 0
Total kB Out 0
Total Unique Sites 991
Total Unique URLs 0
Total Unique Referrers 306
Total Unique User Agents 236
. Avg Max
Hits per Hour 3 303
Hits per Day 93 461
Files per Day 0 0
Pages per Day 52 207
Sites per Day 31 217
Visits per Day 22 36
kB Files per Day 9 54
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2907

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 1.75% 0 0.00% 43 2.66% 25 3.59% 26 2.62% 5 1.74% 0 0.00% 0 0.00%
2 364 12.52% 0 0.00% 207 12.83% 28 4.02% 32 3.23% 54 19.36% 0 0.00% 0 0.00%
3 26 0.89% 0 0.00% 11 0.68% 11 1.58% 20 2.02% 4 1.46% 0 0.00% 0 0.00%
4 42 1.44% 0 0.00% 35 2.17% 17 2.44% 20 2.02% 3 1.24% 0 0.00% 0 0.00%
5 162 5.57% 0 0.00% 29 1.80% 18 2.58% 99 9.99% 4 1.41% 0 0.00% 0 0.00%
6 319 10.97% 0 0.00% 57 3.53% 26 3.73% 175 17.66% 10 3.71% 0 0.00% 0 0.00%
7 60 2.06% 0 0.00% 53 3.28% 13 1.87% 16 1.61% 6 2.25% 0 0.00% 0 0.00%
8 53 1.82% 0 0.00% 46 2.85% 27 3.87% 28 2.83% 5 1.86% 0 0.00% 0 0.00%
9 76 2.61% 0 0.00% 61 3.78% 18 2.58% 24 2.42% 9 3.15% 0 0.00% 0 0.00%
10 23 0.79% 0 0.00% 19 1.18% 17 2.44% 19 1.92% 4 1.29% 0 0.00% 0 0.00%
11 21 0.72% 0 0.00% 18 1.12% 17 2.44% 19 1.92% 3 1.18% 0 0.00% 0 0.00%
12 62 2.13% 0 0.00% 54 3.35% 28 4.02% 33 3.33% 7 2.36% 0 0.00% 0 0.00%
13 71 2.44% 0 0.00% 65 4.03% 22 3.16% 25 2.52% 8 2.81% 0 0.00% 0 0.00%
14 87 2.99% 0 0.00% 63 3.90% 22 3.16% 24 2.42% 11 3.77% 0 0.00% 0 0.00%
15 49 1.69% 0 0.00% 36 2.23% 22 3.16% 24 2.42% 6 2.19% 0 0.00% 0 0.00%
16 69 2.37% 0 0.00% 59 3.66% 30 4.30% 30 3.03% 8 2.76% 0 0.00% 0 0.00%
17 76 2.61% 0 0.00% 47 2.91% 17 2.44% 19 1.92% 12 4.28% 0 0.00% 0 0.00%
18 62 2.13% 0 0.00% 46 2.85% 36 5.16% 46 4.64% 8 2.93% 0 0.00% 0 0.00%
19 100 3.44% 0 0.00% 83 5.14% 30 4.30% 33 3.33% 12 4.45% 0 0.00% 0 0.00%
20 52 1.79% 0 0.00% 48 2.97% 23 3.30% 22 2.22% 5 1.80% 0 0.00% 0 0.00%
21 65 2.24% 0 0.00% 46 2.85% 31 4.45% 41 4.14% 9 3.10% 0 0.00% 0 0.00%
22 83 2.86% 0 0.00% 56 3.47% 21 3.01% 33 3.33% 12 4.11% 0 0.00% 0 0.00%
23 43 1.48% 0 0.00% 30 1.86% 20 2.87% 22 2.22% 5 1.86% 0 0.00% 0 0.00%
24 86 2.96% 0 0.00% 48 2.97% 21 3.01% 22 2.22% 10 3.60% 0 0.00% 0 0.00%
25 93 3.20% 0 0.00% 79 4.89% 24 3.44% 28 2.83% 12 4.11% 0 0.00% 0 0.00%
26 74 2.55% 0 0.00% 65 4.03% 24 3.44% 27 2.72% 9 3.04% 0 0.00% 0 0.00%
27 461 15.86% 0 0.00% 74 4.58% 25 3.59% 217 21.90% 13 4.78% 0 0.00% 0 0.00%
28 77 2.65% 0 0.00% 66 4.09% 30 4.30% 28 2.83% 11 3.77% 0 0.00% 0 0.00%
29 37 1.27% 0 0.00% 24 1.49% 20 2.87% 20 2.02% 6 2.08% 0 0.00% 0 0.00%
30 39 1.34% 0 0.00% 30 1.86% 18 2.58% 19 1.92% 6 2.19% 0 0.00% 0 0.00%
31 24 0.83% 0 0.00% 16 0.99% 16 2.30% 19 1.92% 4 1.35% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 2.48% 0 0 0.00% 1 45 2.79% 0 6 2.25% 0 0 0.00% 0 0 0.00%
1 3 122 4.20% 0 0 0.00% 2 63 3.90% 0 12 4.28% 0 0 0.00% 0 0 0.00%
2 3 100 3.44% 0 0 0.00% 1 35 2.17% 0 5 1.86% 0 0 0.00% 0 0 0.00%
3 3 118 4.06% 0 0 0.00% 1 44 2.73% 0 7 2.64% 0 0 0.00% 0 0 0.00%
4 5 173 5.95% 0 0 0.00% 2 79 4.89% 1 20 7.03% 0 0 0.00% 0 0 0.00%
5 3 111 3.82% 0 0 0.00% 0 20 1.24% 0 4 1.52% 0 0 0.00% 0 0 0.00%
6 4 134 4.61% 0 0 0.00% 2 81 5.02% 0 14 5.06% 0 0 0.00% 0 0 0.00%
7 5 179 6.16% 0 0 0.00% 1 54 3.35% 0 11 4.00% 0 0 0.00% 0 0 0.00%
8 13 409 14.07% 0 0 0.00% 6 196 12.14% 2 55 19.70% 0 0 0.00% 0 0 0.00%
9 3 93 3.20% 0 0 0.00% 1 53 3.28% 0 13 4.56% 0 0 0.00% 0 0 0.00%
10 4 129 4.44% 0 0 0.00% 2 71 4.40% 1 16 5.85% 0 0 0.00% 0 0 0.00%
11 2 78 2.68% 0 0 0.00% 1 38 2.35% 0 10 3.66% 0 0 0.00% 0 0 0.00%
12 1 41 1.41% 0 0 0.00% 0 25 1.55% 0 5 1.63% 0 0 0.00% 0 0 0.00%
13 2 86 2.96% 0 0 0.00% 2 64 3.97% 0 14 4.84% 0 0 0.00% 0 0 0.00%
14 2 66 2.27% 0 0 0.00% 1 42 2.60% 0 7 2.53% 0 0 0.00% 0 0 0.00%
15 4 130 4.47% 0 0 0.00% 2 71 4.40% 0 11 3.88% 0 0 0.00% 0 0 0.00%
16 3 105 3.61% 0 0 0.00% 3 93 5.76% 0 9 3.10% 0 0 0.00% 0 0 0.00%
17 3 114 3.92% 0 0 0.00% 1 60 3.72% 0 8 2.70% 0 0 0.00% 0 0 0.00%
18 2 76 2.61% 0 0 0.00% 1 58 3.59% 0 7 2.48% 0 0 0.00% 0 0 0.00%
19 5 180 6.19% 0 0 0.00% 4 148 9.17% 0 11 3.83% 0 0 0.00% 0 0 0.00%
20 5 157 5.40% 0 0 0.00% 3 100 6.20% 0 15 5.18% 0 0 0.00% 0 0 0.00%
21 3 105 3.61% 0 0 0.00% 2 71 4.40% 0 10 3.66% 0 0 0.00% 0 0 0.00%
22 2 80 2.75% 0 0 0.00% 1 57 3.53% 0 6 2.14% 0 0 0.00% 0 0 0.00%
23 1 49 1.69% 0 0 0.00% 1 46 2.85% 0 5 1.63% 0 0 0.00% 0 0 0.00%

Top 30 of 991 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 302 10.39% 0 0.00% 48 16.99% 0 0.00% 0 0.00% 1 0.14% 118.26.38.121
2 53 1.82% 0 0.00% 8 2.98% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
3 45 1.55% 0 0.00% 7 2.53% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
4 39 1.34% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 1 0.14% 192.165.205.35.bc.googleusercontent.com
5 30 1.03% 0 0.00% 5 1.69% 0 0.00% 0 0.00% 1 0.14% 52.230.152.237
6 26 0.89% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 1 0.14% 91.92.247.168
7 26 0.89% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 2 0.29% static.6.17.9.176.clients.your-server.de
8 24 0.83% 0 0.00% 4 1.35% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
9 22 0.76% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
10 21 0.72% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 8 1.15% 182.16.21.98
11 21 0.72% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 12 1.72% nbl216.ntup.net
12 20 0.69% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 167.71.101.158
13 20 0.69% 0 0.00% 3 1.13% 0 0.00% 0 0.00% 4 0.57% ninja-crawler84.webmeup.com
14 19 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 185.195.237.157
15 19 0.65% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 2 0.29% 3-224-220-101.crawl.amazonbot.amazon
16 19 0.65% 0 0.00% 3 1.07% 0 0.00% 0 0.00% 17 2.44% nbl32.ntup.net
17 18 0.62% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 1 0.14% a28759fb9c.scan.leakix.org
18 18 0.62% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 1 0.14% d103188940.scan.leakix.org
19 18 0.62% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 2 0.29% ec2-15-188-246-58.eu-west-3.compute.amazonaws.com
20 17 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
21 17 0.58% 0 0.00% 3 0.96% 0 0.00% 0 0.00% 1 0.14% 191.101.61.31
22 15 0.52% 0 0.00% 2 0.84% 0 0.00% 0 0.00% 1 0.14% crawler-54.nicecrawler.com
23 14 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
24 13 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 3 0.43% 119.42.145.178
25 13 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.14% 20.171.206.116
26 13 0.45% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.14% 91.92.242.88
27 12 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 196.196.203.214
28 11 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.203.213
29 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 108.61.189.189.vultrusercontent.com
30 10 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 140.82.10.174.vultrusercontent.com

Top 10 of 991 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 302 10.39% 0 0.00% 48 16.99% 0 0.00% 0 0.00% 1 0.14% 118.26.38.121
2 53 1.82% 0 0.00% 8 2.98% 0 0.00% 0 0.00% 1 0.14% blue3054.startdedicated.de
3 45 1.55% 0 0.00% 7 2.53% 0 0.00% 0 0.00% 1 0.14% hostglobal.plus
4 39 1.34% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 1 0.14% 192.165.205.35.bc.googleusercontent.com
5 30 1.03% 0 0.00% 5 1.69% 0 0.00% 0 0.00% 1 0.14% 52.230.152.237
6 26 0.89% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 1 0.14% 91.92.247.168
7 26 0.89% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 2 0.29% static.6.17.9.176.clients.your-server.de
8 24 0.83% 0 0.00% 4 1.35% 0 0.00% 0 0.00% 1 0.14% 132.145.142.213
9 22 0.76% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 1 0.14% 172.98.86.136
10 21 0.72% 0 0.00% 3 1.18% 0 0.00% 0 0.00% 8 1.15% 182.16.21.98

Top 8 of 306 Total Referrers
# Hits Referrer
1 2497 85.90% - (Direct Request)
2 29 1.00% http://www.iwiet.nl
3 17 0.58% http://www.baidu.com/
4 14 0.48% www.google.com
5 8 0.28% iwiet.nl
6 2 0.07% http://iwiet.nl
7 1 0.03% http://baidu.com/
8 1 0.03% https://www.google.co.in

Top 15 of 236 Total User Agents
# Hits User Agent
1 390 13.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 288 9.91% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 97 3.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 71 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 67 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 64 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 55 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 53 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
9 40 1.38% ALittle Client
10 40 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 39 1.34% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
12 39 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 35 1.20% Go-http-client/1.1
14 35 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 30 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for August 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 1667 57.34% 0 0.00% 149 53.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 821 28.24% 0 0.00% 70 24.87% 0 0.00% 0 0.00% Commercial (com)
3 226 7.77% 0 0.00% 32 11.37% 0 0.00% 0 0.00% Network (net)
4 94 3.23% 0 0.00% 15 5.29% 0 0.00% 0 0.00% Germany
5 51 1.75% 0 0.00% 8 2.87% 0 0.00% 0 0.00% Non-Profit (org)
6 19 0.65% 0 0.00% 3 1.07% 0 0.00% 0 0.00% European Union
7 10 0.34% 0 0.00% 2 0.56% 0 0.00% 0 0.00% Laos
8 6 0.21% 0 0.00% 1 0.23% 0 0.00% 0 0.00% France
9 6 0.21% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Netherlands
10 2 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% Colombia
11 2 0.07% 0 0.00% 0 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
12 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
13 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Indonesia
14 1 0.03% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23