Usage Statistics for iwiet.nl

Summary Period: September 2026
Generated 13-Sep-2026 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 21488
Total Files 2858
Total Pages 12146
Total Visits 1453
Total kB Files 133061
Total Unique Sites 1336
Total Unique URLs 48
Total Unique Referrers 212
Total Unique User Agents 887
. Avg Max
Hits per Hour 68 3998
Hits per Day 1652 7276
Files per Day 219 457
Pages per Day 934 4533
Sites per Day 102 172
Visits per Day 111 167
kB Files per Day 10235 46316
Hits by Response Code
Code 200 - OK 13.30% 2858
Code 206 - Partial Content 0.09% 20
Code 301 - Moved Permanently 8.94% 1920
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.21% 45
Code 403 - Forbidden 25.04% 5381
Code 404 - Not Found 52.41% 11261

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1797 8.36% 247 8.64% 1400 11.53% 112 7.71% 150 11.23% 10423 7.83%
2 7276 33.86% 457 15.99% 4533 37.32% 138 9.50% 162 12.13% 46316 34.81%
3 1025 4.77% 181 6.33% 717 5.90% 83 5.71% 106 7.93% 6156 4.63%
4 387 1.80% 96 3.36% 293 2.41% 68 4.68% 92 6.89% 2106 1.58%
5 227 1.06% 132 4.62% 125 1.03% 78 5.37% 119 8.91% 2098 1.58%
6 2037 9.48% 261 9.13% 726 5.98% 130 8.95% 155 11.60% 13227 9.94%
7 1626 7.57% 301 10.53% 948 7.81% 161 11.08% 151 11.30% 10129 7.61%
8 1553 7.23% 260 9.10% 946 7.79% 167 11.49% 172 12.87% 9192 6.91%
9 880 4.10% 201 7.03% 393 3.24% 156 10.74% 166 12.43% 5210 3.92%
10 2161 10.06% 341 11.93% 1033 8.50% 155 10.67% 168 12.57% 13365 10.04%
11 1065 4.96% 169 5.91% 518 4.26% 78 5.37% 112 8.38% 6299 4.73%
12 1048 4.88% 157 5.49% 400 3.29% 99 6.81% 140 10.48% 6135 4.61%
13 406 1.89% 55 1.92% 114 0.94% 29 2.00% 61 4.57% 2407 1.81%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 554 2.58% 9 127 4.44% 33 435 3.58% 322 4188 3.15%
1 57 753 3.50% 9 121 4.23% 33 441 3.63% 335 4356 3.27%
2 46 606 2.82% 5 73 2.55% 42 551 4.54% 290 3769 2.83%
3 46 603 2.81% 7 94 3.29% 24 312 2.57% 262 3404 2.56%
4 118 1543 7.18% 13 171 5.98% 79 1038 8.55% 720 9356 7.03%
5 65 853 3.97% 14 189 6.61% 35 457 3.76% 415 5401 4.06%
6 344 4483 20.86% 17 228 7.98% 171 2232 18.38% 2267 29468 22.15%
7 68 893 4.16% 12 160 5.60% 25 332 2.73% 405 5271 3.96%
8 31 404 1.88% 4 59 2.06% 27 362 2.98% 189 2461 1.85%
9 71 925 4.30% 8 110 3.85% 29 387 3.19% 426 5539 4.16%
10 65 856 3.98% 8 113 3.95% 28 365 3.01% 406 5278 3.97%
11 106 1389 6.46% 9 125 4.37% 49 648 5.34% 626 8136 6.11%
12 64 837 3.90% 6 84 2.94% 40 529 4.36% 370 4816 3.62%
13 41 538 2.50% 10 140 4.90% 15 196 1.61% 256 3334 2.51%
14 42 550 2.56% 5 66 2.31% 11 145 1.19% 256 3330 2.50%
15 75 984 4.58% 10 142 4.97% 52 687 5.66% 454 5904 4.44%
16 24 321 1.49% 4 61 2.13% 21 284 2.34% 132 1721 1.29%
17 83 1087 5.06% 10 136 4.76% 62 814 6.70% 498 6476 4.87%
18 22 292 1.36% 6 78 2.73% 19 258 2.12% 176 2286 1.72%
19 73 949 4.42% 8 109 3.81% 29 388 3.19% 433 5631 4.23%
20 9 117 0.54% 4 61 2.13% 6 88 0.72% 62 800 0.60%
21 57 744 3.46% 13 175 6.12% 30 393 3.24% 373 4850 3.65%
22 16 208 0.97% 6 90 3.15% 12 156 1.28% 98 1269 0.95%
23 76 999 4.65% 11 146 5.11% 49 648 5.34% 463 6016 4.52%

Top 28 of 48 Total URLs
# Hits kB F URL
1 1187 5.52% 10176 7.65% /
2 601 2.80% 40 0.03% /robots.txt
3 358 1.67% 2018 1.52% /sitemap.xml
4 99 0.46% 761 0.57% /plesk-stat/webstat-ssl/
5 63 0.29% 362 0.27% /plesk-stat/
6 57 0.27% 999 0.75% /plesk-stat/webstat-ssl/usage_202607.html
7 49 0.23% 78 0.06% /js/main.js
8 40 0.19% 2078 1.56% /js/jquery-3.2.1.min.js
9 40 0.19% 1749 1.31% /styles/bootstrap-4.1.2/popper.js
10 39 0.18% 1097 0.82% /styles/bootstrap-4.1.2/bootstrap.min.js
11 34 0.16% 246 0.19% /over.php
12 33 0.15% 651 0.49% /plesk-stat/webstat-ssl/usage_202608.html
13 33 0.15% 515 0.39% /plesk-stat/webstat-ssl/usage_202609.html
14 29 0.13% 589 0.44% /plesk-stat/webstat-ssl/usage_202606.html
15 20 0.09% 87 0.07% /styles/main.css
16 20 0.09% 20 0.02% /styles/main_responsive.css
17 19 0.09% 587 0.44% /styles/bootstrap-4.1.2/bootstrap.min.css
18 15 0.07% 87 0.07% /plesk-stat/anon_ftpstat/
19 15 0.07% 97 0.07% /plesk-stat/ftpstat/
20 15 0.07% 103 0.08% /plesk-stat/webstat/
21 14 0.07% 167 0.13% /plesk-stat/webstat/usage_202608.html
22 13 0.06% 153 0.11% /plesk-stat/webstat/usage_202606.html
23 10 0.05% 118 0.09% /plesk-stat/webstat/usage_202607.html
24 5 0.02% 55 0.04% /error_docs/server.svg
25 4 0.02% 61 0.05% /plesk-stat/webstat-ssl/usage_202605.html
26 4 0.02% 43 0.03% /plesk-stat/webstat/usage_202609.html
27 3 0.01% 19 0.01% /error_docs/styles.css
28 3 0.01% 29 0.02% /plesk-stat/webstat/usage_202605.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1187 5.52% 10176 7.65% /
2 40 0.19% 2078 1.56% /js/jquery-3.2.1.min.js
3 358 1.67% 2018 1.52% /sitemap.xml
4 40 0.19% 1749 1.31% /styles/bootstrap-4.1.2/popper.js
5 39 0.18% 1097 0.82% /styles/bootstrap-4.1.2/bootstrap.min.js
6 57 0.27% 999 0.75% /plesk-stat/webstat-ssl/usage_202607.html
7 99 0.46% 761 0.57% /plesk-stat/webstat-ssl/
8 33 0.15% 651 0.49% /plesk-stat/webstat-ssl/usage_202608.html
9 29 0.13% 589 0.44% /plesk-stat/webstat-ssl/usage_202606.html
10 19 0.09% 587 0.44% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1187 5.52% 722 77.05% /
2 99 0.46% 102 10.89% /plesk-stat/webstat-ssl/
3 63 0.29% 14 1.49% /plesk-stat/
4 3 0.01% 13 1.39% /plesk-stat/webstat/usage_202605.html
5 34 0.16% 12 1.28% /over.php
6 33 0.15% 9 0.96% /plesk-stat/webstat-ssl/usage_202609.html
7 4 0.02% 8 0.85% /plesk-stat/webstat-ssl/usage_202605.html
8 33 0.15% 8 0.85% /plesk-stat/webstat-ssl/usage_202608.html
9 15 0.07% 7 0.75% /plesk-stat/anon_ftpstat/
10 29 0.13% 7 0.75% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1187 5.52% 675 77.14% /
2 99 0.46% 77 8.80% /plesk-stat/webstat-ssl/
3 63 0.29% 17 1.94% /plesk-stat/
4 34 0.16% 14 1.60% /over.php
5 33 0.15% 14 1.60% /plesk-stat/webstat-ssl/usage_202609.html
6 3 0.01% 13 1.49% /plesk-stat/webstat/usage_202605.html
7 4 0.02% 9 1.03% /plesk-stat/webstat-ssl/usage_202605.html
8 33 0.15% 9 1.03% /plesk-stat/webstat-ssl/usage_202608.html
9 57 0.27% 7 0.80% /plesk-stat/webstat-ssl/usage_202607.html
10 15 0.07% 7 0.80% /plesk-stat/webstat/

Top 30 of 1336 Total Sites
# Hits Files kB F Visits Hostname
1 2957 13.76% 48 1.68% 18214 13.69% 1 0.07% 185.177.72.66
2 770 3.58% 66 2.31% 4833 3.63% 2 0.14% 195.178.110.53
3 716 3.33% 27 0.94% 4405 3.31% 1 0.07% 95.50.205.35.bc.googleusercontent.com
4 614 2.86% 8 0.28% 3675 2.76% 2 0.14% 136.127.203.35.bc.googleusercontent.com
5 614 2.86% 8 0.28% 3675 2.76% 2 0.14% 167.252.220.35.bc.googleusercontent.com
6 421 1.96% 53 1.85% 2678 2.01% 1 0.07% 45.148.10.60
7 413 1.92% 53 1.85% 2622 1.97% 1 0.07% 195.178.110.31
8 402 1.87% 0 0.00% 2136 1.61% 6 0.41% 20.104.49.130
9 397 1.85% 52 1.82% 2530 1.90% 1 0.07% 195.178.110.108
10 392 1.82% 51 1.78% 2497 1.88% 1 0.07% 45.148.10.15
11 391 1.82% 0 0.00% 2133 1.60% 3 0.21% 20.48.179.39
12 363 1.69% 37 1.29% 2291 1.72% 1 0.07% 45.148.10.59
13 312 1.45% 14 0.49% 1930 1.45% 1 0.07% 45.148.10.9
14 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 124.250.204.35.bc.googleusercontent.com
15 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 134.124.203.35.bc.googleusercontent.com
16 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 167.216.200.35.bc.googleusercontent.com
17 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 180.242.220.35.bc.googleusercontent.com
18 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 250.185.220.35.bc.googleusercontent.com
19 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 54.122.221.35.bc.googleusercontent.com
20 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 69.126.221.35.bc.googleusercontent.com
21 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 78.184.201.35.bc.googleusercontent.com
22 307 1.43% 65 2.27% 2008 1.51% 1 0.07% 93.123.109.163
23 307 1.43% 4 0.14% 1837 1.38% 1 0.07% 96.175.228.35.bc.googleusercontent.com
24 301 1.40% 0 0.00% 1639 1.23% 3 0.21% 20.63.81.20
25 297 1.38% 0 0.00% 1669 1.25% 1 0.07% 164.55.78.34.bc.googleusercontent.com
26 277 1.29% 6 0.21% 1687 1.27% 1 0.07% 113.160.20.34.bc.googleusercontent.com
27 277 1.29% 6 0.21% 1687 1.27% 1 0.07% 131.240.185.34.bc.googleusercontent.com
28 277 1.29% 6 0.21% 1687 1.27% 1 0.07% 197.14.186.34.bc.googleusercontent.com
29 277 1.29% 6 0.21% 1687 1.27% 1 0.07% 201.70.185.34.bc.googleusercontent.com
30 277 1.29% 6 0.21% 1687 1.27% 1 0.07% 237.200.19.34.bc.googleusercontent.com

Top 10 of 1336 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2957 13.76% 48 1.68% 18214 13.69% 1 0.07% 185.177.72.66
2 770 3.58% 66 2.31% 4833 3.63% 2 0.14% 195.178.110.53
3 716 3.33% 27 0.94% 4405 3.31% 1 0.07% 95.50.205.35.bc.googleusercontent.com
4 614 2.86% 8 0.28% 3675 2.76% 2 0.14% 167.252.220.35.bc.googleusercontent.com
5 614 2.86% 8 0.28% 3675 2.76% 2 0.14% 136.127.203.35.bc.googleusercontent.com
6 421 1.96% 53 1.85% 2678 2.01% 1 0.07% 45.148.10.60
7 413 1.92% 53 1.85% 2622 1.97% 1 0.07% 195.178.110.31
8 397 1.85% 52 1.82% 2530 1.90% 1 0.07% 195.178.110.108
9 392 1.82% 51 1.78% 2497 1.88% 1 0.07% 45.148.10.15
10 363 1.69% 37 1.29% 2291 1.72% 1 0.07% 45.148.10.59

Top 30 of 212 Total Referrers
# Hits Referrer
1 18082 84.15% - (Direct Request)
2 107 0.50% https://www.google.com/search
3 86 0.40% http://iwiet.nl
4 79 0.37% http://www.iwiet.nl
5 24 0.11% https://iwiet.nl
6 23 0.11% https://m.baidu.com/s
7 16 0.07% www.google.com
8 12 0.06% https://www.yahoo.nl/
9 11 0.05% http://www.baidu.nl/
10 10 0.05% https://cherrybikes.bike
11 10 0.05% https://domeinmakelaar.info/
12 10 0.05% https://master-ok.kiev.ua
13 10 0.05% https://www.velomaster.com.ua
14 5 0.02% https://www.foreximf.com/analisa-forex
15 4 0.02% https://doc.neutrinet.be/s/uLWENBh5Jl
16 4 0.02% https://hackmd.okfn.de/s/BJnTJCWUMx
17 4 0.02% https://helloworld.uk/
18 4 0.02% https://phtvmedia.net/
19 4 0.02% https://t.co/
20 3 0.01% https://domeinmakelaar.info
21 3 0.01% https://www.google.com/
22 3 0.01% https://www.iwiet.nl
23 2 0.01% https://cannabisgreenbuds.com/product-category/concentrates/
24 2 0.01% https://doc.asta.rwth-aachen.de/s/2w2f2Hxoed
25 2 0.01% https://wordpress.org/
26 2 0.01% https://www.mediafire.com/file/ymh9csxwacw6gh0/easyloanworld-smart-money-guide.pdf/file
27 1 0.00% http://kepenk
28 1 0.00% https://audit-seo.wikiweb.fr/en/
29 1 0.00% https://cannabisgreenbuds.com/product/buy-9lb-hammer-strain-with-bitcoin/
30 1 0.00% https://digi279sa.netlify.app/research/digi279sa-(307)

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 72.73% iwiet.nl
2 3 13.64% www.iwiet.nl
3 2 9.09% iwiet
4 1 4.55% wordpress

Top 15 of 887 Total User Agents
# Hits User Agent
1 3526 16.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3445 16.03% curl/8.7.1
3 3020 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1421 6.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1295 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 413 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 354 1.65% WordPress/6.4.3
8 325 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 287 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 195 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 158 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 140 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
13 139 0.65% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 106 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 96 0.45% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for September 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 11852 55.16% 1512 52.90% 74491 55.98% Unresolved/Unknown
2 8642 40.22% 729 25.51% 51986 39.07% Commercial (com)
3 472 2.20% 365 12.77% 2376 1.79% Network (net)
4 207 0.96% 120 4.20% 1904 1.43% Germany
5 89 0.41% 40 1.40% 489 0.37% European Union
6 51 0.24% 25 0.87% 391 0.29% Non-Profit (org)
7 30 0.14% 30 1.05% 447 0.34% Ukraine
8 27 0.13% 2 0.07% 155 0.12% Poland
9 24 0.11% 9 0.31% 191 0.14% Netherlands
10 20 0.09% 9 0.31% 149 0.11% Belarus
11 10 0.05% 2 0.07% 63 0.05% Spain
12 8 0.04% 8 0.28% 93 0.07% Sweden
13 6 0.03% 6 0.21% 19 0.01% Czech Republic
14 5 0.02% 3 0.10% 34 0.03% Address Routing (arpa)
15 5 0.02% 1 0.03% 31 0.02% France
16 5 0.02% 1 0.03% 31 0.02% Israel
17 5 0.02% 1 0.03% 31 0.02% Pakistan
18 4 0.02% 1 0.03% 28 0.02% Brazil
19 3 0.01% 2 0.07% 12 0.01% China
20 3 0.01% 1 0.03% 0 0.00% Norway
21 2 0.01% 1 0.03% 13 0.01% India
22 2 0.01% 0 0.00% 11 0.01% Kenya
23 2 0.01% 2 0.07% 16 0.01% Russian Federation
24 2 0.01% 2 0.07% 17 0.01% Turkey
25 2 0.01% 1 0.03% 13 0.01% Vietnam
26 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 6 0.00% Austria
28 1 0.00% 1 0.03% 8 0.01% Colombia
29 1 0.00% 0 0.00% 6 0.00% Indonesia
30 1 0.00% 1 0.03% 8 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23