Usage Statistics for iwiet.nl

Summary Period: July 2026
Generated 30-Jul-2026 08:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 37853
Total Files 5117
Total Pages 33496
Total Visits 3017
Total kB Files 222521
Total Unique Sites 2616
Total Unique URLs 60
Total Unique Referrers 883
Total Unique User Agents 704
. Avg Max
Hits per Hour 52 1544
Hits per Day 1261 2556
Files per Day 170 353
Pages per Day 1116 2416
Sites per Day 87 273
Visits per Day 100 258
kB Files per Day 7417 15160
Hits by Response Code
Code 200 - OK 13.52% 5117
Code 206 - Partial Content 0.06% 23
Code 301 - Moved Permanently 4.88% 1848
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.06% 22
Code 403 - Forbidden 2.58% 975
Code 404 - Not Found 78.90% 29865

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1070 2.83% 166 3.24% 924 2.76% 131 4.34% 161 6.15% 6132 2.76%
2 1038 2.74% 148 2.89% 764 2.28% 80 2.65% 115 4.40% 6097 2.74%
3 627 1.66% 125 2.44% 554 1.65% 65 2.15% 93 3.56% 3460 1.56%
4 999 2.64% 139 2.72% 916 2.73% 72 2.39% 94 3.59% 5604 2.52%
5 1102 2.91% 101 1.97% 1017 3.04% 90 2.98% 118 4.51% 6105 2.74%
6 637 1.68% 129 2.52% 576 1.72% 93 3.08% 111 4.24% 3611 1.62%
7 978 2.58% 167 3.26% 877 2.62% 93 3.08% 124 4.74% 5517 2.48%
8 1198 3.16% 145 2.83% 1093 3.26% 105 3.48% 140 5.35% 6620 2.97%
9 814 2.15% 193 3.77% 679 2.03% 83 2.75% 125 4.78% 4954 2.23%
10 1903 5.03% 169 3.30% 1785 5.33% 96 3.18% 130 4.97% 11339 5.10%
11 736 1.94% 195 3.81% 507 1.51% 110 3.65% 139 5.31% 5590 2.51%
12 407 1.08% 132 2.58% 301 0.90% 89 2.95% 116 4.43% 2304 1.04%
13 436 1.15% 142 2.78% 310 0.93% 77 2.55% 104 3.98% 2702 1.21%
14 993 2.62% 166 3.24% 905 2.70% 92 3.05% 109 4.17% 5790 2.60%
15 1839 4.86% 211 4.12% 1363 4.07% 113 3.75% 125 4.78% 12253 5.51%
16 637 1.68% 246 4.81% 453 1.35% 105 3.48% 129 4.93% 4119 1.85%
17 1876 4.96% 240 4.69% 1701 5.08% 141 4.67% 145 5.54% 10694 4.81%
18 1448 3.83% 186 3.63% 1153 3.44% 114 3.78% 147 5.62% 8953 4.02%
19 1288 3.40% 226 4.42% 1030 3.07% 103 3.41% 133 5.08% 8027 3.61%
20 1490 3.94% 353 6.90% 1410 4.21% 258 8.55% 273 10.44% 8765 3.94%
21 968 2.56% 136 2.66% 887 2.65% 88 2.92% 116 4.43% 5372 2.41%
22 1883 4.97% 208 4.06% 1758 5.25% 86 2.85% 119 4.55% 10852 4.88%
23 2556 6.75% 259 5.06% 2416 7.21% 150 4.97% 175 6.69% 15160 6.81%
24 1832 4.84% 184 3.60% 1665 4.97% 109 3.61% 146 5.58% 10344 4.65%
25 1877 4.96% 123 2.40% 1808 5.40% 84 2.78% 106 4.05% 10350 4.65%
26 1744 4.61% 132 2.58% 1658 4.95% 100 3.31% 125 4.78% 9719 4.37%
27 875 2.31% 117 2.29% 794 2.37% 58 1.92% 88 3.36% 5526 2.48%
28 1940 5.13% 181 3.54% 1707 5.10% 99 3.28% 136 5.20% 11081 4.98%
29 2225 5.88% 156 3.05% 2083 6.22% 107 3.55% 138 5.28% 12488 5.61%
30 437 1.15% 42 0.82% 402 1.20% 28 0.93% 49 1.87% 2992 1.34%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1149 3.04% 7 238 4.65% 33 1012 3.02% 222 6663 2.99%
1 50 1527 4.03% 7 214 4.18% 47 1412 4.22% 288 8628 3.88%
2 49 1474 3.89% 8 253 4.94% 43 1298 3.88% 320 9599 4.31%
3 54 1643 4.34% 5 161 3.15% 49 1492 4.45% 303 9095 4.09%
4 49 1475 3.90% 6 206 4.03% 44 1341 4.00% 276 8293 3.73%
5 56 1685 4.45% 7 239 4.67% 50 1509 4.51% 318 9539 4.29%
6 39 1173 3.10% 7 230 4.49% 31 953 2.85% 236 7079 3.18%
7 42 1270 3.36% 5 158 3.09% 36 1098 3.28% 236 7095 3.19%
8 50 1508 3.98% 6 193 3.77% 45 1377 4.11% 295 8845 3.98%
9 32 963 2.54% 6 187 3.65% 28 852 2.54% 185 5552 2.50%
10 30 906 2.39% 6 190 3.71% 26 782 2.33% 189 5676 2.55%
11 42 1276 3.37% 6 189 3.69% 34 1028 3.07% 264 7925 3.56%
12 49 1487 3.93% 9 283 5.53% 42 1274 3.80% 305 9146 4.11%
13 42 1283 3.39% 5 163 3.19% 31 937 2.80% 274 8221 3.69%
14 34 1031 2.72% 5 162 3.17% 25 776 2.32% 196 5885 2.64%
15 46 1396 3.69% 5 173 3.38% 42 1262 3.77% 288 8634 3.88%
16 63 1904 5.03% 5 166 3.24% 54 1649 4.92% 371 11115 5.00%
17 100 3018 7.97% 7 210 4.10% 96 2901 8.66% 567 16995 7.64%
18 88 2664 7.04% 6 197 3.85% 79 2379 7.10% 504 15108 6.79%
19 59 1779 4.70% 9 289 5.65% 52 1580 4.72% 345 10341 4.65%
20 67 2023 5.34% 11 332 6.49% 64 1922 5.74% 400 12012 5.40%
21 46 1394 3.68% 6 206 4.03% 37 1139 3.40% 276 8276 3.72%
22 64 1920 5.07% 9 278 5.43% 58 1747 5.22% 404 12126 5.45%
23 63 1905 5.03% 6 200 3.91% 59 1776 5.30% 356 10673 4.80%

Top 28 of 60 Total URLs
# Hits kB F URL
1 1778 4.70% 15447 6.94% /
2 1044 2.76% 70 0.03% /robots.txt
3 838 2.21% 4722 2.12% /sitemap.xml
4 296 0.78% 2129 0.96% /over.php
5 230 0.61% 1728 0.78% /plesk-stat/webstat-ssl/
6 87 0.23% 2210 0.99% /plesk-stat/webstat-ssl/usage_202606.html
7 84 0.22% 493 0.22% /plesk-stat/
8 75 0.20% 113 0.05% /js/main.js
9 53 0.14% 1397 0.63% /plesk-stat/webstat-ssl/usage_202607.html
10 50 0.13% 2106 0.95% /js/jquery-3.2.1.min.js
11 47 0.12% 1638 0.74% /plesk-stat/webstat-ssl/usage_202604.html
12 47 0.12% 1017 0.46% /styles/bootstrap-4.1.2/bootstrap.min.js
13 47 0.12% 1587 0.71% /styles/bootstrap-4.1.2/popper.js
14 41 0.11% 1376 0.62% /plesk-stat/webstat-ssl/usage_202605.html
15 38 0.10% 229 0.10% /styles/main.css
16 35 0.09% 44 0.02% /styles/main_responsive.css
17 34 0.09% 1342 0.60% /styles/bootstrap-4.1.2/bootstrap.min.css
18 28 0.07% 162 0.07% /plesk-stat/anon_ftpstat/
19 24 0.06% 400 0.18% /plesk-stat/webstat/usage_202604.html
20 23 0.06% 156 0.07% /plesk-stat/ftpstat/
21 22 0.06% 159 0.07% /plesk-stat/webstat/
22 21 0.06% 350 0.16% /plesk-stat/webstat/usage_202605.html
23 20 0.05% 341 0.15% /plesk-stat/webstat/usage_202606.html
24 19 0.05% 342 0.15% /plesk-stat/webstat/usage_202607.html
25 12 0.03% 143 0.06% /error_docs/server.svg
26 7 0.02% 46 0.02% /error_docs/styles.css
27 3 0.01% 35 0.02% /plesk-stat/webstat/usage_202603.html
28 2 0.01% 30 0.01% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 1778 4.70% 15447 6.94% /
2 838 2.21% 4722 2.12% /sitemap.xml
3 87 0.23% 2210 0.99% /plesk-stat/webstat-ssl/usage_202606.html
4 296 0.78% 2129 0.96% /over.php
5 50 0.13% 2106 0.95% /js/jquery-3.2.1.min.js
6 230 0.61% 1728 0.78% /plesk-stat/webstat-ssl/
7 47 0.12% 1638 0.74% /plesk-stat/webstat-ssl/usage_202604.html
8 47 0.12% 1587 0.71% /styles/bootstrap-4.1.2/popper.js
9 53 0.14% 1397 0.63% /plesk-stat/webstat-ssl/usage_202607.html
10 41 0.11% 1376 0.62% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1778 4.70% 1657 78.27% /
2 230 0.61% 232 10.96% /plesk-stat/webstat-ssl/
3 84 0.22% 37 1.75% /plesk-stat/
4 296 0.78% 35 1.65% /over.php
5 47 0.12% 17 0.80% /plesk-stat/webstat-ssl/usage_202604.html
6 3 0.01% 17 0.80% /plesk-stat/webstat/usage_202603.html
7 87 0.23% 16 0.76% /plesk-stat/webstat-ssl/usage_202606.html
8 53 0.14% 15 0.71% /plesk-stat/webstat-ssl/usage_202607.html
9 2 0.01% 14 0.66% /plesk-stat/webstat-ssl/usage_202603.html
10 24 0.06% 12 0.57% /plesk-stat/webstat/usage_202604.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1778 4.70% 1566 71.77% /
2 296 0.78% 262 12.01% /over.php
3 230 0.61% 148 6.78% /plesk-stat/webstat-ssl/
4 84 0.22% 34 1.56% /plesk-stat/
5 53 0.14% 24 1.10% /plesk-stat/webstat-ssl/usage_202607.html
6 2 0.01% 16 0.73% /plesk-stat/webstat-ssl/usage_202603.html
7 47 0.12% 16 0.73% /plesk-stat/webstat-ssl/usage_202604.html
8 87 0.23% 16 0.73% /plesk-stat/webstat-ssl/usage_202606.html
9 3 0.01% 15 0.69% /plesk-stat/webstat/usage_202603.html
10 28 0.07% 14 0.64% /plesk-stat/anon_ftpstat/

Top 30 of 2616 Total Sites
# Hits Files kB F Visits Hostname
1 1642 4.34% 0 0.00% 9757 4.38% 2 0.07% 108.61.195.20.vultrusercontent.com
2 1540 4.07% 1 0.02% 8278 3.72% 1 0.03% 102.37.51.24
3 1046 2.76% 0 0.00% 5643 2.54% 8 0.27% 20.104.96.117
4 705 1.86% 0 0.00% 3821 1.72% 8 0.27% 4.194.24.143
5 687 1.81% 21 0.41% 4216 1.89% 1 0.03% 128.1.131.162
6 558 1.47% 0 0.00% 2980 1.34% 9 0.30% 20.48.255.163
7 557 1.47% 0 0.00% 3043 1.37% 4 0.13% 20.206.105.145
8 513 1.36% 0 0.00% 2788 1.25% 4 0.13% 4.204.201.85
9 504 1.33% 0 0.00% 2739 1.23% 3 0.10% 20.48.236.161
10 462 1.22% 0 0.00% 2465 1.11% 3 0.10% 20.48.234.177
11 454 1.20% 0 0.00% 2455 1.10% 3 0.10% 20.226.66.230
12 448 1.18% 0 0.00% 2374 1.07% 2 0.07% 20.9.82.255
13 441 1.17% 0 0.00% 2477 1.11% 4 0.13% 172.213.208.20
14 416 1.10% 0 0.00% 2232 1.00% 6 0.20% 191.237.255.150
15 413 1.09% 0 0.00% 2197 0.99% 3 0.10% 20.63.63.128
16 398 1.05% 2 0.04% 2298 1.03% 2 0.07% 152.42.194.49
17 392 1.04% 0 0.00% 2217 1.00% 4 0.13% 20.52.54.143
18 369 0.97% 0 0.00% 1957 0.88% 3 0.10% 20.151.13.152
19 355 0.94% 70 1.37% 2222 1.00% 68 2.25% 45.133.39.136
20 351 0.93% 0 0.00% 1909 0.86% 6 0.20% 20.63.10.215
21 349 0.92% 0 0.00% 1856 0.83% 7 0.23% 20.197.192.193
22 324 0.86% 0 0.00% 1818 0.82% 3 0.10% 20.199.183.73
23 316 0.83% 0 0.00% 1747 0.79% 7 0.23% 135.119.74.228
24 306 0.81% 0 0.00% 1721 0.77% 3 0.10% 20.78.154.180
25 302 0.80% 0 0.00% 1698 0.76% 1 0.03% 172.202.76.205
26 293 0.77% 1 0.02% 1634 0.73% 1 0.03% 20.205.37.29
27 284 0.75% 0 0.00% 1573 0.71% 3 0.10% 20.226.5.174
28 280 0.74% 0 0.00% 1485 0.67% 2 0.07% 20.205.46.33
29 273 0.72% 0 0.00% 1530 0.69% 3 0.10% 158.158.41.78
30 273 0.72% 1 0.02% 1488 0.67% 1 0.03% 52.243.62.144

Top 10 of 2616 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1642 4.34% 0 0.00% 9757 4.38% 2 0.07% 108.61.195.20.vultrusercontent.com
2 1540 4.07% 1 0.02% 8278 3.72% 1 0.03% 102.37.51.24
3 1046 2.76% 0 0.00% 5643 2.54% 8 0.27% 20.104.96.117
4 687 1.81% 21 0.41% 4216 1.89% 1 0.03% 128.1.131.162
5 705 1.86% 0 0.00% 3821 1.72% 8 0.27% 4.194.24.143
6 557 1.47% 0 0.00% 3043 1.37% 4 0.13% 20.206.105.145
7 558 1.47% 0 0.00% 2980 1.34% 9 0.30% 20.48.255.163
8 513 1.36% 0 0.00% 2788 1.25% 4 0.13% 4.204.201.85
9 124 0.33% 105 2.05% 2750 1.24% 48 1.59% 216.244.66.202
10 504 1.33% 0 0.00% 2739 1.23% 3 0.10% 20.48.236.161

Top 30 of 883 Total Referrers
# Hits Referrer
1 32120 84.85% - (Direct Request)
2 862 2.28% https://www.qiwin.ru/
3 534 1.41% https://www.nudity-club.co.uk/
4 278 0.73% http://iwiet.nl
5 246 0.65% https://montaj-gresie-faianta.pages.dev/
6 245 0.65% https://iwiet.nl
7 206 0.54% http://www.iwiet.nl
8 98 0.26% https://www.google.com/search
9 65 0.17% https://www.binance.com
10 29 0.08% https://m.baidu.com/s
11 25 0.07% https://x.com/nahis_al
12 14 0.04% https://cherrybikes.bike
13 12 0.03% https://www.velomaster.com.ua
14 9 0.02% https://domeinmakelaar.info
15 8 0.02% https://bing.com/search
16 8 0.02% https://master-ok.kiev.ua
17 8 0.02% https://psychedelicranger.com/buy-psychedelic-research-chemicals-online/
18 7 0.02% https://sites.google.com/view/slotra1
19 7 0.02% https://www.google.com/
20 6 0.02% binance.com
21 6 0.02% https://agentstvo-internet-marketinga.com.ua
22 6 0.02% https://duckduckgo.com/
23 4 0.01% http://p.atarget
24 4 0.01% http://www.google.com/
25 4 0.01% https://bonusbacklinks.com
26 4 0.01% https://cannabisgreenbuds.com/shop/
27 4 0.01% https://google.com/search
28 4 0.01% https://maps.app.goo.gl/SPiQb94FqRRQukpK6
29 4 0.01% https://maps.app.goo.gl/W32iZ7MmYkXj1bWy6
30 4 0.01% https://www.foreximf.com/analisa-forex

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:example.com

Top 15 of 704 Total User Agents
# Hits User Agent
1 6961 18.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 726 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 643 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 483 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 401 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 368 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 357 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 351 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 331 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 317 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 313 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 288 0.76% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 280 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 233 0.62% Go-http-client/2.0
15 157 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)

Usage by Country for July 2026

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 31259 82.58% 2583 50.48% 179532 80.68% Unresolved/Unknown
2 4276 11.30% 1160 22.67% 25759 11.58% Commercial (com)
3 1146 3.03% 801 15.65% 7371 3.31% Network (net)
4 306 0.81% 181 3.54% 2963 1.33% Germany
5 176 0.46% 0 0.00% 1060 0.48% Cocos (Keeling) Islands
6 159 0.42% 21 0.41% 986 0.44% Non-Profit (org)
7 137 0.36% 120 2.35% 1078 0.48% Vietnam
8 57 0.15% 22 0.43% 368 0.17% Netherlands
9 41 0.11% 41 0.80% 614 0.28% Ukraine
10 33 0.09% 27 0.53% 253 0.11% European Union
11 31 0.08% 24 0.47% 240 0.11% Brazil
12 24 0.06% 22 0.43% 713 0.32% Czech Republic
13 22 0.06% 5 0.10% 138 0.06% Poland
14 21 0.06% 19 0.37% 166 0.07% Argentina
15 21 0.06% 17 0.33% 198 0.09% Belarus
16 14 0.04% 9 0.18% 95 0.04% India
17 13 0.03% 12 0.23% 94 0.04% Russian Federation
18 12 0.03% 8 0.16% 87 0.04% Mexico
19 10 0.03% 6 0.12% 98 0.04% Sweden
20 9 0.02% 2 0.04% 51 0.02% Ascension Island
21 9 0.02% 8 0.16% 72 0.03% Colombia
22 7 0.02% 3 0.06% 47 0.02% Address Routing (arpa)
23 6 0.02% 5 0.10% 47 0.02% Ecuador
24 6 0.02% 3 0.06% 41 0.02% Uzbekistan
25 4 0.01% 3 0.06% 31 0.01% China
26 4 0.01% 4 0.08% 33 0.01% Pakistan
27 4 0.01% 2 0.04% 29 0.01% Portugal
28 4 0.01% 3 0.06% 31 0.01% South Africa
29 3 0.01% 2 0.04% 22 0.01% Bangladesh
30 3 0.01% 2 0.04% 21 0.01% Indonesia


Generated by Webalizer Version 2.23