Usage Statistics for iwiet.nl

Summary Period: July 2026
Generated 14-Jul-2026 08:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 12403
Total Files 2006
Total Pages 10728
Total Visits 1214
Total kB Files 72716
Total Unique Sites 1249
Total Unique URLs 47
Total Unique Referrers 126
Total Unique User Agents 373
. Avg Max
Hits per Hour 36 385
Hits per Day 885 1903
Files per Day 143 195
Pages per Day 766 1785
Sites per Day 89 161
Visits per Day 86 131
kB Files per Day 5194 11339
Hits by Response Code
Code 200 - OK 16.17% 2006
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 8.05% 999
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.12% 15
Code 403 - Forbidden 2.85% 353
Code 404 - Not Found 72.76% 9025

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1070 8.63% 166 8.28% 924 8.61% 131 10.79% 161 12.89% 6132 8.43%
2 1038 8.37% 148 7.38% 764 7.12% 80 6.59% 115 9.21% 6097 8.38%
3 627 5.06% 125 6.23% 554 5.16% 65 5.35% 93 7.45% 3460 4.76%
4 999 8.05% 139 6.93% 916 8.54% 72 5.93% 94 7.53% 5604 7.71%
5 1102 8.88% 101 5.03% 1017 9.48% 90 7.41% 118 9.45% 6105 8.40%
6 637 5.14% 129 6.43% 576 5.37% 93 7.66% 111 8.89% 3611 4.97%
7 978 7.89% 167 8.33% 877 8.17% 93 7.66% 124 9.93% 5517 7.59%
8 1198 9.66% 145 7.23% 1093 10.19% 105 8.65% 140 11.21% 6620 9.10%
9 814 6.56% 193 9.62% 679 6.33% 83 6.84% 125 10.01% 4954 6.81%
10 1903 15.34% 169 8.42% 1785 16.64% 96 7.91% 130 10.41% 11339 15.59%
11 736 5.93% 195 9.72% 507 4.73% 110 9.06% 139 11.13% 5590 7.69%
12 407 3.28% 132 6.58% 301 2.81% 89 7.33% 116 9.29% 2304 3.17%
13 436 3.52% 142 7.08% 310 2.89% 77 6.34% 104 8.33% 2702 3.72%
14 458 3.69% 55 2.74% 425 3.96% 31 2.55% 41 3.28% 2681 3.69%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 428 3.45% 8 115 5.73% 24 343 3.20% 172 2410 3.31%
1 32 453 3.65% 5 76 3.79% 29 417 3.89% 187 2616 3.60%
2 32 456 3.68% 9 137 6.83% 26 366 3.41% 224 3136 4.31%
3 58 820 6.61% 6 84 4.19% 54 759 7.07% 325 4544 6.25%
4 52 738 5.95% 6 96 4.79% 48 677 6.31% 292 4086 5.62%
5 14 208 1.68% 6 96 4.79% 11 155 1.44% 102 1422 1.96%
6 40 568 4.58% 6 88 4.39% 30 427 3.98% 237 3312 4.55%
7 33 462 3.72% 4 69 3.44% 25 350 3.26% 191 2674 3.68%
8 33 473 3.81% 5 77 3.84% 29 414 3.86% 212 2970 4.08%
9 15 210 1.69% 4 67 3.34% 12 176 1.64% 87 1217 1.67%
10 26 371 2.99% 4 60 2.99% 21 307 2.86% 156 2181 3.00%
11 21 296 2.39% 5 76 3.79% 16 235 2.19% 138 1936 2.66%
12 58 818 6.60% 8 113 5.63% 51 717 6.68% 344 4821 6.63%
13 10 142 1.14% 4 60 2.99% 7 107 1.00% 60 840 1.16%
14 24 345 2.78% 5 70 3.49% 21 296 2.76% 133 1863 2.56%
15 32 458 3.69% 5 70 3.49% 28 392 3.65% 182 2554 3.51%
16 25 363 2.93% 3 53 2.64% 14 199 1.85% 178 2496 3.43%
17 37 523 4.22% 4 58 2.89% 34 481 4.48% 209 2925 4.02%
18 79 1106 8.92% 5 76 3.79% 74 1042 9.71% 440 6165 8.48%
19 40 572 4.61% 9 137 6.83% 34 489 4.56% 248 3473 4.78%
20 54 765 6.17% 6 94 4.69% 51 723 6.74% 323 4518 6.21%
21 40 563 4.54% 5 73 3.64% 36 514 4.79% 230 3218 4.43%
22 47 670 5.40% 5 78 3.89% 43 603 5.62% 276 3858 5.31%
23 42 595 4.80% 5 83 4.14% 38 539 5.02% 249 3482 4.79%

Top 28 of 47 Total URLs
# Hits kB F URL
1 619 4.99% 5372 7.39% /
2 456 3.68% 31 0.04% /robots.txt
3 359 2.89% 2022 2.78% /sitemap.xml
4 138 1.11% 986 1.36% /over.php
5 93 0.75% 695 0.96% /plesk-stat/webstat-ssl/
6 31 0.25% 39 0.05% /js/main.js
7 26 0.21% 151 0.21% /plesk-stat/
8 22 0.18% 799 1.10% /js/jquery-3.2.1.min.js
9 21 0.17% 421 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.17% 654 0.90% /styles/bootstrap-4.1.2/popper.js
11 17 0.14% 403 0.55% /plesk-stat/webstat-ssl/usage_202606.html
12 17 0.14% 78 0.11% /styles/main.css
13 16 0.13% 532 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
14 15 0.12% 14 0.02% /styles/main_responsive.css
15 14 0.11% 368 0.51% /plesk-stat/webstat-ssl/usage_202604.html
16 13 0.10% 499 0.69% /plesk-stat/webstat-ssl/usage_202605.html
17 12 0.10% 69 0.10% /plesk-stat/anon_ftpstat/
18 12 0.10% 312 0.43% /plesk-stat/webstat-ssl/usage_202607.html
19 9 0.07% 66 0.09% /plesk-stat/ftpstat/
20 9 0.07% 109 0.15% /plesk-stat/webstat/usage_202604.html
21 9 0.07% 212 0.29% /plesk-stat/webstat/usage_202606.html
22 8 0.06% 63 0.09% /plesk-stat/webstat/
23 8 0.06% 94 0.13% /plesk-stat/webstat/usage_202605.html
24 5 0.04% 63 0.09% /error_docs/server.svg
25 3 0.02% 19 0.03% /error_docs/styles.css
26 3 0.02% 35 0.05% /plesk-stat/webstat/usage_202603.html
27 3 0.02% 30 0.04% /plesk-stat/webstat/usage_202607.html
28 2 0.02% 30 0.04% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 619 4.99% 5372 7.39% /
2 359 2.89% 2022 2.78% /sitemap.xml
3 138 1.11% 986 1.36% /over.php
4 22 0.18% 799 1.10% /js/jquery-3.2.1.min.js
5 93 0.75% 695 0.96% /plesk-stat/webstat-ssl/
6 21 0.17% 654 0.90% /styles/bootstrap-4.1.2/popper.js
7 16 0.13% 532 0.73% /styles/bootstrap-4.1.2/bootstrap.min.css
8 13 0.10% 499 0.69% /plesk-stat/webstat-ssl/usage_202605.html
9 21 0.17% 421 0.58% /styles/bootstrap-4.1.2/bootstrap.min.js
10 17 0.14% 403 0.55% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 619 4.99% 644 76.94% /
2 93 0.75% 92 10.99% /plesk-stat/webstat-ssl/
3 138 1.11% 17 2.03% /over.php
4 26 0.21% 13 1.55% /plesk-stat/
5 14 0.11% 8 0.96% /plesk-stat/webstat-ssl/usage_202604.html
6 17 0.14% 8 0.96% /plesk-stat/webstat-ssl/usage_202606.html
7 2 0.02% 7 0.84% /plesk-stat/webstat-ssl/usage_202603.html
8 13 0.10% 7 0.84% /plesk-stat/webstat-ssl/usage_202605.html
9 9 0.07% 7 0.84% /plesk-stat/webstat/usage_202606.html
10 3 0.02% 6 0.72% /plesk-stat/webstat/usage_202603.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 619 4.99% 605 68.67% /
2 138 1.11% 125 14.19% /over.php
3 93 0.75% 63 7.15% /plesk-stat/webstat-ssl/
4 26 0.21% 11 1.25% /plesk-stat/
5 14 0.11% 9 1.02% /plesk-stat/webstat-ssl/usage_202604.html
6 17 0.14% 9 1.02% /plesk-stat/webstat-ssl/usage_202606.html
7 12 0.10% 8 0.91% /plesk-stat/anon_ftpstat/
8 2 0.02% 7 0.79% /plesk-stat/webstat-ssl/usage_202603.html
9 9 0.07% 6 0.68% /plesk-stat/ftpstat/
10 13 0.10% 6 0.68% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 1249 Total Sites
# Hits Files kB F Visits Hostname
1 1642 13.24% 0 0.00% 9757 13.42% 2 0.16% 108.61.195.20.vultrusercontent.com
2 558 4.50% 0 0.00% 2980 4.10% 9 0.74% 20.48.255.163
3 504 4.06% 0 0.00% 2739 3.77% 3 0.25% 20.48.236.161
4 416 3.35% 0 0.00% 2232 3.07% 6 0.49% 191.237.255.150
5 306 2.47% 0 0.00% 1721 2.37% 3 0.25% 20.78.154.180
6 293 2.36% 1 0.05% 1634 2.25% 1 0.08% 20.205.37.29
7 280 2.26% 0 0.00% 1485 2.04% 2 0.16% 20.205.46.33
8 273 2.20% 1 0.05% 1488 2.05% 1 0.08% 52.243.62.144
9 214 1.73% 0 0.00% 1138 1.56% 1 0.08% 4.194.13.22
10 164 1.32% 0 0.00% 897 1.23% 2 0.16% 20.222.7.142
11 153 1.23% 0 0.00% 827 1.14% 1 0.08% 20.226.66.230
12 153 1.23% 1 0.05% 929 1.28% 1 0.08% 47.238.127.5
13 152 1.23% 0 0.00% 821 1.13% 1 0.08% 104.46.231.41
14 151 1.22% 0 0.00% 816 1.12% 1 0.08% 52.231.76.18
15 146 1.18% 0 0.00% 794 1.09% 1 0.08% 20.89.19.185
16 146 1.18% 0 0.00% 794 1.09% 1 0.08% 4.188.224.124
17 142 1.14% 0 0.00% 795 1.09% 1 0.08% 104.208.96.194
18 140 1.13% 0 0.00% 742 1.02% 1 0.08% 20.220.212.5
19 133 1.07% 10 0.50% 1199 1.65% 1 0.08% 104.28.243.189
20 132 1.06% 0 0.00% 715 0.98% 1 0.08% 20.151.225.63
21 132 1.06% 0 0.00% 723 0.99% 1 0.08% 20.197.233.241
22 131 1.06% 0 0.00% 749 1.03% 1 0.08% 20.200.209.47
23 130 1.05% 0 0.00% 702 0.97% 1 0.08% 20.210.155.85
24 127 1.02% 25 1.25% 795 1.09% 25 2.06% 45.133.39.136
25 126 1.02% 0 0.00% 679 0.93% 1 0.08% 138.91.42.48
26 124 1.00% 0 0.00% 674 0.93% 1 0.08% 20.214.136.39
27 124 1.00% 0 0.00% 674 0.93% 1 0.08% 20.89.133.189
28 123 0.99% 0 0.00% 676 0.93% 1 0.08% 20.206.105.139
29 117 0.94% 0 0.00% 659 0.91% 1 0.08% 20.200.212.72
30 117 0.94% 2 0.10% 655 0.90% 1 0.08% 20.205.206.52

Top 10 of 1249 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1642 13.24% 0 0.00% 9757 13.42% 2 0.16% 108.61.195.20.vultrusercontent.com
2 558 4.50% 0 0.00% 2980 4.10% 9 0.74% 20.48.255.163
3 504 4.06% 0 0.00% 2739 3.77% 3 0.25% 20.48.236.161
4 416 3.35% 0 0.00% 2232 3.07% 6 0.49% 191.237.255.150
5 306 2.47% 0 0.00% 1721 2.37% 3 0.25% 20.78.154.180
6 293 2.36% 1 0.05% 1634 2.25% 1 0.08% 20.205.37.29
7 273 2.20% 1 0.05% 1488 2.05% 1 0.08% 52.243.62.144
8 280 2.26% 0 0.00% 1485 2.04% 2 0.16% 20.205.46.33
9 46 0.37% 42 2.09% 1281 1.76% 16 1.32% 216.244.66.202
10 133 1.07% 10 0.50% 1199 1.65% 1 0.08% 104.28.243.189

Top 30 of 126 Total Referrers
# Hits Referrer
1 9453 76.22% - (Direct Request)
2 862 6.95% https://www.qiwin.ru/
3 534 4.31% https://www.nudity-club.co.uk/
4 246 1.98% https://montaj-gresie-faianta.pages.dev/
5 152 1.23% http://iwiet.nl
6 112 0.90% https://iwiet.nl
7 95 0.77% http://www.iwiet.nl
8 45 0.36% https://www.google.com/search
9 10 0.08% https://m.baidu.com/s
10 8 0.06% https://bing.com/search
11 6 0.05% https://domeinmakelaar.info
12 6 0.05% https://www.google.com/
13 5 0.04% https://duckduckgo.com/
14 5 0.04% https://x.com/nahis_al
15 4 0.03% binance.com
16 4 0.03% https://google.com/search
17 3 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
18 3 0.02% https://sites.google.com/view/slotra1
19 2 0.02% https://cannabisgreenbuds.com/product-category/buy-indica-strains/
20 2 0.02% https://www.domeinmakelaar.info/
21 2 0.02% www.google.com
22 1 0.01% http://brandberg.ru/bitrix/redirect.php
23 1 0.01% http://iwiet.nl:80
24 1 0.01% http://www.seotools.es
25 1 0.01% https://61.torayche.com/index/d1
26 1 0.01% https://de.chatruletka-18.com/
27 1 0.01% https://google.com/
28 1 0.01% https://helloworld.in/
29 1 0.01% https://sites.google.com/view/adanatravestikizlari
30 1 0.01% https://sites.google.com/view/slotracasino

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:example.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 1171 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 357 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 349 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 345 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 322 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 293 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 278 2.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 275 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 217 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 160 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 157 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)
12 148 1.19% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 116 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 85 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
15 81 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 8968 72.31% 993 49.50% 52111 71.66% Unresolved/Unknown
2 2615 21.08% 550 27.42% 15609 21.47% Commercial (com)
3 466 3.76% 334 16.65% 2661 3.66% Network (net)
4 153 1.23% 20 1.00% 947 1.30% Non-Profit (org)
5 90 0.73% 49 2.44% 633 0.87% Germany
6 16 0.13% 5 0.25% 86 0.12% Netherlands
7 13 0.10% 7 0.35% 106 0.15% Vietnam
8 9 0.07% 2 0.10% 51 0.07% Ascension Island
9 9 0.07% 8 0.40% 40 0.05% Czech Republic
10 9 0.07% 8 0.40% 34 0.05% European Union
11 8 0.06% 4 0.20% 52 0.07% India
12 8 0.06% 7 0.35% 55 0.08% Russian Federation
13 6 0.05% 5 0.25% 73 0.10% Sweden
14 5 0.04% 3 0.15% 34 0.05% Address Routing (arpa)
15 4 0.03% 4 0.20% 43 0.06% Belarus
16 4 0.03% 2 0.10% 27 0.04% Mexico
17 4 0.03% 1 0.05% 25 0.03% Poland
18 3 0.02% 3 0.15% 21 0.03% Argentina
19 3 0.02% 2 0.10% 34 0.05% Brazil
20 3 0.02% 1 0.05% 20 0.03% Portugal
21 1 0.01% 0 0.00% 6 0.01% Generic TLD (info)
22 1 0.01% 0 0.00% 6 0.01% China
23 1 0.01% 1 0.05% 8 0.01% British Indian Ocean Territory
24 1 0.01% 1 0.05% 16 0.02% Cambodia
25 1 0.01% 0 0.00% 6 0.01% Paraguay
26 1 0.01% 0 0.00% 5 0.01% Thailand
27 1 0.01% 0 0.00% 6 0.01% South Africa


Generated by Webalizer Version 2.23