Usage Statistics for iwiet.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 20409
Total Files 3623
Total Pages 16049
Total Visits 5130
Total kB Files 44316
Total kB In 0
Total kB Out 0
Total Unique Sites 4132
Total Unique URLs 55
Total Unique Referrers 428
Total Unique User Agents 1291
. Avg Max
Hits per Hour 27 2973
Hits per Day 658 4140
Files per Day 116 417
Pages per Day 517 3309
Sites per Day 133 473
Visits per Day 165 267
kB Files per Day 1430 6894
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.75% 3623
Code 301 - Moved Permanently 0.09% 19
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.46% 94
Code 403 - Forbidden 25.28% 5160
Code 404 - Not Found 56.28% 11487
Code 405 - Method Not Allowed 0.11% 23
Code 501 - Not Implemented 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 405 1.98% 139 3.84% 312 1.94% 179 3.49% 178 4.31% 1547 3.49% 0 0.00% 0 0.00%
2 246 1.21% 87 2.40% 174 1.08% 115 2.24% 144 3.48% 654 1.48% 0 0.00% 0 0.00%
3 262 1.28% 86 2.37% 221 1.38% 132 2.57% 144 3.48% 594 1.34% 0 0.00% 0 0.00%
4 181 0.89% 55 1.52% 155 0.97% 105 2.05% 120 2.90% 614 1.39% 0 0.00% 0 0.00%
5 279 1.37% 97 2.68% 218 1.36% 134 2.61% 148 3.58% 760 1.72% 0 0.00% 0 0.00%
6 343 1.68% 47 1.30% 238 1.48% 89 1.73% 93 2.25% 607 1.37% 0 0.00% 0 0.00%
7 735 3.60% 116 3.20% 608 3.79% 65 1.27% 80 1.94% 1833 4.14% 0 0.00% 0 0.00%
8 432 2.12% 147 4.06% 259 1.61% 118 2.30% 129 3.12% 1371 3.09% 0 0.00% 0 0.00%
9 443 2.17% 87 2.40% 307 1.91% 182 3.55% 179 4.33% 842 1.90% 0 0.00% 0 0.00%
10 377 1.85% 89 2.46% 322 2.01% 208 4.05% 197 4.77% 781 1.76% 0 0.00% 0 0.00%
11 330 1.62% 79 2.18% 170 1.06% 113 2.20% 167 4.04% 964 2.18% 0 0.00% 0 0.00%
12 682 3.34% 98 2.70% 300 1.87% 213 4.15% 402 9.73% 1135 2.56% 0 0.00% 0 0.00%
13 311 1.52% 82 2.26% 267 1.66% 155 3.02% 163 3.94% 819 1.85% 0 0.00% 0 0.00%
14 273 1.34% 104 2.87% 208 1.30% 118 2.30% 131 3.17% 885 2.00% 0 0.00% 0 0.00%
15 651 3.19% 84 2.32% 589 3.67% 74 1.44% 84 2.03% 1400 3.16% 0 0.00% 0 0.00%
16 451 2.21% 105 2.90% 333 2.07% 117 2.28% 111 2.69% 955 2.15% 0 0.00% 0 0.00%
17 422 2.07% 114 3.15% 345 2.15% 176 3.43% 152 3.68% 1281 2.89% 0 0.00% 0 0.00%
18 792 3.88% 97 2.68% 726 4.52% 177 3.45% 171 4.14% 1882 4.25% 0 0.00% 0 0.00%
19 819 4.01% 144 3.97% 343 2.14% 215 4.19% 473 11.45% 1846 4.17% 0 0.00% 0 0.00%
20 575 2.82% 230 6.35% 444 2.77% 217 4.23% 193 4.67% 1742 3.93% 0 0.00% 0 0.00%
21 423 2.07% 116 3.20% 367 2.29% 242 4.72% 240 5.81% 1212 2.74% 0 0.00% 0 0.00%
22 909 4.45% 127 3.51% 831 5.18% 235 4.58% 196 4.74% 1945 4.39% 0 0.00% 0 0.00%
23 529 2.59% 151 4.17% 445 2.77% 202 3.94% 187 4.53% 2122 4.79% 0 0.00% 0 0.00%
24 1367 6.70% 150 4.14% 951 5.93% 209 4.07% 400 9.68% 2428 5.48% 0 0.00% 0 0.00%
25 4140 20.29% 417 11.51% 3309 20.62% 197 3.84% 251 6.07% 6894 15.56% 0 0.00% 0 0.00%
26 873 4.28% 77 2.13% 845 5.27% 205 4.00% 199 4.82% 1177 2.66% 0 0.00% 0 0.00%
27 431 2.11% 100 2.76% 388 2.42% 192 3.74% 172 4.16% 1039 2.34% 0 0.00% 0 0.00%
28 972 4.76% 101 2.79% 863 5.38% 203 3.96% 171 4.14% 1513 3.41% 0 0.00% 0 0.00%
29 795 3.90% 91 2.51% 670 4.17% 106 2.07% 107 2.59% 1264 2.85% 0 0.00% 0 0.00%
30 457 2.24% 104 2.87% 394 2.45% 170 3.31% 160 3.87% 1135 2.56% 0 0.00% 0 0.00%
31 504 2.47% 102 2.82% 447 2.79% 267 5.20% 214 5.18% 1074 2.42% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 611 2.99% 4 124 3.42% 15 473 2.95% 41 1272 2.87% 0 0 0.00% 0 0 0.00%
1 22 684 3.35% 5 164 4.53% 18 564 3.51% 51 1578 3.56% 0 0 0.00% 0 0 0.00%
2 22 709 3.47% 6 203 5.60% 17 540 3.36% 88 2735 6.17% 0 0 0.00% 0 0 0.00%
3 21 677 3.32% 5 157 4.33% 16 501 3.12% 47 1443 3.26% 0 0 0.00% 0 0 0.00%
4 17 557 2.73% 4 154 4.25% 14 449 2.80% 46 1438 3.24% 0 0 0.00% 0 0 0.00%
5 29 918 4.50% 9 291 8.03% 19 596 3.71% 95 2957 6.67% 0 0 0.00% 0 0 0.00%
6 31 978 4.79% 4 131 3.62% 25 783 4.88% 64 1989 4.49% 0 0 0.00% 0 0 0.00%
7 18 575 2.82% 4 150 4.14% 16 496 3.09% 54 1669 3.77% 0 0 0.00% 0 0 0.00%
8 25 793 3.89% 2 91 2.51% 22 691 4.31% 41 1259 2.84% 0 0 0.00% 0 0 0.00%
9 17 551 2.70% 4 131 3.62% 11 359 2.24% 58 1810 4.08% 0 0 0.00% 0 0 0.00%
10 110 3436 16.84% 14 441 12.17% 86 2691 16.77% 207 6419 14.49% 0 0 0.00% 0 0 0.00%
11 31 961 4.71% 4 147 4.06% 26 815 5.08% 78 2428 5.48% 0 0 0.00% 0 0 0.00%
12 16 511 2.50% 4 129 3.56% 12 397 2.47% 35 1070 2.41% 0 0 0.00% 0 0 0.00%
13 17 532 2.61% 4 146 4.03% 11 357 2.22% 54 1677 3.78% 0 0 0.00% 0 0 0.00%
14 31 989 4.85% 3 123 3.39% 25 800 4.98% 58 1800 4.06% 0 0 0.00% 0 0 0.00%
15 31 981 4.81% 3 121 3.34% 26 820 5.11% 62 1909 4.31% 0 0 0.00% 0 0 0.00%
16 14 458 2.24% 3 117 3.23% 10 331 2.06% 28 880 1.99% 0 0 0.00% 0 0 0.00%
17 13 408 2.00% 3 100 2.76% 10 321 2.00% 36 1110 2.51% 0 0 0.00% 0 0 0.00%
18 51 1582 7.75% 3 104 2.87% 46 1438 8.96% 64 1995 4.50% 0 0 0.00% 0 0 0.00%
19 25 798 3.91% 3 115 3.17% 15 474 2.95% 49 1518 3.43% 0 0 0.00% 0 0 0.00%
20 16 516 2.53% 4 138 3.81% 13 408 2.54% 40 1247 2.81% 0 0 0.00% 0 0 0.00%
21 36 1126 5.52% 3 115 3.17% 30 936 5.83% 55 1720 3.88% 0 0 0.00% 0 0 0.00%
22 17 551 2.70% 4 132 3.64% 13 414 2.58% 42 1306 2.95% 0 0 0.00% 0 0 0.00%
23 16 507 2.48% 3 99 2.73% 12 395 2.46% 35 1087 2.45% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 2090 10.24% 7275 16.42% 0 0.00% 0 0.00% /
2 523 2.56% 1583 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 107 0.52% 129 0.29% 0 0.00% 0 0.00% /plesk-stat/
4 73 0.36% 843 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 68 0.33% 1140 2.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 67 0.33% 104 0.24% 0 0.00% 0 0.00% /js/main.js
7 51 0.25% 2135 4.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 50 0.24% 1706 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 48 0.24% 1030 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 45 0.22% 2144 4.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 44 0.22% 291 0.66% 0 0.00% 0 0.00% /styles/main.css
12 44 0.22% 66 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
13 40 0.20% 714 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
14 39 0.19% 688 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 33 0.16% 108 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 25 0.12% 31 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 25 0.12% 291 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
18 22 0.11% 200 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 21 0.10% 264 0.60% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
20 20 0.10% 39 0.09% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 20 0.10% 278 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 9 0.04% 58 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
23 5 0.02% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 1 0.00% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2090 10.24% 7275 16.42% 0 0.00% 0 0.00% /
2 45 0.22% 2144 4.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 51 0.25% 2135 4.82% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 50 0.24% 1706 3.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 523 2.56% 1583 3.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 68 0.33% 1140 2.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 48 0.24% 1030 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 73 0.36% 843 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 40 0.20% 714 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 39 0.19% 688 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2090 10.24% 1909 59.81% /
2 523 2.56% 965 30.23% /plesk-stat/webstat-ssl/
3 107 0.52% 66 2.07% /plesk-stat/
4 40 0.20% 29 0.91% /plesk-stat/webstat-ssl/usage_202503.html
5 68 0.33% 27 0.85% /plesk-stat/webstat-ssl/usage_202502.html
6 73 0.36% 27 0.85% /plesk-stat/webstat-ssl/usage_202505.html
7 33 0.16% 27 0.85% /plesk-stat/webstat/
8 39 0.19% 24 0.75% /plesk-stat/webstat-ssl/usage_202504.html
9 25 0.12% 24 0.75% /plesk-stat/webstat/usage_202502.html
10 25 0.12% 20 0.63% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2090 10.24% 2005 56.05% /
2 523 2.56% 1245 34.81% /plesk-stat/webstat-ssl/
3 107 0.52% 62 1.73% /plesk-stat/
4 73 0.36% 32 0.89% /plesk-stat/webstat-ssl/usage_202505.html
5 68 0.33% 31 0.87% /plesk-stat/webstat-ssl/usage_202502.html
6 33 0.16% 29 0.81% /plesk-stat/webstat/
7 40 0.20% 27 0.75% /plesk-stat/webstat-ssl/usage_202503.html
8 39 0.19% 26 0.73% /plesk-stat/webstat-ssl/usage_202504.html
9 25 0.12% 26 0.73% /plesk-stat/webstat/usage_202502.html
10 25 0.12% 20 0.56% /plesk-stat/anon_ftpstat/

Top 30 of 4132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2944 14.43% 314 8.67% 5235 11.81% 0 0.00% 0 0.00% 2 0.04% 91.148.242.136
2 855 4.19% 0 0.00% 955 2.15% 0 0.00% 0 0.00% 2 0.04% 52.169.20.222
3 593 2.91% 0 0.00% 581 1.31% 0 0.00% 0 0.00% 1 0.02% 52.164.120.53
4 593 2.91% 0 0.00% 581 1.31% 0 0.00% 0 0.00% 1 0.02% 52.164.222.60
5 458 2.24% 0 0.00% 510 1.15% 0 0.00% 0 0.00% 1 0.02% 52.178.223.122
6 433 2.12% 25 0.69% 697 1.57% 0 0.00% 0 0.00% 112 2.18% 69.48.202.178
7 429 2.10% 0 0.00% 478 1.08% 0 0.00% 0 0.00% 1 0.02% 52.138.222.151
8 426 2.09% 0 0.00% 476 1.07% 0 0.00% 0 0.00% 1 0.02% 52.164.120.171
9 420 2.06% 0 0.00% 466 1.05% 0 0.00% 0 0.00% 1 0.02% 52.164.120.61
10 418 2.05% 34 0.94% 867 1.96% 0 0.00% 0 0.00% 2 0.04% 31.57.134.105
11 304 1.49% 160 4.42% 657 1.48% 0 0.00% 0 0.00% 107 2.09% 14-67-253-167.static.solidrdns.com
12 151 0.74% 101 2.79% 1146 2.59% 0 0.00% 0 0.00% 2 0.04% loft10075.startdedicated.de
13 135 0.66% 26 0.72% 231 0.52% 0 0.00% 0 0.00% 23 0.45% hostmaster.poyrazhosting.com.tr
14 134 0.66% 16 0.44% 200 0.45% 0 0.00% 0 0.00% 4 0.08% 185.93.89.97
15 131 0.64% 6 0.17% 225 0.51% 0 0.00% 0 0.00% 1 0.02% 155.94.172.112
16 123 0.60% 80 2.21% 530 1.20% 0 0.00% 0 0.00% 1 0.02% 20.171.207.254
17 119 0.58% 0 0.00% 177 0.40% 0 0.00% 0 0.00% 1 0.02% 154.83.103.106
18 119 0.58% 0 0.00% 177 0.40% 0 0.00% 0 0.00% 1 0.02% 154.83.103.201
19 119 0.58% 0 0.00% 177 0.40% 0 0.00% 0 0.00% 1 0.02% 154.83.103.202
20 110 0.54% 11 0.30% 84 0.19% 0 0.00% 0 0.00% 11 0.21% 52.167.135.116
21 73 0.36% 20 0.55% 133 0.30% 0 0.00% 0 0.00% 10 0.19% 82.21.185.59
22 70 0.34% 7 0.19% 53 0.12% 0 0.00% 0 0.00% 7 0.14% 172.200.86.79
23 64 0.31% 5 0.14% 126 0.28% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
24 60 0.29% 44 1.21% 352 0.79% 0 0.00% 0 0.00% 1 0.02% 20.171.207.140
25 52 0.25% 1 0.03% 46 0.10% 0 0.00% 0 0.00% 2 0.04% 52.169.156.55
26 50 0.24% 5 0.14% 38 0.09% 0 0.00% 0 0.00% 5 0.10% 112.2.185.35.bc.googleusercontent.com
27 50 0.24% 5 0.14% 38 0.09% 0 0.00% 0 0.00% 5 0.10% ec2-13-36-165-219.eu-west-3.compute.amazonaws.com
28 45 0.22% 9 0.25% 78 0.18% 0 0.00% 0 0.00% 24 0.47% 186.179.42.62
29 45 0.22% 18 0.50% 88 0.20% 0 0.00% 0 0.00% 8 0.16% vps2578188.trouble-free.net
30 42 0.21% 2 0.06% 81 0.18% 0 0.00% 0 0.00% 2 0.04% 196.251.116.156

Top 10 of 4132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2944 14.43% 314 8.67% 5235 11.81% 0 0.00% 0 0.00% 2 0.04% 91.148.242.136
2 151 0.74% 101 2.79% 1146 2.59% 0 0.00% 0 0.00% 2 0.04% loft10075.startdedicated.de
3 855 4.19% 0 0.00% 955 2.15% 0 0.00% 0 0.00% 2 0.04% 52.169.20.222
4 418 2.05% 34 0.94% 867 1.96% 0 0.00% 0 0.00% 2 0.04% 31.57.134.105
5 433 2.12% 25 0.69% 697 1.57% 0 0.00% 0 0.00% 112 2.18% 69.48.202.178
6 304 1.49% 160 4.42% 657 1.48% 0 0.00% 0 0.00% 107 2.09% 14-67-253-167.static.solidrdns.com
7 18 0.09% 8 0.22% 632 1.43% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-207.dataproviderbot.com
8 15 0.07% 13 0.36% 601 1.36% 0 0.00% 0 0.00% 1 0.02% ec2-18-217-154-65.us-east-2.compute.amazonaws.com
9 593 2.91% 0 0.00% 581 1.31% 0 0.00% 0 0.00% 1 0.02% 52.164.120.53
10 593 2.91% 0 0.00% 581 1.31% 0 0.00% 0 0.00% 1 0.02% 52.164.222.60

Top 30 of 428 Total Referrers
# Hits Referrer
1 16777 82.20% - (Direct Request)
2 794 3.89% https://www.google.com/search
3 398 1.95% https://iwiet.nl
4 179 0.88% http://iwiet.nl
5 38 0.19% https://picswa.com/our-services/
6 37 0.18% www.google.com
7 32 0.16% https://dreamproxies.com/
8 32 0.16% https://picswa.com/
9 20 0.10% https://proxiescheap.com/
10 16 0.08% https://maxiproxies.com/
11 14 0.07% https://sites.google.com/view/long-distance-movers-az/long-distance-movers-gilbert-az
12 13 0.06% iwiet.nl
13 12 0.06% https://bonusproxies.com/
14 9 0.04% ()
15 9 0.04% https://jasapembayaran.com
16 8 0.04% http://91.198.171.169:80/
17 8 0.04% https://100proxies.com/
18 8 0.04% https://29sixservices.in/onboarding/
19 8 0.04% https://29sixservices.in/payroll-processing/
20 8 0.04% https://caldwell-silva-2.blogbright.net/uwell-uwell-caliburn-g3-ve-vozol-elektronik-sigara-dunyasinda-yenilikci-markalar
21 8 0.04% https://celeste-owl-p97w3z.mystrikingly.com/blog/akademisyen-maaslari-bilimsel-emek-ve-ekonomik-karsilik
22 8 0.04% https://maxiproxies.com
23 8 0.04% https://proxies123.com
24 8 0.04% https://proxies123.com/
25 8 0.04% https://proxieslive.com/
26 8 0.04% https://seobests.com/
27 7 0.03% https://sites.google.com/view/long-distance-movers-az/long-distance-movers-glendale-az
28 7 0.03% https://sites.google.com/view/long-distance-movers-az/long-distance-movers-scottsdale-az
29 5 0.02% https://www.google.com/
30 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2025-4-18-seal-it-seal-coating-and-power-washing-sets-standard-for-brick-cleaning-with-precision-pressure-washing/

Top 15 of 1291 Total User Agents
# Hits User Agent
1 1331 6.52% Opera/9.80
2 1282 6.28% Mozilla/5.0
3 1277 6.26% Mozilla/4.0
4 587 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 564 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 483 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 332 1.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 231 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 206 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 163 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 163 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 151 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 137 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 124 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 124 0.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2025

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 15710 76.98% 2040 56.31% 29354 66.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 2983 14.62% 881 24.32% 9155 20.66% 0 0.00% 0 0.00% Commercial (com)
3 902 4.42% 323 8.92% 2424 5.47% 0 0.00% 0 0.00% Network (net)
4 207 1.01% 115 3.17% 1306 2.95% 0 0.00% 0 0.00% Germany
5 167 0.82% 58 1.60% 561 1.27% 0 0.00% 0 0.00% Turkey
6 98 0.48% 35 0.97% 324 0.73% 0 0.00% 0 0.00% European Union
7 61 0.30% 23 0.63% 122 0.28% 0 0.00% 0 0.00% Russian Federation
8 37 0.18% 20 0.55% 134 0.30% 0 0.00% 0 0.00% Ukraine
9 33 0.16% 19 0.52% 135 0.31% 0 0.00% 0 0.00% Netherlands
10 32 0.16% 9 0.25% 59 0.13% 0 0.00% 0 0.00% Thailand
11 29 0.14% 21 0.58% 147 0.33% 0 0.00% 0 0.00% Non-Profit (org)
12 21 0.10% 3 0.08% 43 0.10% 0 0.00% 0 0.00% Canada
13 20 0.10% 11 0.30% 42 0.09% 0 0.00% 0 0.00% Brazil
14 17 0.08% 11 0.30% 39 0.09% 0 0.00% 0 0.00% Poland
15 7 0.03% 2 0.06% 22 0.05% 0 0.00% 0 0.00% St. Helena
16 7 0.03% 6 0.17% 18 0.04% 0 0.00% 0 0.00% Vietnam
17 6 0.03% 4 0.11% 23 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
18 6 0.03% 2 0.06% 10 0.02% 0 0.00% 0 0.00% Serbia
19 5 0.02% 3 0.08% 18 0.04% 0 0.00% 0 0.00% Argentina
20 5 0.02% 5 0.14% 219 0.50% 0 0.00% 0 0.00% France
21 5 0.02% 4 0.11% 34 0.08% 0 0.00% 0 0.00% Sweden
22 4 0.02% 2 0.06% 13 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
23 4 0.02% 4 0.11% 11 0.02% 0 0.00% 0 0.00% Czech Republic
24 4 0.02% 4 0.11% 11 0.02% 0 0.00% 0 0.00% Nepal
25 3 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Individual (name)
26 3 0.01% 2 0.06% 6 0.01% 0 0.00% 0 0.00% India
27 3 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% United Kingdom
28 3 0.01% 3 0.08% 22 0.05% 0 0.00% 0 0.00% United States
29 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
30 2 0.01% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.23