Usage Statistics for iwiet.nl

Summary Period: April 2025
Generated 01-May-2025 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 30705
Total Files 5970
Total Pages 26211
Total Visits 5471
Total kB Files 82436
Total kB In 0
Total kB Out 0
Total Unique Sites 4708
Total Unique URLs 52
Total Unique Referrers 602
Total Unique User Agents 749
. Avg Max
Hits per Hour 42 664
Hits per Day 1023 2780
Files per Day 199 455
Pages per Day 873 2706
Sites per Day 156 456
Visits per Day 182 525
kB Files per Day 2748 7657
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.44% 5970
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.05% 16
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.07% 21
Code 403 - Forbidden 55.08% 16913
Code 404 - Not Found 25.32% 7774

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 421 1.37% 108 1.81% 389 1.48% 220 4.02% 214 4.55% 1224 1.48% 0 0.00% 0 0.00%
2 707 2.30% 184 3.08% 618 2.36% 333 6.09% 306 6.50% 2520 3.06% 0 0.00% 0 0.00%
3 1152 3.75% 270 4.52% 1039 3.96% 525 9.60% 409 8.69% 2650 3.22% 0 0.00% 0 0.00%
4 575 1.87% 137 2.29% 488 1.86% 278 5.08% 222 4.72% 1561 1.89% 0 0.00% 0 0.00%
5 570 1.86% 127 2.13% 405 1.55% 161 2.94% 150 3.19% 1186 1.44% 0 0.00% 0 0.00%
6 466 1.52% 120 2.01% 418 1.59% 172 3.14% 175 3.72% 1130 1.37% 0 0.00% 0 0.00%
7 442 1.44% 99 1.66% 321 1.22% 129 2.36% 197 4.18% 829 1.01% 0 0.00% 0 0.00%
8 846 2.76% 185 3.10% 428 1.63% 161 2.94% 317 6.73% 2027 2.46% 0 0.00% 0 0.00%
9 480 1.56% 129 2.16% 402 1.53% 143 2.61% 141 2.99% 1407 1.71% 0 0.00% 0 0.00%
10 387 1.26% 115 1.93% 327 1.25% 112 2.05% 113 2.40% 869 1.05% 0 0.00% 0 0.00%
11 620 2.02% 172 2.88% 487 1.86% 198 3.62% 209 4.44% 1462 1.77% 0 0.00% 0 0.00%
12 431 1.40% 130 2.18% 368 1.40% 141 2.58% 127 2.70% 1346 1.63% 0 0.00% 0 0.00%
13 417 1.36% 94 1.57% 371 1.42% 154 2.81% 148 3.14% 678 0.82% 0 0.00% 0 0.00%
14 1735 5.65% 232 3.89% 1251 4.77% 172 3.14% 163 3.46% 7657 9.29% 0 0.00% 0 0.00%
15 946 3.08% 177 2.96% 476 1.82% 217 3.97% 456 9.69% 1539 1.87% 0 0.00% 0 0.00%
16 416 1.35% 115 1.93% 330 1.26% 154 2.81% 162 3.44% 952 1.15% 0 0.00% 0 0.00%
17 529 1.72% 160 2.68% 422 1.61% 186 3.40% 187 3.97% 1285 1.56% 0 0.00% 0 0.00%
18 306 1.00% 96 1.61% 273 1.04% 163 2.98% 158 3.36% 1309 1.59% 0 0.00% 0 0.00%
19 279 0.91% 108 1.81% 203 0.77% 128 2.34% 145 3.08% 1037 1.26% 0 0.00% 0 0.00%
20 344 1.12% 93 1.56% 284 1.08% 167 3.05% 163 3.46% 761 0.92% 0 0.00% 0 0.00%
21 1138 3.71% 213 3.57% 953 3.64% 206 3.77% 245 5.20% 2682 3.25% 0 0.00% 0 0.00%
22 2262 7.37% 361 6.05% 1787 6.82% 232 4.24% 381 8.09% 5550 6.73% 0 0.00% 0 0.00%
23 2613 8.51% 440 7.37% 2524 9.63% 164 3.00% 162 3.44% 7272 8.82% 0 0.00% 0 0.00%
24 2780 9.05% 455 7.62% 2706 10.32% 143 2.61% 142 3.02% 7548 9.16% 0 0.00% 0 0.00%
25 2738 8.92% 437 7.32% 2646 10.09% 126 2.30% 138 2.93% 7320 8.88% 0 0.00% 0 0.00%
26 2065 6.73% 374 6.26% 2034 7.76% 106 1.94% 108 2.29% 5792 7.03% 0 0.00% 0 0.00%
27 1647 5.36% 277 4.64% 1608 6.13% 140 2.56% 143 3.04% 4712 5.72% 0 0.00% 0 0.00%
28 2073 6.75% 329 5.51% 1894 7.23% 168 3.07% 167 3.55% 5528 6.71% 0 0.00% 0 0.00%
29 549 1.79% 119 1.99% 443 1.69% 122 2.23% 146 3.10% 1285 1.56% 0 0.00% 0 0.00%
30 771 2.51% 114 1.91% 316 1.21% 160 2.92% 369 7.84% 1317 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 65 1958 6.38% 11 348 5.83% 56 1686 6.43% 166 4969 6.03% 0 0 0.00% 0 0 0.00%
1 51 1559 5.08% 9 292 4.89% 46 1397 5.33% 125 3744 4.54% 0 0 0.00% 0 0 0.00%
2 45 1362 4.44% 8 262 4.39% 38 1155 4.41% 114 3417 4.14% 0 0 0.00% 0 0 0.00%
3 62 1873 6.10% 8 243 4.07% 52 1580 6.03% 142 4248 5.15% 0 0 0.00% 0 0 0.00%
4 26 791 2.58% 5 167 2.80% 21 656 2.50% 58 1749 2.12% 0 0 0.00% 0 0 0.00%
5 23 703 2.29% 6 196 3.28% 15 468 1.79% 51 1529 1.85% 0 0 0.00% 0 0 0.00%
6 18 569 1.85% 5 166 2.78% 14 427 1.63% 40 1204 1.46% 0 0 0.00% 0 0 0.00%
7 22 679 2.21% 5 174 2.91% 14 428 1.63% 73 2202 2.67% 0 0 0.00% 0 0 0.00%
8 19 589 1.92% 5 158 2.65% 14 435 1.66% 44 1323 1.61% 0 0 0.00% 0 0 0.00%
9 16 480 1.56% 3 110 1.84% 10 303 1.16% 38 1141 1.38% 0 0 0.00% 0 0 0.00%
10 18 553 1.80% 4 128 2.14% 14 421 1.61% 36 1090 1.32% 0 0 0.00% 0 0 0.00%
11 30 906 2.95% 7 210 3.52% 26 780 2.98% 77 2317 2.81% 0 0 0.00% 0 0 0.00%
12 32 968 3.15% 6 205 3.43% 29 881 3.36% 77 2316 2.81% 0 0 0.00% 0 0 0.00%
13 40 1217 3.96% 7 224 3.75% 37 1114 4.25% 102 3055 3.71% 0 0 0.00% 0 0 0.00%
14 34 1046 3.41% 6 203 3.40% 30 915 3.49% 78 2350 2.85% 0 0 0.00% 0 0 0.00%
15 39 1172 3.82% 8 243 4.07% 36 1086 4.14% 101 3019 3.66% 0 0 0.00% 0 0 0.00%
16 55 1655 5.39% 11 336 5.63% 46 1404 5.36% 149 4455 5.40% 0 0 0.00% 0 0 0.00%
17 39 1192 3.88% 8 253 4.24% 36 1090 4.16% 122 3648 4.43% 0 0 0.00% 0 0 0.00%
18 54 1624 5.29% 10 300 5.03% 49 1499 5.72% 139 4163 5.05% 0 0 0.00% 0 0 0.00%
19 53 1611 5.25% 10 304 5.09% 51 1538 5.87% 133 3994 4.84% 0 0 0.00% 0 0 0.00%
20 85 2562 8.34% 10 318 5.33% 70 2103 8.02% 200 6012 7.29% 0 0 0.00% 0 0 0.00%
21 62 1862 6.06% 10 322 5.39% 53 1613 6.15% 186 5573 6.76% 0 0 0.00% 0 0 0.00%
22 64 1939 6.31% 14 436 7.30% 52 1585 6.05% 324 9731 11.80% 0 0 0.00% 0 0 0.00%
23 61 1835 5.98% 12 372 6.23% 54 1647 6.28% 173 5185 6.29% 0 0 0.00% 0 0 0.00%

Top 26 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 2166 7.05% 7297 8.85% 0 0.00% 0 0.00% /
2 1093 3.56% 10312 12.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1035 3.37% 10987 13.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 701 2.28% 2275 2.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 106 0.35% 164 0.20% 0 0.00% 0 0.00% /js/main.js
6 91 0.30% 4401 5.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 91 0.30% 3715 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 90 0.29% 2350 2.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 76 0.25% 92 0.11% 0 0.00% 0 0.00% /plesk-stat/
10 67 0.22% 2544 3.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 66 0.21% 78 0.09% 0 0.00% 0 0.00% /styles/main_responsive.css
12 65 0.21% 333 0.40% 0 0.00% 0 0.00% /styles/main.css
13 32 0.10% 477 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 31 0.10% 473 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 29 0.09% 50 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
16 25 0.08% 31 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 19 0.06% 39 0.05% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 17 0.06% 129 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
19 15 0.05% 34 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 15 0.05% 112 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 13 0.04% 79 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 12 0.04% 92 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
23 12 0.04% 98 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Gkw1puEy_cYTHwRrFiMStbBvQNL2lHMac0LSSe7Wvys
25 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uUWXXbKAOGSOLIt-G7qQj0gW5gLoWLMhYCIqJ1H_bao
26 1 0.00% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1035 3.37% 10987 13.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
2 1093 3.56% 10312 12.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 2166 7.05% 7297 8.85% 0 0.00% 0 0.00% /
4 91 0.30% 4401 5.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 91 0.30% 3715 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 67 0.22% 2544 3.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 90 0.29% 2350 2.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 701 2.28% 2275 2.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 32 0.10% 477 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 31 0.10% 473 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2166 7.05% 1931 62.37% /
2 701 2.28% 887 28.65% /plesk-stat/webstat-ssl/
3 76 0.25% 63 2.03% /plesk-stat/
4 1035 3.37% 35 1.13% /plesk-stat/webstat-ssl/usage_202502.html
5 32 0.10% 23 0.74% /plesk-stat/webstat-ssl/usage_202501.html
6 1093 3.56% 23 0.74% /plesk-stat/webstat-ssl/usage_202504.html
7 31 0.10% 22 0.71% /plesk-stat/webstat-ssl/usage_202503.html
8 1 0.00% 21 0.68% /plesk-stat/webstat-ssl/usage_202412.html
9 25 0.08% 17 0.55% /plesk-stat/anon_ftpstat/
10 19 0.06% 17 0.55% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2166 7.05% 2114 57.81% /
2 701 2.28% 1234 33.74% /plesk-stat/webstat-ssl/
3 76 0.25% 62 1.70% /plesk-stat/
4 1093 3.56% 40 1.09% /plesk-stat/webstat-ssl/usage_202504.html
5 1035 3.37% 38 1.04% /plesk-stat/webstat-ssl/usage_202502.html
6 1 0.00% 31 0.85% /plesk-stat/webstat-ssl/usage_202412.html
7 32 0.10% 22 0.60% /plesk-stat/webstat-ssl/usage_202501.html
8 31 0.10% 21 0.57% /plesk-stat/webstat-ssl/usage_202503.html
9 25 0.08% 20 0.55% /plesk-stat/anon_ftpstat/
10 19 0.06% 18 0.49% /plesk-stat/ftpstat/

Top 30 of 4708 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13023 42.41% 1061 17.77% 28469 34.53% 0 0.00% 0 0.00% 13 0.24% 31.57.134.105
2 681 2.22% 12 0.20% 1255 1.52% 0 0.00% 0 0.00% 2 0.04% 154.83.103.205
3 657 2.14% 657 11.01% 6789 8.24% 0 0.00% 0 0.00% 12 0.22% 95.10.44.142.dynamic.ttnet.com.tr
4 522 1.70% 281 4.71% 1130 1.37% 0 0.00% 0 0.00% 166 3.03% 14-67-253-167.static.solidrdns.com
5 476 1.55% 0 0.00% 726 0.88% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
6 350 1.14% 100 1.68% 645 0.78% 0 0.00% 0 0.00% 44 0.80% 218.152.33.179
7 350 1.14% 350 5.86% 3616 4.39% 0 0.00% 0 0.00% 6 0.11% 78.183.16.232.dynamic.ttnet.com.tr
8 206 0.67% 58 0.97% 378 0.46% 0 0.00% 0 0.00% 24 0.44% 220.93.109.99
9 196 0.64% 56 0.94% 360 0.44% 0 0.00% 0 0.00% 26 0.48% 45.144.166.164
10 190 0.62% 19 0.32% 145 0.18% 0 0.00% 0 0.00% 19 0.35% 20.14.159.230
11 190 0.62% 19 0.32% 145 0.18% 0 0.00% 0 0.00% 19 0.35% 20.14.159.231
12 149 0.49% 86 1.44% 4432 5.38% 0 0.00% 0 0.00% 1 0.02% srv-141-98-11-115.serveroffer.net
13 140 0.46% 14 0.23% 107 0.13% 0 0.00% 0 0.00% 14 0.26% 20.14.155.160
14 119 0.39% 0 0.00% 178 0.22% 0 0.00% 0 0.00% 1 0.02% 154.83.103.108
15 119 0.39% 0 0.00% 177 0.21% 0 0.00% 0 0.00% 1 0.02% 154.83.103.204
16 119 0.39% 0 0.00% 177 0.21% 0 0.00% 0 0.00% 1 0.02% 154.83.103.236
17 109 0.35% 0 0.00% 169 0.21% 0 0.00% 0 0.00% 36 0.66% 95.164.67.6
18 102 0.33% 20 0.34% 175 0.21% 0 0.00% 0 0.00% 20 0.37% vmi2410625.contaboserver.net
19 100 0.33% 0 0.00% 146 0.18% 0 0.00% 0 0.00% 3 0.05% hostglobal.plus
20 97 0.32% 0 0.00% 148 0.18% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
21 91 0.30% 0 0.00% 140 0.17% 0 0.00% 0 0.00% 1 0.02% 52.138.220.37
22 85 0.28% 22 0.37% 154 0.19% 0 0.00% 0 0.00% 27 0.49% 166-0-69-52.ips.acedatacenter.com
23 85 0.28% 24 0.40% 156 0.19% 0 0.00% 0 0.00% 9 0.16% 220.93.109.111
24 84 0.27% 0 0.00% 131 0.16% 0 0.00% 0 0.00% 3 0.05% 83x221x20x212.dynamic.msk.ertelecom.ru
25 80 0.26% 8 0.13% 61 0.07% 0 0.00% 0 0.00% 8 0.15% 9.169.152.243
26 79 0.26% 0 0.00% 123 0.15% 0 0.00% 0 0.00% 36 0.66% 69.48.202.178
27 72 0.23% 44 0.74% 275 0.33% 0 0.00% 0 0.00% 1 0.02% 20.171.207.78
28 71 0.23% 12 0.20% 122 0.15% 0 0.00% 0 0.00% 30 0.55% 107-174-136-145-host.colocrossing.com
29 70 0.23% 7 0.12% 53 0.06% 0 0.00% 0 0.00% 7 0.13% 13.90.226.7
30 70 0.23% 7 0.12% 53 0.06% 0 0.00% 0 0.00% 7 0.13% 172.172.97.174

Top 10 of 4708 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13023 42.41% 1061 17.77% 28469 34.53% 0 0.00% 0 0.00% 13 0.24% 31.57.134.105
2 657 2.14% 657 11.01% 6789 8.24% 0 0.00% 0 0.00% 12 0.22% 95.10.44.142.dynamic.ttnet.com.tr
3 149 0.49% 86 1.44% 4432 5.38% 0 0.00% 0 0.00% 1 0.02% srv-141-98-11-115.serveroffer.net
4 350 1.14% 350 5.86% 3616 4.39% 0 0.00% 0 0.00% 6 0.11% 78.183.16.232.dynamic.ttnet.com.tr
5 46 0.15% 42 0.70% 1556 1.89% 0 0.00% 0 0.00% 3 0.05% hn.kd.ny.adsl
6 681 2.22% 12 0.20% 1255 1.52% 0 0.00% 0 0.00% 2 0.04% 154.83.103.205
7 522 1.70% 281 4.71% 1130 1.37% 0 0.00% 0 0.00% 166 3.03% 14-67-253-167.static.solidrdns.com
8 476 1.55% 0 0.00% 726 0.88% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
9 350 1.14% 100 1.68% 645 0.78% 0 0.00% 0 0.00% 44 0.80% 218.152.33.179
10 18 0.06% 8 0.13% 632 0.77% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-5.dataproviderbot.com

Top 30 of 602 Total Referrers
# Hits Referrer
1 21756 70.85% - (Direct Request)
2 2794 9.10% https://www.google.com/search
3 437 1.42% https://iwiet.nl
4 140 0.46% http://iwiet.nl
5 94 0.31% https://www.iwiet.nl
6 52 0.17% www.google.com
7 30 0.10% https://dreamproxies.com/
8 24 0.08% https://gaziantepsondakikahaberleri.com.tr/
9 24 0.08% https://mutluyarinlar.com.tr/
10 24 0.08% https://www.unitedseattle.com/siding
11 23 0.07% https://haberlerguncel.com.tr/
12 20 0.07% https://anlatimlar.com.tr/
13 20 0.07% https://balikesirsondakika.com.tr/
14 20 0.07% https://bilgiotagi.com.tr/
15 20 0.07% https://bilgisoleni.com.tr/
16 20 0.07% https://birdunyamoda.com.tr/
17 20 0.07% https://blogist.com.tr/
18 20 0.07% https://harabat.com.tr/
19 20 0.07% https://harbimi.com.tr/
20 20 0.07% https://hulasa.com.tr/
21 20 0.07% https://igdirsondakika.com.tr/
22 20 0.07% https://modahub.com.tr/
23 20 0.07% https://okudunsa.com.tr/
24 20 0.07% https://politikasaati.com.tr/
25 20 0.07% https://proxies123.com/
26 20 0.07% https://sakallibilgic.com.tr/
27 19 0.06% https://bilgikutusu.com.tr/
28 19 0.06% https://hikayen.com.tr/
29 19 0.06% https://privateproxies.top/
30 19 0.06% https://www.google.com/

Top 15 of 749 Total User Agents
# Hits User Agent
1 5656 18.42% Opera/9.80
2 5207 16.96% Mozilla/5.0
3 5015 16.33% Mozilla/4.0
4 1240 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1218 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 429 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 310 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
8 310 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 297 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
10 285 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
11 276 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 256 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 255 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 238 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 200 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for April 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 24679 80.37% 3102 51.96% 52858 64.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 3636 11.84% 1311 21.96% 11451 13.89% 0 0.00% 0 0.00% Commercial (com)
3 1007 3.28% 1007 16.87% 10405 12.62% 0 0.00% 0 0.00% Turkey
4 946 3.08% 390 6.53% 6650 8.07% 0 0.00% 0 0.00% Network (net)
5 138 0.45% 26 0.44% 243 0.29% 0 0.00% 0 0.00% Russian Federation
6 55 0.18% 22 0.37% 166 0.20% 0 0.00% 0 0.00% Germany
7 46 0.15% 13 0.22% 93 0.11% 0 0.00% 0 0.00% European Union
8 40 0.13% 29 0.49% 183 0.22% 0 0.00% 0 0.00% Non-Profit (org)
9 21 0.07% 13 0.22% 87 0.11% 0 0.00% 0 0.00% Netherlands
10 19 0.06% 9 0.15% 40 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 16 0.05% 2 0.03% 40 0.05% 0 0.00% 0 0.00% Colombia
12 16 0.05% 1 0.02% 21 0.03% 0 0.00% 0 0.00% Romania
13 13 0.04% 12 0.20% 34 0.04% 0 0.00% 0 0.00% Vietnam
14 9 0.03% 6 0.10% 19 0.02% 0 0.00% 0 0.00% Brazil
15 8 0.03% 2 0.03% 15 0.02% 0 0.00% 0 0.00% Generic TLD (info)
16 8 0.03% 2 0.03% 14 0.02% 0 0.00% 0 0.00% Canada
17 6 0.02% 5 0.08% 29 0.04% 0 0.00% 0 0.00% United States
18 4 0.01% 2 0.03% 8 0.01% 0 0.00% 0 0.00% Chile
19 4 0.01% 4 0.07% 11 0.01% 0 0.00% 0 0.00% Cambodia
20 3 0.01% 1 0.02% 5 0.01% 0 0.00% 0 0.00% Poland
21 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Individual (name)
24 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Argentina
25 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Hungary
26 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% India
27 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Iceland
28 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
29 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Nepal
30 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23