Usage Statistics for iwiet.nl

Summary Period: May 2024
Generated 18-May-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4604
Total Files 2344
Total Pages 3069
Total Visits 611
Total kB Files 182326
Total Unique Sites 1152
Total Unique URLs 34
Total Unique Referrers 79
Total Unique User Agents 234
. Avg Max
Hits per Hour 10 259
Hits per Day 255 1365
Files per Day 130 1286
Pages per Day 170 1280
Sites per Day 64 215
Visits per Day 33 62
kB Files per Day 10129 127564
Hits by Response Code
Code 200 - OK 50.91% 2344
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 3.30% 152
Code 404 - Not Found 45.66% 2102

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1365 29.65% 1286 54.86% 1280 41.71% 60 9.82% 75 6.51% 127564 69.97%
2 476 10.34% 430 18.34% 436 14.21% 33 5.40% 42 3.65% 44971 24.66%
3 387 8.41% 27 1.15% 164 5.34% 32 5.24% 138 11.98% 578 0.32%
4 500 10.86% 40 1.71% 478 15.58% 30 4.91% 39 3.39% 1071 0.59%
5 58 1.26% 41 1.75% 27 0.88% 26 4.26% 40 3.47% 882 0.48%
6 91 1.98% 48 2.05% 58 1.89% 44 7.20% 57 4.95% 629 0.35%
7 89 1.93% 45 1.92% 70 2.28% 30 4.91% 36 3.12% 448 0.25%
8 62 1.35% 31 1.32% 28 0.91% 26 4.26% 39 3.39% 572 0.31%
9 377 8.19% 84 3.58% 88 2.87% 62 10.15% 215 18.66% 1066 0.58%
10 249 5.41% 31 1.32% 59 1.92% 37 6.06% 147 12.76% 334 0.18%
11 45 0.98% 24 1.02% 29 0.94% 22 3.60% 34 2.95% 159 0.09%
12 80 1.74% 34 1.45% 45 1.47% 40 6.55% 57 4.95% 212 0.12%
13 134 2.91% 44 1.88% 98 3.19% 38 6.22% 49 4.25% 259 0.14%
14 75 1.63% 49 2.09% 41 1.34% 27 4.42% 48 4.17% 610 0.33%
15 91 1.98% 63 2.69% 39 1.27% 34 5.56% 46 3.99% 798 0.44%
16 294 6.39% 22 0.94% 53 1.73% 29 4.75% 168 14.58% 750 0.41%
17 228 4.95% 43 1.83% 74 2.41% 41 6.71% 118 10.24% 1416 0.78%
18 3 0.07% 2 0.09% 2 0.07% 2 0.33% 3 0.26% 7 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 309 6.71% 7 140 5.97% 12 224 7.30% 618 11122 6.10%
1 13 240 5.21% 7 133 5.67% 7 133 4.33% 592 10653 5.84%
2 17 308 6.69% 7 139 5.93% 8 158 5.15% 580 10434 5.72%
3 28 509 11.06% 7 136 5.80% 22 405 13.20% 579 10423 5.72%
4 10 188 4.08% 6 119 5.08% 7 134 4.37% 572 10287 5.64%
5 11 209 4.54% 7 134 5.72% 7 131 4.27% 590 10616 5.82%
6 11 213 4.63% 7 135 5.76% 8 144 4.69% 593 10668 5.85%
7 7 132 2.87% 5 107 4.56% 6 118 3.84% 541 9744 5.34%
8 5 93 2.02% 4 72 3.07% 4 76 2.48% 336 6050 3.32%
9 4 84 1.82% 4 73 3.11% 3 70 2.28% 346 6225 3.41%
10 6 116 2.52% 4 77 3.28% 5 97 3.16% 332 5976 3.28%
11 6 114 2.48% 4 84 3.58% 5 90 2.93% 328 5911 3.24%
12 4 86 1.87% 4 76 3.24% 4 74 2.41% 337 6071 3.33%
13 6 108 2.35% 4 80 3.41% 3 70 2.28% 343 6176 3.39%
14 6 116 2.52% 3 69 2.94% 4 88 2.87% 337 6059 3.32%
15 6 109 2.37% 4 78 3.33% 4 88 2.87% 328 5903 3.24%
16 15 271 5.89% 5 97 4.14% 11 212 6.91% 350 6295 3.45%
17 10 187 4.06% 3 65 2.77% 6 109 3.55% 314 5654 3.10%
18 8 145 3.15% 4 78 3.33% 4 78 2.54% 343 6183 3.39%
19 19 346 7.52% 5 100 4.27% 12 216 7.04% 362 6512 3.57%
20 10 181 3.93% 4 80 3.41% 5 99 3.23% 315 5662 3.11%
21 8 160 3.48% 5 94 4.01% 4 86 2.80% 382 6875 3.77%
22 12 229 4.97% 5 101 4.31% 4 84 2.74% 356 6400 3.51%
23 8 151 3.28% 4 77 3.28% 4 85 2.77% 357 6427 3.52%

Top 22 of 34 Total URLs
# Hits kB F URL
1 1608 34.93% 170903 93.73% /plesk-stat/webstat/usage_202404.html
2 431 9.36% 1471 0.81% /
3 27 0.59% 50 0.03% /js/main.js
4 26 0.56% 854 0.47% /styles/bootstrap-4.1.2/bootstrap.min.js
5 25 0.54% 1500 0.82% /js/jquery-3.2.1.min.js
6 24 0.52% 97 0.05% /plesk-stat/webstat-ssl/
7 24 0.52% 1314 0.72% /styles/bootstrap-4.1.2/popper.js
8 22 0.48% 26 0.01% /plesk-stat/
9 19 0.41% 1328 0.73% /plesk-stat/webstat-ssl/usage_202402.html
10 18 0.39% 1412 0.77% /styles/bootstrap-4.1.2/bootstrap.min.css
11 18 0.39% 173 0.09% /styles/main.css
12 16 0.35% 37 0.02% /styles/main_responsive.css
13 12 0.26% 155 0.09% /plesk-stat/webstat-ssl/usage_202405.html
14 9 0.20% 88 0.05% /plesk-stat/webstat-ssl/usage_202404.html
15 8 0.17% 76 0.04% /plesk-stat/webstat-ssl/usage_202403.html
16 5 0.11% 10 0.01% /plesk-stat/ftpstat/
17 5 0.11% 11 0.01% /plesk-stat/webstat/
18 5 0.11% 29 0.02% /plesk-stat/webstat/usage_202402.html
19 4 0.09% 5 0.00% /plesk-stat/anon_ftpstat/
20 4 0.09% 29 0.02% /plesk-stat/webstat/usage_202403.html
21 4 0.09% 22 0.01% /plesk-stat/webstat/usage_202405.html
22 2 0.04% 19 0.01% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 1608 34.93% 170903 93.73% /plesk-stat/webstat/usage_202404.html
2 25 0.54% 1500 0.82% /js/jquery-3.2.1.min.js
3 431 9.36% 1471 0.81% /
4 18 0.39% 1412 0.77% /styles/bootstrap-4.1.2/bootstrap.min.css
5 19 0.41% 1328 0.73% /plesk-stat/webstat-ssl/usage_202402.html
6 24 0.52% 1314 0.72% /styles/bootstrap-4.1.2/popper.js
7 26 0.56% 854 0.47% /styles/bootstrap-4.1.2/bootstrap.min.js
8 18 0.39% 173 0.09% /styles/main.css
9 12 0.26% 155 0.09% /plesk-stat/webstat-ssl/usage_202405.html
10 24 0.52% 97 0.05% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 431 9.36% 374 82.93% /
2 24 0.52% 14 3.10% /plesk-stat/webstat-ssl/
3 22 0.48% 12 2.66% /plesk-stat/
4 19 0.41% 9 2.00% /plesk-stat/webstat-ssl/usage_202402.html
5 2 0.04% 6 1.33% /plesk-stat/webstat-ssl/usage_202401.html
6 9 0.20% 6 1.33% /plesk-stat/webstat-ssl/usage_202404.html
7 12 0.26% 6 1.33% /plesk-stat/webstat-ssl/usage_202405.html
8 8 0.17% 5 1.11% /plesk-stat/webstat-ssl/usage_202403.html
9 5 0.11% 3 0.67% /plesk-stat/ftpstat/
10 5 0.11% 3 0.67% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 431 9.36% 366 81.70% /
2 24 0.52% 19 4.24% /plesk-stat/webstat-ssl/
3 22 0.48% 14 3.12% /plesk-stat/
4 12 0.26% 10 2.23% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.41% 5 1.12% /plesk-stat/webstat-ssl/usage_202402.html
6 8 0.17% 5 1.12% /plesk-stat/webstat-ssl/usage_202403.html
7 9 0.20% 5 1.12% /plesk-stat/webstat-ssl/usage_202404.html
8 2 0.04% 4 0.89% /plesk-stat/webstat-ssl/usage_202401.html
9 1608 34.93% 4 0.89% /plesk-stat/webstat/usage_202404.html
10 4 0.09% 4 0.89% /plesk-stat/webstat/usage_202405.html

Top 30 of 1152 Total Sites
# Hits Files kB F Visits Hostname
1 1602 34.80% 1602 68.34% 170860 93.71% 1 0.16% static.15.227.216.95.clients.your-server.de
2 127 2.76% 1 0.04% 199 0.11% 1 0.16% 103.109.45.5
3 127 2.76% 1 0.04% 199 0.11% 1 0.16% vmi1717556.contaboserver.net
4 124 2.69% 1 0.04% 195 0.11% 1 0.16% s010600cb7a047c17.va.shawcable.net
5 122 2.65% 1 0.04% 191 0.10% 1 0.16% 43.136.124.72
6 105 2.28% 30 1.28% 253 0.14% 5 0.82% ninja-crawler89.webmeup.com
7 55 1.19% 0 0.00% 86 0.05% 1 0.16% 216.107.137.165
8 40 0.87% 8 0.34% 1271 0.70% 4 0.65% 185.244.21.78
9 40 0.87% 0 0.00% 62 0.03% 1 0.16% 207.127.93.19
10 28 0.61% 28 1.19% 1147 0.63% 4 0.65% hn.kd.ny.adsl
11 20 0.43% 11 0.47% 462 0.25% 2 0.33% hostedby.privatelayer.com
12 17 0.37% 1 0.04% 28 0.02% 1 0.16% ec2-54-210-86-98.compute-1.amazonaws.com
13 17 0.37% 1 0.04% 28 0.02% 1 0.16% ec2-54-90-104-250.compute-1.amazonaws.com
14 16 0.35% 0 0.00% 23 0.01% 1 0.16% 103.109.244.103
15 16 0.35% 12 0.51% 39 0.02% 8 1.31% 103.200.126.42
16 16 0.35% 0 0.00% 23 0.01% 1 0.16% 188.95.55.121
17 16 0.35% 6 0.26% 28 0.02% 7 1.15% ec2-35-95-46-17.us-west-2.compute.amazonaws.com
18 14 0.30% 0 0.00% 11 0.01% 0 0.00% 193.37.255.217
19 13 0.28% 0 0.00% 10 0.01% 1 0.16% 64.64.123.34
20 13 0.28% 4 0.17% 37 0.02% 6 0.98% ec2-34-222-180-121.us-west-2.compute.amazonaws.com
21 12 0.26% 0 0.00% 9 0.01% 1 0.16% 193.37.255.216
22 12 0.26% 0 0.00% 9 0.01% 0 0.00% 45.130.136.16
23 12 0.26% 0 0.00% 9 0.01% 0 0.00% 45.130.136.17
24 12 0.26% 8 0.34% 49 0.03% 4 0.65% crawl-66-249-66-32.googlebot.com
25 12 0.26% 0 0.00% 9 0.01% 0 0.00% mta10.mailnmail.com
26 11 0.24% 7 0.30% 25 0.01% 2 0.33% 103.60.148.186
27 10 0.22% 1 0.04% 8 0.00% 1 0.16% 104.248.241.62
28 10 0.22% 9 0.38% 89 0.05% 1 0.16% 185.117.225.5
29 10 0.22% 0 0.00% 8 0.00% 1 0.16% 193.37.255.215
30 10 0.22% 1 0.04% 8 0.00% 1 0.16% 194.26.192.16.powered.by.rdp.sh

Top 10 of 1152 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 34.80% 1602 68.34% 170860 93.71% 1 0.16% static.15.227.216.95.clients.your-server.de
2 40 0.87% 8 0.34% 1271 0.70% 4 0.65% 185.244.21.78
3 28 0.61% 28 1.19% 1147 0.63% 4 0.65% hn.kd.ny.adsl
4 20 0.43% 11 0.47% 462 0.25% 2 0.33% hostedby.privatelayer.com
5 9 0.20% 9 0.38% 381 0.21% 1 0.16% 27.115.124.45
6 105 2.28% 30 1.28% 253 0.14% 5 0.82% ninja-crawler89.webmeup.com
7 5 0.11% 5 0.21% 224 0.12% 1 0.16% 94.156.79.246
8 5 0.11% 5 0.21% 224 0.12% 1 0.16% ec2-54-84-218-144.compute-1.amazonaws.com
9 127 2.76% 1 0.04% 199 0.11% 1 0.16% 103.109.45.5
10 127 2.76% 1 0.04% 199 0.11% 1 0.16% vmi1717556.contaboserver.net

Top 30 of 79 Total Referrers
# Hits Referrer
1 2667 57.93% - (Direct Request)
2 202 4.39% https://xn--k1-h2s.com
3 197 4.28% https://kraken30at.com
4 186 4.04% https://vk9at.com
5 181 3.93% https://xn--krkn-xva44n.com
6 172 3.74% https://mega555net-13.com
7 172 3.74% https://xn--krkenat-bn4c.com
8 166 3.61% https://mega555net-12.com
9 163 3.54% https://mega555net-11.com
10 163 3.54% https://xn--krakent-fn4c.com
11 25 0.54% http://iwiet.nl
12 24 0.52% http://www.iwiet.nl
13 20 0.43% www.google.com
14 9 0.20% https://iwiet.nl
15 5 0.11% https://dag-techservice.ru
16 5 0.11% https://ecodata.ru
17 5 0.11% https://patya.pro/
18 5 0.11% https://placeweb.ru
19 5 0.11% https://rosstroy.ru/
20 5 0.11% https://techservice.pro
21 5 0.11% https://techservice.ru
22 5 0.11% https://ts-web.ru
23 4 0.09% http://91.198.171.169:80/
24 4 0.09% http://baidu.com/
25 1 0.02% http://iwiet.nl:80/favicon.ico
26 1 0.02% http://www.baidu.com
27 1 0.02% http://www.iwiet.nl:80/favicon.ico
28 1 0.02% https://www.domeinmakelaar.info
29 1 0.02% https://www.google.com/
30 1 0.02% https://www.iwiet.nl

Top 15 of 234 Total User Agents
# Hits User Agent
1 202 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 200 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 191 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 183 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 136 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 127 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
7 127 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 124 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 122 2.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 105 2.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 95 2.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 78 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 76 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 60 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 55 1.19% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for May 2024

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 1864 40.49% 360 15.36% 5786 3.17% Unresolved/Unknown
2 1616 35.10% 1611 68.73% 170920 93.74% Germany
3 704 15.29% 296 12.63% 4656 2.55% Commercial (com)
4 320 6.95% 33 1.41% 674 0.37% Network (net)
5 55 1.19% 20 0.85% 188 0.10% Non-Profit (org)
6 11 0.24% 2 0.09% 10 0.01% St. Helena
7 10 0.22% 6 0.26% 32 0.02% Netherlands
8 9 0.20% 6 0.26% 18 0.01% Address Routing (arpa)
9 5 0.11% 2 0.09% 9 0.01% China
10 3 0.07% 2 0.09% 15 0.01% Brazil
11 3 0.07% 3 0.13% 8 0.00% Vietnam
12 2 0.04% 2 0.09% 5 0.00% France
13 2 0.04% 1 0.04% 4 0.00% India


Generated by Webalizer Version 2.23