Usage Statistics for iwiet.nl

Summary Period: April 2024
Generated 01-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 120231
Total Files 115299
Total Pages 117431
Total Visits 1365
Total kB Files 12742026
Total kB In 0
Total kB Out 0
Total Unique Sites 1634
Total Unique URLs 58
Total Unique Referrers 149
Total Unique User Agents 456
. Avg Max
Hits per Hour 166 1433
Hits per Day 4007 5497
Files per Day 3843 5106
Pages per Day 3914 5185
Sites per Day 54 346
Visits per Day 45 105
kB Files per Day 424734 565999
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.90% 115299
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.01% 13
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.17% 210
Code 404 - Not Found 3.90% 4687
Code 405 - Method Not Allowed 0.00% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2053 1.71% 2030 1.76% 2042 1.74% 42 3.08% 42 2.57% 223234 1.75% 0 0.00% 0 0.00%
2 5221 4.34% 5101 4.42% 5185 4.42% 58 4.25% 64 3.92% 565999 4.44% 0 0.00% 0 0.00%
3 5136 4.27% 5082 4.41% 5099 4.34% 40 2.93% 45 2.75% 565217 4.44% 0 0.00% 0 0.00%
4 4590 3.82% 4472 3.88% 4503 3.83% 47 3.44% 64 3.92% 491531 3.86% 0 0.00% 0 0.00%
5 5171 4.30% 5079 4.41% 5126 4.37% 58 4.25% 61 3.73% 562295 4.41% 0 0.00% 0 0.00%
6 5135 4.27% 5106 4.43% 5095 4.34% 49 3.59% 61 3.73% 565186 4.44% 0 0.00% 0 0.00%
7 5067 4.21% 5047 4.38% 5050 4.30% 27 1.98% 35 2.14% 564813 4.43% 0 0.00% 0 0.00%
8 5104 4.25% 5059 4.39% 5064 4.31% 44 3.22% 55 3.37% 562308 4.41% 0 0.00% 0 0.00%
9 5045 4.20% 5005 4.34% 5027 4.28% 44 3.22% 52 3.18% 559177 4.39% 0 0.00% 0 0.00%
10 5041 4.19% 5023 4.36% 5028 4.28% 35 2.56% 44 2.69% 561345 4.41% 0 0.00% 0 0.00%
11 5497 4.57% 5101 4.42% 5142 4.38% 50 3.66% 286 17.50% 562820 4.42% 0 0.00% 0 0.00%
12 5102 4.24% 5050 4.38% 5076 4.32% 41 3.00% 52 3.18% 561443 4.41% 0 0.00% 0 0.00%
13 5075 4.22% 5048 4.38% 5056 4.31% 41 3.00% 47 2.88% 562226 4.41% 0 0.00% 0 0.00%
14 5058 4.21% 5019 4.35% 5048 4.30% 31 2.27% 36 2.20% 560626 4.40% 0 0.00% 0 0.00%
15 5111 4.25% 5066 4.39% 5088 4.33% 57 4.18% 64 3.92% 561809 4.41% 0 0.00% 0 0.00%
16 4291 3.57% 4273 3.71% 4282 3.65% 59 4.32% 58 3.55% 471965 3.70% 0 0.00% 0 0.00%
17 3162 2.63% 2747 2.38% 3135 2.67% 38 2.78% 42 2.57% 305796 2.40% 0 0.00% 0 0.00%
18 3273 2.72% 2848 2.47% 2861 2.44% 49 3.59% 346 21.18% 313679 2.46% 0 0.00% 0 0.00%
19 2916 2.43% 2831 2.46% 2883 2.46% 43 3.15% 46 2.82% 312015 2.45% 0 0.00% 0 0.00%
20 2865 2.38% 2812 2.44% 2820 2.40% 35 2.56% 40 2.45% 310581 2.44% 0 0.00% 0 0.00%
21 3146 2.62% 2825 2.45% 3111 2.65% 38 2.78% 42 2.57% 312970 2.46% 0 0.00% 0 0.00%
22 2979 2.48% 2807 2.43% 2954 2.52% 29 2.12% 33 2.02% 311785 2.45% 0 0.00% 0 0.00%
23 2927 2.43% 2851 2.47% 2837 2.42% 33 2.42% 46 2.82% 306295 2.40% 0 0.00% 0 0.00%
24 3237 2.69% 2873 2.49% 3125 2.66% 98 7.18% 108 6.61% 309126 2.43% 0 0.00% 0 0.00%
25 2968 2.47% 2872 2.49% 2915 2.48% 105 7.69% 111 6.79% 310777 2.44% 0 0.00% 0 0.00%
26 4562 3.79% 2925 2.54% 3500 2.98% 105 7.69% 118 7.22% 314127 2.47% 0 0.00% 0 0.00%
27 2845 2.37% 2806 2.43% 2812 2.39% 32 2.34% 44 2.69% 311032 2.44% 0 0.00% 0 0.00%
28 2847 2.37% 2781 2.41% 2787 2.37% 32 2.34% 39 2.39% 310211 2.43% 0 0.00% 0 0.00%
29 2807 2.33% 2790 2.42% 2787 2.37% 27 1.98% 31 1.90% 310227 2.43% 0 0.00% 0 0.00%
30 2000 1.66% 1970 1.71% 1993 1.70% 23 1.68% 27 1.65% 201411 1.58% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 169 5093 4.24% 159 4796 4.16% 168 5051 4.30% 17791 533738 4.19% 0 0 0.00% 0 0 0.00%
1 162 4876 4.06% 160 4807 4.17% 159 4797 4.08% 17861 535825 4.21% 0 0 0.00% 0 0 0.00%
2 164 4938 4.11% 160 4823 4.18% 161 4855 4.13% 17824 534709 4.20% 0 0 0.00% 0 0 0.00%
3 168 5041 4.19% 160 4802 4.16% 164 4937 4.20% 17799 533962 4.19% 0 0 0.00% 0 0 0.00%
4 174 5228 4.35% 160 4828 4.19% 171 5131 4.37% 17779 533370 4.19% 0 0 0.00% 0 0 0.00%
5 170 5104 4.25% 161 4844 4.20% 166 4990 4.25% 17800 533987 4.19% 0 0 0.00% 0 0 0.00%
6 164 4933 4.10% 160 4809 4.17% 161 4836 4.12% 17822 534654 4.20% 0 0 0.00% 0 0 0.00%
7 162 4886 4.06% 159 4776 4.14% 160 4802 4.09% 17746 532388 4.18% 0 0 0.00% 0 0 0.00%
8 163 4895 4.07% 159 4788 4.15% 160 4806 4.09% 17756 532679 4.18% 0 0 0.00% 0 0 0.00%
9 164 4927 4.10% 159 4797 4.16% 160 4821 4.11% 17796 533884 4.19% 0 0 0.00% 0 0 0.00%
10 169 5093 4.24% 163 4896 4.25% 163 4918 4.19% 17758 532750 4.18% 0 0 0.00% 0 0 0.00%
11 167 5031 4.18% 159 4782 4.15% 164 4945 4.21% 17633 528987 4.15% 0 0 0.00% 0 0 0.00%
12 164 4928 4.10% 157 4730 4.10% 161 4858 4.14% 17488 524633 4.12% 0 0 0.00% 0 0 0.00%
13 159 4772 3.97% 157 4712 4.09% 157 4725 4.02% 17443 523295 4.11% 0 0 0.00% 0 0 0.00%
14 166 5004 4.16% 159 4798 4.16% 164 4933 4.20% 17677 530303 4.16% 0 0 0.00% 0 0 0.00%
15 165 4952 4.12% 162 4887 4.24% 163 4900 4.17% 17960 538805 4.23% 0 0 0.00% 0 0 0.00%
16 162 4860 4.04% 160 4814 4.18% 161 4835 4.12% 17891 536725 4.21% 0 0 0.00% 0 0 0.00%
17 171 5131 4.27% 161 4833 4.19% 169 5090 4.33% 17878 536349 4.21% 0 0 0.00% 0 0 0.00%
18 163 4919 4.09% 161 4854 4.21% 161 4854 4.13% 17903 537094 4.22% 0 0 0.00% 0 0 0.00%
19 164 4923 4.09% 160 4824 4.18% 163 4891 4.16% 17801 534042 4.19% 0 0 0.00% 0 0 0.00%
20 202 6086 5.06% 158 4748 4.12% 167 5033 4.29% 17165 514935 4.04% 0 0 0.00% 0 0 0.00%
21 156 4709 3.92% 155 4650 4.03% 155 4674 3.98% 17087 512596 4.02% 0 0 0.00% 0 0 0.00%
22 158 4767 3.96% 156 4703 4.08% 157 4732 4.03% 17228 516845 4.06% 0 0 0.00% 0 0 0.00%
23 171 5135 4.27% 166 4998 4.33% 167 5017 4.27% 17849 535469 4.20% 0 0 0.00% 0 0 0.00%

Top 27 of 58 Total URLs
# Hits kB F kB In kB Out URL
1 112534 93.60% 12664040 99.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 871 0.72% 3049 0.02% 0 0.00% 0 0.00% /
3 656 0.55% 54576 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
4 304 0.25% 866 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 230 0.19% 2706 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 88 0.07% 114 0.00% 0 0.00% 0 0.00% /plesk-stat/
7 59 0.05% 88 0.00% 0 0.00% 0 0.00% /js/main.js
8 49 0.04% 1101 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 47 0.04% 2017 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 45 0.04% 1529 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 40 0.03% 1517 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 37 0.03% 766 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 36 0.03% 153 0.00% 0 0.00% 0 0.00% /styles/main.css
14 36 0.03% 36 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
15 35 0.03% 745 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 32 0.03% 722 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
17 18 0.01% 54 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 16 0.01% 45 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 16 0.01% 98 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 15 0.01% 18 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 14 0.01% 289 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 13 0.01% 298 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 6 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2eZ7EQ8RHxq-xW_S9fYeCkh-TZ-eXBP0jA_1N5E0OdE
25 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Uajl4HZk2S72VfmpotN8OnnRE2YYteVFpSE9OQki908
26 4 0.00% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 58 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112534 93.60% 12664040 99.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 656 0.55% 54576 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 871 0.72% 3049 0.02% 0 0.00% 0 0.00% /
4 230 0.19% 2706 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 47 0.04% 2017 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 45 0.04% 1529 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.03% 1517 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 49 0.04% 1101 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 304 0.25% 866 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 37 0.03% 766 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 871 0.72% 702 64.23% /
2 304 0.25% 254 23.24% /plesk-stat/webstat-ssl/
3 88 0.07% 20 1.83% /plesk-stat/
4 230 0.19% 20 1.83% /plesk-stat/webstat-ssl/usage_202404.html
5 35 0.03% 16 1.46% /plesk-stat/webstat-ssl/usage_202403.html
6 32 0.03% 15 1.37% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.00% 14 1.28% /plesk-stat/webstat-ssl/usage_202312.html
8 37 0.03% 13 1.19% /plesk-stat/webstat-ssl/usage_202401.html
9 112534 93.60% 9 0.82% /plesk-stat/webstat/usage_202401.html
10 18 0.01% 6 0.55% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 871 0.72% 628 60.79% /
2 230 0.19% 204 19.75% /plesk-stat/webstat-ssl/usage_202404.html
3 304 0.25% 78 7.55% /plesk-stat/webstat-ssl/
4 88 0.07% 21 2.03% /plesk-stat/
5 37 0.03% 20 1.94% /plesk-stat/webstat-ssl/usage_202401.html
6 35 0.03% 15 1.45% /plesk-stat/webstat-ssl/usage_202403.html
7 1 0.00% 13 1.26% /plesk-stat/webstat-ssl/usage_202312.html
8 32 0.03% 12 1.16% /plesk-stat/webstat-ssl/usage_202402.html
9 112534 93.60% 11 1.06% /plesk-stat/webstat/usage_202401.html
10 656 0.55% 7 0.68% /plesk-stat/webstat/usage_202404.html

Top 30 of 1634 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80757 67.17% 80757 70.04% 9071636 71.19% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32402 26.95% 32402 28.10% 3646474 28.62% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 198 0.16% 108 0.09% 2236 0.02% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
4 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 122.51.43.244
5 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 124.220.19.253
6 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 165.232.186.170
7 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 192.210.207.31
8 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 200.201.211.72
9 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% 89.107.58.215
10 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% myplussize.my.id
11 127 0.11% 1 0.00% 199 0.00% 0 0.00% 0 0.00% 1 0.07% vmi1647345.contaboserver.net
12 126 0.10% 1 0.00% 198 0.00% 0 0.00% 0 0.00% 1 0.07% 116.38.133.33
13 125 0.10% 1 0.00% 196 0.00% 0 0.00% 0 0.00% 1 0.07% customer-201-117-251-54.uninet-ide.com.mx
14 106 0.09% 1 0.00% 166 0.00% 0 0.00% 0 0.00% 1 0.07% 91.247.232.35.bc.googleusercontent.com
15 103 0.09% 33 0.03% 264 0.00% 0 0.00% 0 0.00% 5 0.37% ninja-crawler89.webmeup.com
16 78 0.06% 6 0.01% 169 0.00% 0 0.00% 0 0.00% 3 0.22% 91.92.246.111
17 76 0.06% 58 0.05% 248 0.00% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
18 68 0.06% 4 0.00% 93 0.00% 0 0.00% 0 0.00% 2 0.15% 4.242.218.93
19 66 0.05% 42 0.04% 204 0.00% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
20 62 0.05% 24 0.02% 167 0.00% 0 0.00% 0 0.00% 1 0.07% 141.121.79.34.bc.googleusercontent.com
21 39 0.03% 12 0.01% 136 0.00% 0 0.00% 0 0.00% 1 0.07% 192.175.111.244
22 39 0.03% 1 0.00% 58 0.00% 0 0.00% 0 0.00% 1 0.07% 64.15.129.108
23 38 0.03% 38 0.03% 191 0.00% 0 0.00% 0 0.00% 14 1.03% vmi1536891.contaboserver.net
24 36 0.03% 9 0.01% 131 0.00% 0 0.00% 0 0.00% 1 0.07% 64.15.129.104
25 34 0.03% 2 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.15% 13.73.197.155
26 34 0.03% 9 0.01% 126 0.00% 0 0.00% 0 0.00% 1 0.07% 64.15.129.103
27 33 0.03% 1 0.00% 56 0.00% 0 0.00% 0 0.00% 1 0.07% 192.175.111.254
28 32 0.03% 2 0.00% 52 0.00% 0 0.00% 0 0.00% 2 0.15% 213.232.87.228
29 32 0.03% 9 0.01% 121 0.00% 0 0.00% 0 0.00% 1 0.07% 64.15.129.126
30 32 0.03% 1 0.00% 55 0.00% 0 0.00% 0 0.00% 1 0.07% f12.immuniweb.com

Top 10 of 1634 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80757 67.17% 80757 70.04% 9071636 71.19% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32402 26.95% 32402 28.10% 3646474 28.62% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 198 0.16% 108 0.09% 2236 0.02% 0 0.00% 0 0.00% 2 0.15% 151.106.160.165
4 15 0.01% 15 0.01% 1085 0.01% 0 0.00% 0 0.00% 1 0.07% 163.73.186.123.broad.fs.ln.dynamic.163data.com.cn
5 27 0.02% 15 0.01% 677 0.01% 0 0.00% 0 0.00% 2 0.15% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
6 18 0.01% 8 0.01% 616 0.00% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-245.dataproviderbot.com
7 10 0.01% 10 0.01% 448 0.00% 0 0.00% 0 0.00% 2 0.15% 147.78.103.90
8 10 0.01% 10 0.01% 448 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-13-38-15-62.eu-west-3.compute.amazonaws.com
9 9 0.01% 9 0.01% 441 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-52-221-240-28.ap-southeast-1.compute.amazonaws.com
10 103 0.09% 33 0.03% 264 0.00% 0 0.00% 0 0.00% 5 0.37% ninja-crawler89.webmeup.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 11875 9.88% https://kraken30at.com
2 11843 9.85% https://xn--krkn-xva44n.com
3 11733 9.76% https://xn--k1-h2s.com
4 11715 9.74% https://vk9at.com
5 9610 7.99% https://xn--krkenat-bn4c.com
6 9560 7.95% https://xn--krakent-fn4c.com
7 5978 4.97% - (Direct Request)
8 4149 3.45% https://mega555net-11.com
9 4063 3.38% https://mega555net-12.com
10 3968 3.30% https://mega555net-13.com
11 2830 2.35% https://mega55net5.com
12 2758 2.29% https://m3ga-sb.com
13 2736 2.28% https://xn--mg-sb-ucc0132c.com
14 2724 2.27% https://xn--meg-ugz.com
15 2700 2.25% https://mega-sb3.com
16 2700 2.25% https://mega777at.com
17 2694 2.24% https://xn--meg-gla.com
18 2692 2.24% https://xn--meg-at-rta.com
19 2680 2.23% https://xn--mgasb-6za.com
20 2666 2.22% https://mega-sb4.com
21 2639 2.19% https://xn--meg-at-yc8b.com
22 2583 2.15% https://xn--mgasb-n51b.com
23 2240 1.86% https://krakenat.com
24 63 0.05% www.google.com
25 46 0.04% http://www.iwiet.nl
26 45 0.04% http://iwiet.nl
27 8 0.01% https://iwiet.nl
28 5 0.00% http://91.198.171.169:80/
29 5 0.00% iwiet.nl
30 3 0.00% http://www.google.com.hk

Top 15 of 456 Total User Agents
# Hits User Agent
1 12995 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 12927 10.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 12820 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 12735 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 10225 8.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2679 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
7 2640 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
8 2639 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 2626 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
10 2626 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2618 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 2608 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 2601 2.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 2596 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 2579 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 113246 94.19% 113213 98.19% 12718435 99.81% 0 0.00% 0 0.00% Germany
2 4358 3.62% 1195 1.04% 13149 0.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 1624 1.35% 535 0.46% 6328 0.05% 0 0.00% 0 0.00% Commercial (com)
4 363 0.30% 150 0.13% 1480 0.01% 0 0.00% 0 0.00% Network (net)
5 159 0.13% 56 0.05% 492 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 128 0.11% 1 0.00% 201 0.00% 0 0.00% 0 0.00% Indonesia
7 127 0.11% 3 0.00% 203 0.00% 0 0.00% 0 0.00% Mexico
8 39 0.03% 39 0.03% 185 0.00% 0 0.00% 0 0.00% Russian Federation
9 30 0.02% 3 0.00% 48 0.00% 0 0.00% 0 0.00% St. Helena
10 27 0.02% 20 0.02% 1109 0.01% 0 0.00% 0 0.00% China
11 26 0.02% 16 0.01% 51 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 25 0.02% 12 0.01% 61 0.00% 0 0.00% 0 0.00% European Union
13 20 0.02% 14 0.01% 77 0.00% 0 0.00% 0 0.00% Netherlands
14 7 0.01% 6 0.01% 32 0.00% 0 0.00% 0 0.00% Poland
15 7 0.01% 7 0.01% 38 0.00% 0 0.00% 0 0.00% United States
16 6 0.00% 6 0.01% 23 0.00% 0 0.00% 0 0.00% Spain
17 5 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% India
18 5 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Romania
19 4 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Cambodia
20 4 0.00% 3 0.00% 21 0.00% 0 0.00% 0 0.00% Seychelles
21 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 3 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
23 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Brazil
24 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Denmark
25 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
26 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Peru
27 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Vietnam
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23