Usage Statistics for iwiet.nl

Summary by Month
Generated 09-Sep-2025 09:36 CEST

Usage summary for iwiet.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 632 110 524 110 1033 28784 996 4723 997 5696
Aug 2025 1069 112 867 123 3324 161019 3841 26898 3482 33151
Jul 2025 1088 103 819 142 3321 118807 4419 25401 3198 33729
Jun 2025 846 113 628 177 3085 53118 5333 18859 3411 25407
May 2025 658 116 517 165 4132 44316 5130 16049 3623 20409
Apr 2025 1023 199 873 182 4708 82436 5471 26211 5970 30705
Mar 2025 1187 605 1055 328 6615 194808 10187 32734 18774 36804
Feb 2025 1498 906 1359 360 4556 260811 10097 38078 25388 41945
Jan 2025 519 120 406 182 4042 66208 5649 12598 3720 16117
Dec 2024 396 146 285 85 2590 236944 2648 8853 4526 12287
Nov 2024 626 441 540 64 1908 1017356 1948 16226 13240 18803
Oct 2024 174 66 91 45 1553 29988 1403 2836 2073 5415
Totals 2294595 57122 229466 88402 280468


Generated by Webalizer Version 2.23