Usage Statistics for iwiet.nl

Summary by Month
Generated 15-Nov-2026 10:22 CET

Usage summary for iwiet.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 523 0 439 41 484 1193 619 6591 0 7848
Oct 2026 602 0 566 42 1067 2823 1310 17553 0 18683
Sep 2026 413 0 368 42 1039 1854 1281 11059 0 12403
Aug 2026 1134 0 1080 65 1807 5522 2022 33510 0 35172
Jul 2026 756 0 735 42 970 3659 1321 22789 0 23458
Jun 2026 589 0 440 41 1062 2743 1235 13227 0 17690
May 2026 457 0 383 36 972 2181 1141 11883 0 14192
Apr 2026 865 0 821 38 1011 4052 1155 24658 0 25963
Mar 2026 625 0 586 37 1304 2910 1153 18189 0 19380
Feb 2026 777 0 711 38 1450 3276 1068 19921 0 21778
Jan 2026 487 0 434 38 1668 2188 1185 13476 0 15125
Dec 2025 1244 0 1181 42 1805 5870 1312 36633 0 38574
Totals 38271 14802 229489 0 250266


Generated by Webalizer Version 2.23