Usage Statistics for iwiet.nl

Summary Period: December 2024
Generated 27-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6489
Total Files 0
Total Pages 4963
Total Visits 1321
Total kB Files 713
Total Unique Sites 1475
Total Unique URLs 0
Total Unique Referrers 69
Total Unique User Agents 241
. Avg Max
Hits per Hour 10 258
Hits per Day 240 613
Files per Day 0 0
Pages per Day 183 564
Sites per Day 54 317
Visits per Day 48 99
kB Files per Day 26 93
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6489

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 98 1.51% 0 0.00% 90 1.81% 26 1.97% 29 1.97% 16 2.17%
2 121 1.86% 0 0.00% 89 1.79% 40 3.03% 44 2.98% 19 2.68%
3 80 1.23% 0 0.00% 75 1.51% 34 2.57% 34 2.31% 9 1.33%
4 613 9.45% 0 0.00% 215 4.33% 88 6.66% 219 14.85% 32 4.55%
5 328 5.05% 0 0.00% 312 6.29% 99 7.49% 71 4.81% 47 6.61%
6 351 5.41% 0 0.00% 347 6.99% 49 3.71% 35 2.37% 49 6.90%
7 366 5.64% 0 0.00% 359 7.23% 45 3.41% 28 1.90% 53 7.45%
8 75 1.16% 0 0.00% 60 1.21% 35 2.65% 33 2.24% 10 1.42%
9 75 1.16% 0 0.00% 69 1.39% 38 2.88% 32 2.17% 12 1.66%
10 81 1.25% 0 0.00% 77 1.55% 43 3.26% 39 2.64% 11 1.55%
11 108 1.66% 0 0.00% 89 1.79% 45 3.41% 42 2.85% 12 1.73%
12 566 8.72% 0 0.00% 193 3.89% 82 6.21% 317 21.49% 22 3.10%
13 115 1.77% 0 0.00% 111 2.24% 30 2.27% 28 1.90% 6 0.78%
14 147 2.27% 0 0.00% 103 2.08% 29 2.20% 36 2.44% 18 2.55%
15 592 9.12% 0 0.00% 564 11.36% 48 3.63% 45 3.05% 93 13.10%
16 232 3.58% 0 0.00% 215 4.33% 62 4.69% 55 3.73% 34 4.70%
17 148 2.28% 0 0.00% 144 2.90% 40 3.03% 41 2.78% 20 2.84%
18 151 2.33% 0 0.00% 144 2.90% 44 3.33% 46 3.12% 19 2.68%
19 107 1.65% 0 0.00% 98 1.97% 38 2.88% 36 2.44% 7 1.04%
20 214 3.30% 0 0.00% 178 3.59% 62 4.69% 66 4.47% 21 2.97%
21 396 6.10% 0 0.00% 393 7.92% 50 3.79% 48 3.25% 56 7.89%
22 530 8.17% 0 0.00% 132 2.66% 75 5.68% 301 20.41% 16 2.24%
23 86 1.33% 0 0.00% 81 1.63% 45 3.41% 42 2.85% 10 1.44%
24 191 2.94% 0 0.00% 170 3.43% 59 4.47% 60 4.07% 24 3.35%
25 254 3.91% 0 0.00% 243 4.90% 49 3.71% 50 3.39% 35 4.97%
26 435 6.70% 0 0.00% 384 7.74% 57 4.31% 59 4.00% 58 8.09%
27 29 0.45% 0 0.00% 28 0.56% 10 0.76% 11 0.75% 1 0.20%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 204 3.14% 0 0 0.00% 7 195 3.93% 1 23 3.19%
1 5 159 2.45% 0 0 0.00% 4 126 2.54% 1 19 2.64%
2 10 294 4.53% 0 0 0.00% 9 263 5.30% 1 31 4.30%
3 10 276 4.25% 0 0 0.00% 6 176 3.55% 1 33 4.61%
4 23 645 9.94% 0 0 0.00% 22 602 12.13% 3 93 13.10%
5 8 237 3.65% 0 0 0.00% 5 135 2.72% 1 18 2.48%
6 6 187 2.88% 0 0 0.00% 3 96 1.93% 0 10 1.40%
7 22 602 9.28% 0 0 0.00% 14 390 7.86% 2 62 8.71%
8 10 289 4.45% 0 0 0.00% 6 172 3.47% 1 31 4.37%
9 8 218 3.36% 0 0 0.00% 4 113 2.28% 1 17 2.44%
10 18 486 7.49% 0 0 0.00% 13 375 7.56% 2 59 8.34%
11 5 157 2.42% 0 0 0.00% 4 112 2.26% 1 16 2.24%
12 5 150 2.31% 0 0 0.00% 4 115 2.32% 1 15 2.15%
13 8 223 3.44% 0 0 0.00% 6 179 3.61% 1 17 2.35%
14 5 139 2.14% 0 0 0.00% 4 129 2.60% 1 16 2.20%
15 7 203 3.13% 0 0 0.00% 5 153 3.08% 1 21 2.99%
16 4 116 1.79% 0 0 0.00% 3 88 1.77% 0 11 1.60%
17 14 398 6.13% 0 0 0.00% 12 327 6.59% 2 52 7.27%
18 7 190 2.93% 0 0 0.00% 5 147 2.96% 1 25 3.46%
19 8 218 3.36% 0 0 0.00% 7 212 4.27% 1 30 4.17%
20 17 470 7.24% 0 0 0.00% 13 376 7.58% 2 55 7.65%
21 11 308 4.75% 0 0 0.00% 7 196 3.95% 1 20 2.84%
22 7 205 3.16% 0 0 0.00% 6 187 3.77% 1 23 3.17%
23 4 115 1.77% 0 0 0.00% 3 99 1.99% 1 17 2.33%

Top 30 of 1475 Total Sites
# Hits Files kB F Visits Hostname
1 490 7.55% 0 0.00% 78 10.86% 2 0.15% 149.130.215.43
2 247 3.81% 0 0.00% 39 5.48% 1 0.08% 173.239.218.185
3 245 3.78% 0 0.00% 39 5.43% 1 0.08% 129.213.150.89
4 245 3.78% 0 0.00% 39 5.43% 1 0.08% 150.136.222.122
5 188 2.90% 0 0.00% 30 4.17% 1 0.08% 20.242.61.89
6 130 2.00% 0 0.00% 21 2.88% 10 0.76% 194.187.251.249
7 101 1.56% 0 0.00% 16 2.24% 2 0.15% 185.253.97.254
8 94 1.45% 0 0.00% 15 2.08% 4 0.30% 247.241.46.37.triolan.net
9 80 1.23% 0 0.00% 0 0.00% 8 0.61% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
10 80 1.23% 0 0.00% 0 0.00% 8 0.61% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
11 71 1.09% 0 0.00% 11 1.57% 3 0.23% 178.177.54.157
12 70 1.08% 0 0.00% 0 0.00% 7 0.53% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
13 70 1.08% 0 0.00% 0 0.00% 7 0.53% ec2-34-238-143-58.compute-1.amazonaws.com
14 63 0.97% 0 0.00% 10 1.40% 1 0.08% malta1984.startdedicated.de
15 61 0.94% 0 0.00% 10 1.35% 39 2.95% 82-147-85-65.vpsdedic.ru
16 60 0.92% 0 0.00% 0 0.00% 6 0.45% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
17 50 0.77% 0 0.00% 0 0.00% 5 0.38% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
18 49 0.76% 0 0.00% 8 1.09% 1 0.08% 193.41.206.24
19 46 0.71% 0 0.00% 7 1.02% 2 0.15% 110.9.35.46.rev.sfr.net
20 46 0.71% 0 0.00% 7 1.02% 0 0.00% 216.244.66.202
21 46 0.71% 0 0.00% 7 1.02% 2 0.15% 46.48.94.246-fttb.planeta.tc
22 46 0.71% 0 0.00% 7 1.02% 3 0.23% 95.66.138.21
23 46 0.71% 0 0.00% 7 1.02% 2 0.15% cathlene.static.korbank.pl
24 45 0.69% 0 0.00% 7 1.00% 10 0.76% 182.16.2.250
25 45 0.69% 0 0.00% 7 1.00% 4 0.30% 45.202.35.226
26 41 0.63% 0 0.00% 6 0.91% 1 0.08% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
27 38 0.59% 0 0.00% 6 0.84% 1 0.08% 177.153.78.34.bc.googleusercontent.com
28 36 0.55% 0 0.00% 6 0.80% 11 0.83% 146.70.176.131
29 36 0.55% 0 0.00% 6 0.80% 1 0.08% hostglobal.plus
30 34 0.52% 0 0.00% 5 0.75% 17 1.29% 37.139.53.25

Top 10 of 1475 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 490 7.55% 0 0.00% 78 10.86% 2 0.15% 149.130.215.43
2 247 3.81% 0 0.00% 39 5.48% 1 0.08% 173.239.218.185
3 245 3.78% 0 0.00% 39 5.43% 1 0.08% 129.213.150.89
4 245 3.78% 0 0.00% 39 5.43% 1 0.08% 150.136.222.122
5 188 2.90% 0 0.00% 30 4.17% 1 0.08% 20.242.61.89
6 130 2.00% 0 0.00% 21 2.88% 10 0.76% 194.187.251.249
7 101 1.56% 0 0.00% 16 2.24% 2 0.15% 185.253.97.254
8 94 1.45% 0 0.00% 15 2.08% 4 0.30% 247.241.46.37.triolan.net
9 71 1.09% 0 0.00% 11 1.57% 3 0.23% 178.177.54.157
10 63 0.97% 0 0.00% 10 1.40% 1 0.08% malta1984.startdedicated.de

Top 12 of 69 Total Referrers
# Hits Referrer
1 5541 85.39% - (Direct Request)
2 100 1.54% https://1news.pp.ua
3 50 0.77% www.google.com
4 39 0.60% http://www.baidu.com/
5 18 0.28% http://iwiet.nl
6 13 0.20% https://www.google.com/search
7 5 0.08% http://www.iwiet.nl
8 4 0.06% https://xn--meg-sb13-px0d.com
9 4 0.06% iwiet.nl
10 2 0.03% https://xn--meg-sb15-px0d.com
11 1 0.02% https://kraken47.com
12 1 0.02% https://xn--meg-sb16-px0d.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 850 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 329 5.07% Go-http-client/1.1
3 119 1.83% Opera/9.80
4 114 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 104 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 100 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
7 98 1.51% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
8 96 1.48% Mozilla/4.0
9 88 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 87 1.34% Mozilla/5.0
11 80 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 74 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
13 72 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 68 1.05% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 68 1.05% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for December 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 4286 66.05% 0 0.00% 510 71.51% Unresolved/Unknown
2 1353 20.85% 0 0.00% 71 9.98% Commercial (com)
3 247 3.81% 0 0.00% 39 5.45% Network (net)
4 134 2.07% 0 0.00% 21 2.97% Germany
5 124 1.91% 0 0.00% 20 2.75% Russian Federation
6 123 1.90% 0 0.00% 19 2.73% Poland
7 46 0.71% 0 0.00% 7 1.02% Non-Profit (org)
8 46 0.71% 0 0.00% 7 1.02% Turks and Caicos Islands
9 29 0.45% 0 0.00% 5 0.64% Vietnam
10 25 0.39% 0 0.00% 4 0.53% European Union
11 23 0.35% 0 0.00% 4 0.51% Hong Kong
12 13 0.20% 0 0.00% 0 0.02% Romania
13 8 0.12% 0 0.00% 1 0.18% British Indian Ocean Territory
14 6 0.09% 0 0.00% 1 0.13% China
15 5 0.08% 0 0.00% 1 0.11% Netherlands
16 4 0.06% 0 0.00% 1 0.09% Brazil
17 4 0.06% 0 0.00% 1 0.09% Indonesia
18 3 0.05% 0 0.00% 0 0.07% Singapore
19 2 0.03% 0 0.00% 0 0.04% Bulgaria
20 2 0.03% 0 0.00% 0 0.04% Cyprus
21 2 0.03% 0 0.00% 0 0.04% Iran
22 2 0.03% 0 0.00% 0 0.04% United Kingdom
23 1 0.02% 0 0.00% 0 0.02% Kyrgyzstan
24 1 0.02% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23