Usage Statistics for iwiet.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9431
Total Files 0
Total Pages 8304
Total Visits 660
Total kB Files 1310
Total kB In 0
Total kB Out 0
Total Unique Sites 953
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 280
. Avg Max
Hits per Hour 12 5910
Hits per Day 304 5934
Files per Day 0 0
Pages per Day 267 5897
Sites per Day 30 237
Visits per Day 21 61
kB Files per Day 42 939
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9431

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 61 0.65% 0 0.00% 36 0.43% 19 2.88% 25 2.62% 9 0.70% 0 0.00% 0 0.00%
2 45 0.48% 0 0.00% 26 0.31% 20 3.03% 32 3.36% 7 0.51% 0 0.00% 0 0.00%
3 33 0.35% 0 0.00% 27 0.33% 26 3.94% 31 3.25% 5 0.40% 0 0.00% 0 0.00%
4 24 0.25% 0 0.00% 18 0.22% 16 2.42% 17 1.78% 4 0.29% 0 0.00% 0 0.00%
5 5934 62.92% 0 0.00% 5897 71.01% 17 2.58% 18 1.89% 939 71.66% 0 0.00% 0 0.00%
6 40 0.42% 0 0.00% 33 0.40% 21 3.18% 25 2.62% 5 0.36% 0 0.00% 0 0.00%
7 739 7.84% 0 0.00% 719 8.66% 19 2.88% 21 2.20% 112 8.56% 0 0.00% 0 0.00%
8 32 0.34% 0 0.00% 26 0.31% 14 2.12% 20 2.10% 3 0.27% 0 0.00% 0 0.00%
9 396 4.20% 0 0.00% 26 0.31% 23 3.48% 228 23.92% 4 0.29% 0 0.00% 0 0.00%
10 39 0.41% 0 0.00% 34 0.41% 16 2.42% 16 1.68% 6 0.47% 0 0.00% 0 0.00%
11 38 0.40% 0 0.00% 33 0.40% 12 1.82% 13 1.36% 3 0.22% 0 0.00% 0 0.00%
12 24 0.25% 0 0.00% 18 0.22% 17 2.58% 22 2.31% 4 0.28% 0 0.00% 0 0.00%
13 76 0.81% 0 0.00% 39 0.47% 19 2.88% 19 1.99% 9 0.68% 0 0.00% 0 0.00%
14 29 0.31% 0 0.00% 25 0.30% 16 2.42% 17 1.78% 3 0.23% 0 0.00% 0 0.00%
15 50 0.53% 0 0.00% 35 0.42% 25 3.79% 28 2.94% 6 0.48% 0 0.00% 0 0.00%
16 101 1.07% 0 0.00% 85 1.02% 21 3.18% 23 2.41% 11 0.86% 0 0.00% 0 0.00%
17 44 0.47% 0 0.00% 37 0.45% 23 3.48% 28 2.94% 5 0.40% 0 0.00% 0 0.00%
18 51 0.54% 0 0.00% 47 0.57% 19 2.88% 20 2.10% 5 0.37% 0 0.00% 0 0.00%
19 46 0.49% 0 0.00% 41 0.49% 22 3.33% 24 2.52% 6 0.43% 0 0.00% 0 0.00%
20 71 0.75% 0 0.00% 37 0.45% 21 3.18% 25 2.62% 9 0.72% 0 0.00% 0 0.00%
21 123 1.30% 0 0.00% 82 0.99% 32 4.85% 43 4.51% 16 1.24% 0 0.00% 0 0.00%
22 61 0.65% 0 0.00% 52 0.63% 25 3.79% 29 3.04% 5 0.37% 0 0.00% 0 0.00%
23 42 0.45% 0 0.00% 40 0.48% 18 2.73% 18 1.89% 3 0.27% 0 0.00% 0 0.00%
24 93 0.99% 0 0.00% 73 0.88% 19 2.88% 23 2.41% 12 0.88% 0 0.00% 0 0.00%
25 43 0.46% 0 0.00% 41 0.49% 21 3.18% 22 2.31% 4 0.28% 0 0.00% 0 0.00%
26 532 5.64% 0 0.00% 525 6.32% 18 2.73% 21 2.20% 83 6.30% 0 0.00% 0 0.00%
27 461 4.89% 0 0.00% 80 0.96% 61 9.24% 237 24.87% 13 1.01% 0 0.00% 0 0.00%
28 52 0.55% 0 0.00% 37 0.45% 17 2.58% 28 2.94% 5 0.39% 0 0.00% 0 0.00%
29 63 0.67% 0 0.00% 56 0.67% 26 3.94% 29 3.04% 7 0.52% 0 0.00% 0 0.00%
30 41 0.43% 0 0.00% 39 0.47% 20 3.03% 18 1.89% 3 0.25% 0 0.00% 0 0.00%
31 47 0.50% 0 0.00% 40 0.48% 18 2.73% 24 2.52% 4 0.30% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 118 1.25% 0 0 0.00% 2 70 0.84% 1 17 1.29% 0 0 0.00% 0 0 0.00%
1 2 65 0.69% 0 0 0.00% 1 59 0.71% 0 4 0.30% 0 0 0.00% 0 0 0.00%
2 1 45 0.48% 0 0 0.00% 0 26 0.31% 0 5 0.41% 0 0 0.00% 0 0 0.00%
3 215 6683 70.86% 0 0 0.00% 213 6618 79.70% 34 1057 80.70% 0 0 0.00% 0 0 0.00%
4 2 66 0.70% 0 0 0.00% 1 32 0.39% 0 9 0.68% 0 0 0.00% 0 0 0.00%
5 1 49 0.52% 0 0 0.00% 1 44 0.53% 0 6 0.47% 0 0 0.00% 0 0 0.00%
6 1 46 0.49% 0 0 0.00% 1 39 0.47% 0 6 0.43% 0 0 0.00% 0 0 0.00%
7 17 536 5.68% 0 0 0.00% 16 514 6.19% 3 81 6.21% 0 0 0.00% 0 0 0.00%
8 4 125 1.33% 0 0 0.00% 0 25 0.30% 0 5 0.36% 0 0 0.00% 0 0 0.00%
9 4 134 1.42% 0 0 0.00% 1 58 0.70% 1 16 1.18% 0 0 0.00% 0 0 0.00%
10 3 93 0.99% 0 0 0.00% 1 35 0.42% 0 7 0.54% 0 0 0.00% 0 0 0.00%
11 4 141 1.50% 0 0 0.00% 0 26 0.31% 0 5 0.40% 0 0 0.00% 0 0 0.00%
12 6 189 2.00% 0 0 0.00% 1 48 0.58% 0 9 0.68% 0 0 0.00% 0 0 0.00%
13 1 52 0.55% 0 0 0.00% 1 36 0.43% 0 6 0.48% 0 0 0.00% 0 0 0.00%
14 4 138 1.46% 0 0 0.00% 1 35 0.42% 0 9 0.65% 0 0 0.00% 0 0 0.00%
15 3 110 1.17% 0 0 0.00% 1 37 0.45% 0 6 0.47% 0 0 0.00% 0 0 0.00%
16 4 125 1.33% 0 0 0.00% 1 49 0.59% 0 7 0.56% 0 0 0.00% 0 0 0.00%
17 4 137 1.45% 0 0 0.00% 1 55 0.66% 0 5 0.41% 0 0 0.00% 0 0 0.00%
18 2 69 0.73% 0 0 0.00% 1 54 0.65% 0 6 0.46% 0 0 0.00% 0 0 0.00%
19 2 92 0.98% 0 0 0.00% 2 78 0.94% 0 5 0.36% 0 0 0.00% 0 0 0.00%
20 2 87 0.92% 0 0 0.00% 2 83 1.00% 0 7 0.56% 0 0 0.00% 0 0 0.00%
21 4 130 1.38% 0 0 0.00% 3 117 1.41% 0 9 0.72% 0 0 0.00% 0 0 0.00%
22 2 81 0.86% 0 0 0.00% 2 71 0.86% 0 8 0.62% 0 0 0.00% 0 0 0.00%
23 3 120 1.27% 0 0 0.00% 3 95 1.14% 0 14 1.05% 0 0 0.00% 0 0 0.00%

Top 30 of 953 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 62.67% 0 0.00% 935 71.37% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 680 7.21% 0 0.00% 108 8.21% 0 0.00% 0 0.00% 1 0.15% 146.70.192.172
3 478 5.07% 0 0.00% 76 5.77% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
4 64 0.68% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
5 40 0.42% 0 0.00% 6 0.48% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
6 37 0.39% 0 0.00% 6 0.45% 0 0.00% 0 0.00% 1 0.15% 103.6.240.35.bc.googleusercontent.com
7 36 0.38% 0 0.00% 6 0.43% 0 0.00% 0 0.00% 1 0.15% 164.92.154.3
8 28 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
9 28 0.30% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.15% static.6.17.9.176.clients.your-server.de
10 23 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% mluei-220.bametar.com
11 22 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.70
12 20 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 196.196.106.69
13 20 0.21% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 18 2.73% nbl32.ntup.net
14 18 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.174
15 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.15% a6b22d76dd.scan.leakix.org
16 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.15% eab9c05722.scan.leakix.org
17 17 0.18% 0 0.00% 3 0.21% 0 0.00% 0 0.00% 8 1.21% 27.124.32.71
18 15 0.16% 0 0.00% 2 0.18% 0 0.00% 0 0.00% 3 0.45% 27.124.32.96
19 14 0.15% 0 0.00% 2 0.17% 0 0.00% 0 0.00% 1 0.15% 239-161-158-51.instances.scw.cloud
20 14 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
21 13 0.14% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.15% 178.215.224.133
22 13 0.14% 0 0.00% 2 0.16% 0 0.00% 0 0.00% 1 0.15% 178.215.224.157
23 13 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% mluei-221.bametar.com
24 12 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 217.138.202.69
25 12 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 85.203.45.175
26 11 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.89.175.86
27 11 0.12% 0 0.00% 2 0.13% 0 0.00% 0 0.00% 2 0.30% ninja-crawler84.webmeup.com
28 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.105.136
29 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.85.129
30 10 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.92.76

Top 10 of 953 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5910 62.67% 0 0.00% 935 71.37% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 680 7.21% 0 0.00% 108 8.21% 0 0.00% 0 0.00% 1 0.15% 146.70.192.172
3 478 5.07% 0 0.00% 76 5.77% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
4 64 0.68% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 2 0.30% hostglobal.plus
5 40 0.42% 0 0.00% 6 0.48% 0 0.00% 0 0.00% 14 2.12% 182.16.21.98
6 37 0.39% 0 0.00% 6 0.45% 0 0.00% 0 0.00% 1 0.15% 103.6.240.35.bc.googleusercontent.com
7 36 0.38% 0 0.00% 6 0.43% 0 0.00% 0 0.00% 1 0.15% 164.92.154.3
8 28 0.30% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.15% static.6.17.9.176.clients.your-server.de
9 20 0.21% 0 0.00% 3 0.24% 0 0.00% 0 0.00% 18 2.73% nbl32.ntup.net
10 18 0.19% 0 0.00% 3 0.22% 0 0.00% 0 0.00% 1 0.15% a6b22d76dd.scan.leakix.org

Top 8 of 12 Total Referrers
# Hits Referrer
1 9297 98.58% - (Direct Request)
2 33 0.35% http://iwiet.nl
3 31 0.33% http://www.baidu.com/
4 16 0.17% http://www.iwiet.nl
5 12 0.13% https://www.google.com/
6 9 0.10% www.google.com
7 8 0.08% iwiet.nl
8 1 0.01% https://iwiet.nl

Top 15 of 280 Total User Agents
# Hits User Agent
1 508 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 158 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 150 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4 148 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 146 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
6 145 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 143 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 142 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 139 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 139 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 136 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 135 1.43% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 135 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 130 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 130 1.38% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2024

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 8802 93.33% 0 0.00% 1228 93.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 471 4.99% 0 0.00% 58 4.42% 0 0.00% 0 0.00% Commercial (com)
3 52 0.55% 0 0.00% 8 0.63% 0 0.00% 0 0.00% Non-Profit (org)
4 48 0.51% 0 0.00% 7 0.56% 0 0.00% 0 0.00% Germany
5 41 0.43% 0 0.00% 6 0.50% 0 0.00% 0 0.00% Network (net)
6 7 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
7 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
8 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% European Union
9 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23